Weed Control (PA Technology)
From energypedia
Last modified by Axel Heinemann on 2014-12-15. This is a wiki so please feel free to update information by clicking on "Edit with form". | Printable version
Name of technology example: | Type | |
Weed Control | ☐ Energy Efficiency ☐ Renewable Energy ☑ Alternative Methodology |
Description | Weed control is the botanical component of pest control, which attempts to stop weeds from competing with domesticated plants and livestock. Many strategies have been developed in order to contain these plants.
The original strategy was manual removal including ploughing, which can cut the roots of weeds. More recent approaches include herbicides (chemical weed killers) and reducing stocks by burning and/or pulverizing seeds. A plant is often termed a "weed", when it has one or more of the following characteristics: Little or no value (as in medicinal, material, nutritional or energy) Rapid growth and/or ease of germination Competitive with crops for space, light, water and nutrients" | ||||||||||||||||||||||||||||
Technology for the Application of |
| ||||||||||||||||||||||||||||
Primarily Relevant for the following Agricultural Value Chain Steps |
| ||||||||||||||||||||||||||||
Primarily Relevant for the following Agricultural Value Chain Activities |
| ||||||||||||||||||||||||||||
Primarily Implemented in the following Commodity Groups |
| ||||||||||||||||||||||||||||
Region & Country of Development |
N/A ☐ Africa ☐ South Asia ☐ East Asia & The Pacific ☐ Europe & Central Asia ☐ Latin America & The Caribbean ☐ Middle East & North Africa ☐ North America ☐ N/A: / | ||||||||||||||||||||||||||||
Region & Country of Current Deployment |
N/A ☐ Africa ☐ South Asia ☐ East Asia & The Pacific ☐ Europe & Central Asia ☐ Latin America & The Caribbean ☐ Middle East & North Africa ☐ North America ☐ N/A: / | ||||||||||||||||||||||||||||
Region & Country of Potential Deployment |
Worldwide ☑ Africa ☑ South Asia ☑ East Asia & The Pacific ☑ Europe & Central Asia ☑ Latin America & The Caribbean ☑ Middle East & North Africa ☑ North America ☐ N/A: / | ||||||||||||||||||||||||||||
Manufacturers | |||||||||||||||||||||||||||||
Economics | |||||||||||||||||||||||||||||
Technology Development Level | |||||||||||||||||||||||||||||
Required Maintenance Technical Level | |||||||||||||||||||||||||||||
Required Infrastructure for Deployment | |||||||||||||||||||||||||||||
Required Resources during manufacture | |||||||||||||||||||||||||||||
Required Resources during operation | |||||||||||||||||||||||||||||
Deployment Level |
|||||||||||||||||||||||||||||
Deployment Capability and Potential | |||||||||||||||||||||||||||||
Requirements for Deployment | |||||||||||||||||||||||||||||
Relevance for Autonomy and Food Security | |||||||||||||||||||||||||||||
Environment Impacts (emissions) | |||||||||||||||||||||||||||||
Conformity with Bio- Cybernetic System Rules | |||||||||||||||||||||||||||||
Additional information / Comments | No comments. | ||||||||||||||||||||||||||||
Internal Reference | |||||||||||||||||||||||||||||
Additional Links |
https://practicalaction.org/the-duel-purpose-weeder http://permaculture.wikia.com/wiki/Weed_control http://www.organic-veggie-patch.com/organic-weed-control.html |