Maize Mill (PA Technology)
From energypedia
Last modified by Axel Heinemann on 2014-11-08. This is a wiki so please feel free to update information by clicking on "Edit with form". | Printable version
Name of technology example: | Type | |
Maize Mill | ☐ Energy Efficiency ☐ Renewable Energy ☑ Alternative Methodology |
Description | Milling is an important processing step to produce flour out of cereals; For local food autonomy and security small units are required. | ||||||||||||||||||||||||||||
Technology for the Application of |
| ||||||||||||||||||||||||||||
Primarily Relevant for the following Agricultural Value Chain Steps |
| ||||||||||||||||||||||||||||
Primarily Relevant for the following Agricultural Value Chain Activities |
| ||||||||||||||||||||||||||||
Primarily Implemented in the following Commodity Groups |
| ||||||||||||||||||||||||||||
Region & Country of Development |
Region ☐ Africa ☐ South Asia ☐ East Asia & The Pacific ☑ Europe & Central Asia - Spain ☐ Latin America & The Caribbean ☐ Middle East & North Africa ☐ North America ☐ N/A: / | ||||||||||||||||||||||||||||
Region & Country of Current Deployment |
Worldwide ☑ Africa ☑ South Asia ☑ East Asia & The Pacific ☑ Europe & Central Asia ☑ Latin America & The Caribbean ☑ Middle East & North Africa ☑ North America ☐ N/A: / | ||||||||||||||||||||||||||||
Region & Country of Potential Deployment |
Worldwide ☑ Africa ☑ South Asia ☑ East Asia & The Pacific ☑ Europe & Central Asia ☑ Latin America & The Caribbean ☑ Middle East & North Africa ☑ North America ☐ N/A: / | ||||||||||||||||||||||||||||
Manufacturers | http://solarmilling.com/es/ | ||||||||||||||||||||||||||||
Economics | |||||||||||||||||||||||||||||
Technology Development Level | Pilot projects and first implementations; | ||||||||||||||||||||||||||||
Required Maintenance Technical Level | Medium: Technology can be maintained through its life cycle with uncommon tools and requires moderate training for maintenance; | ||||||||||||||||||||||||||||
Required Infrastructure for Deployment | Medium: Technology development requires uncommon tools, mid-development level supporting technologies and moderately trained personnel; | ||||||||||||||||||||||||||||
Required Resources during manufacture | Metals, millstone; | ||||||||||||||||||||||||||||
Required Resources during operation | Renewable energy; | ||||||||||||||||||||||||||||
Deployment Level |
Prototype testing and local availability; | ||||||||||||||||||||||||||||
Deployment Capability and Potential | The technology can be widely deployed limited only by education; | ||||||||||||||||||||||||||||
Requirements for Deployment | Education and local manufacturing facilities as well as distribution and service structures; | ||||||||||||||||||||||||||||
Relevance for Autonomy and Food Security | High; Energy and Service independent: requires supporting technology; | ||||||||||||||||||||||||||||
Environment Impacts (emissions) | Low: no direct emissions but indirect emissions; | ||||||||||||||||||||||||||||
Conformity with Bio- Cybernetic System Rules | High; | ||||||||||||||||||||||||||||
Additional information / Comments | No comments. | ||||||||||||||||||||||||||||
Internal Reference | |||||||||||||||||||||||||||||
Additional Links |
http://www.tinytechindia.com/Template/index.php?id=39&Title=MAIZE%20MILL |