Integrated Food and Energy System (PA Technology)
From energypedia
Last modified by Axel Heinemann on 2014-12-16. This is a wiki so please feel free to update information by clicking on "Edit with form". | Printable version
Name of technology example: | Type | |
Integrated Food and Energy System | ☑ Energy Efficiency ☑ Renewable Energy ☑ Alternative Methodology |
Description | Integrated Food Energy Systems (IFES) aim at addressing these issues by simultaneously producing food and energy, as a possible way to achieve the energy component of sustainable crop intensification through the ecosystem approach. This can be achieved in two ways: Type 1 IFES combine the production of food and biomass for energy generation on the same land, through multiple-cropping systems, or systems mixing annual and perennial crop species, i.e. agroforestry systems. Either system can be combined with livestock and/or fish production. Type 2 IFES seek to maximize synergies between food crops, livestock, fish production and sources of renewable energy. This is achieved by the adoption of agro-industrial technology (such as gasification or anaerobic digestion) that allows maximum utilization of all by-products, and encourages recycling and economic utilization of residues. In many situations, the production of renewable energy can feasibly go well beyond bioenergy alone. Other locally available (non-biological) renewables can be incorporated such as solar thermal, PV, geothermal, wind and water power.
IFES can function at various scales and configurations, from small-scale systems that operate at the village or household level mainly for the purpose of self-sufficiency, to large-scale systems adjusted for industrial operations, but involving and benefiting small-scale farmers. | ||||||||||||||||||||||||||||
Technology for the Application of |
| ||||||||||||||||||||||||||||
Primarily Relevant for the following Agricultural Value Chain Steps |
| ||||||||||||||||||||||||||||
Primarily Relevant for the following Agricultural Value Chain Activities |
| ||||||||||||||||||||||||||||
Primarily Implemented in the following Commodity Groups |
| ||||||||||||||||||||||||||||
Region & Country of Development |
Region ☐ Africa ☑ South Asia - India ☑ East Asia & The Pacific - Vietnam ☐ Europe & Central Asia ☐ Latin America & The Caribbean ☐ Middle East & North Africa ☐ North America ☐ N/A: / | ||||||||||||||||||||||||||||
Region & Country of Current Deployment |
None ☐ Africa ☐ South Asia ☐ East Asia & The Pacific ☐ Europe & Central Asia ☐ Latin America & The Caribbean ☐ Middle East & North Africa ☐ North America ☐ N/A: / | ||||||||||||||||||||||||||||
Region & Country of Potential Deployment |
Worldwide ☑ Africa ☑ South Asia ☑ East Asia & The Pacific ☑ Europe & Central Asia ☑ Latin America & The Caribbean ☑ Middle East & North Africa ☑ North America ☐ N/A: / | ||||||||||||||||||||||||||||
Manufacturers | N/A | ||||||||||||||||||||||||||||
Economics | |||||||||||||||||||||||||||||
Technology Development Level | |||||||||||||||||||||||||||||
Required Maintenance Technical Level | |||||||||||||||||||||||||||||
Required Infrastructure for Deployment | |||||||||||||||||||||||||||||
Required Resources during manufacture | |||||||||||||||||||||||||||||
Required Resources during operation | |||||||||||||||||||||||||||||
Deployment Level |
Low; | ||||||||||||||||||||||||||||
Deployment Capability and Potential | High; | ||||||||||||||||||||||||||||
Requirements for Deployment | Training and education; | ||||||||||||||||||||||||||||
Relevance for Autonomy and Food Security | Most important; | ||||||||||||||||||||||||||||
Environment Impacts (emissions) | None; | ||||||||||||||||||||||||||||
Conformity with Bio- Cybernetic System Rules | Yes; | ||||||||||||||||||||||||||||
Additional information / Comments | No comments. | ||||||||||||||||||||||||||||
Internal Reference | |||||||||||||||||||||||||||||
Additional Links |
http://www.fao.org/docrep/013/i2044e/i2044e.pdf http://www.agricultureandfoodsecurity.com/content/1/1/9 http://archive.unu.edu/unupress/unupbooks/80757e/80757E03.htm |
"Energy Efficiency, Renewable Energy, Alternative Methodology" is not in the list (Energy Efficiency, Renewable Energy, Alternative Methodology) of allowed values for the "PAT Type" property.