Electric Utility Vehicle (PA Technology)
From energypedia
Last modified by Axel Heinemann on 2014-12-15. This is a wiki so please feel free to update information by clicking on "Edit with form". | Printable version
Name of technology example: | Type | |
Electric Utility Vehicle | ☐ Energy Efficiency ☐ Renewable Energy ☑ Alternative Methodology |
Description | Diesel fuel is the bottle neck of todays agriculture. The replacment of diesel in the agricultural fleet is a major need.
Electrifying the fleet and using electricity from renewable sources is an option. An overview and good compilation of the status and the development of electric tractors can be found under the following link: | ||||||||||||||||||||||||||||
Technology for the Application of |
| ||||||||||||||||||||||||||||
Primarily Relevant for the following Agricultural Value Chain Steps |
| ||||||||||||||||||||||||||||
Primarily Relevant for the following Agricultural Value Chain Activities |
| ||||||||||||||||||||||||||||
Primarily Implemented in the following Commodity Groups |
| ||||||||||||||||||||||||||||
Region & Country of Development |
Region ☐ Africa ☐ South Asia ☐ East Asia & The Pacific ☑ Europe & Central Asia - Italy ☐ Latin America & The Caribbean ☐ Middle East & North Africa ☑ North America ☐ N/A: / | ||||||||||||||||||||||||||||
Region & Country of Current Deployment |
Region ☐ Africa ☐ South Asia ☐ East Asia & The Pacific ☐ Europe & Central Asia ☐ Latin America & The Caribbean ☐ Middle East & North Africa ☑ North America -: United States of America ☐ N/A: / | ||||||||||||||||||||||||||||
Region & Country of Potential Deployment |
Worldwide ☑ Africa ☑ South Asia ☑ East Asia & The Pacific ☑ Europe & Central Asia ☑ Latin America & The Caribbean ☑ Middle East & North Africa ☑ North America ☐ N/A: / | ||||||||||||||||||||||||||||
Manufacturers | http://www.freepowersys.com | ||||||||||||||||||||||||||||
Economics | N/A | ||||||||||||||||||||||||||||
Technology Development Level | Pilot projects and first implementation; | ||||||||||||||||||||||||||||
Required Maintenance Technical Level | Medium: Technology can be maintained through its life cycle with uncommon tools and requires moderate training for maintenance; | ||||||||||||||||||||||||||||
Required Infrastructure for Deployment | Technology development requires either, high-development level supporting technologies or mid-development level supporting technologies and uncommon tools and professional personnel; | ||||||||||||||||||||||||||||
Required Resources during manufacture | Metals, plastic materials, electric and electronic components, energy and water; | ||||||||||||||||||||||||||||
Required Resources during operation | Batteries and renewable energie; | ||||||||||||||||||||||||||||
Deployment Level |
Prototype testing and local availability; | ||||||||||||||||||||||||||||
Deployment Capability and Potential | The technology can be widely deployed but resources or material supply and distribution chains are required; | ||||||||||||||||||||||||||||
Requirements for Deployment | Further developmen (serial development), establishing manufacturing and distribution structures; | ||||||||||||||||||||||||||||
Relevance for Autonomy and Food Security | Energy independent: operates with onsite renewables, requires supporting tech and services; | ||||||||||||||||||||||||||||
Environment Impacts (emissions) | Low: no direct emissions but indirect emissions; | ||||||||||||||||||||||||||||
Conformity with Bio- Cybernetic System Rules | Has to be evaluated; | ||||||||||||||||||||||||||||
Additional information / Comments | No comments. | ||||||||||||||||||||||||||||
Internal Reference | |||||||||||||||||||||||||||||
Additional Links |
http://www.eeevee.com/tractors/TNF_article.html http://www.renewables.com/Permaculture/ElectricTractor.htm http://ec-ramses.net/ramses/HOME.html http://www.youtube.com/watch?v=-S-setNxNGA |