Chillers (PA Technology)
From energypedia
Last modified by Axel Heinemann on 2014-11-09. This is a wiki so please feel free to update information by clicking on "Edit with form". | Printable version
Name of technology example: | Type | |
Chillers | ☑ Energy Efficiency ☑ Renewable Energy ☐ Alternative Methodology |
Description | A chiller is a machine that removes heat from a liquid via a vapor-compression or absorption refrigeration cycle. This liquid can then be circulated through a heat exchanger to cool air or equipment as required. As a necessary byproduct, refrigeration creates waste heat that must be exhausted to ambient or, for greater efficiency, recovered for heating purposes. Concerns in design and selection of chillers include performance, efficiency, maintenance and product life cycle environmental impact.
Existing chiller technology can be operated with renewable energies. New environmental friendly refrigerants like NH4 (amonia), CO2, Propane or water will gain more and more importance. Cooling is responsible for almost 15% of the worlds electricity consumption. The energy saving potentials are high. | ||||||||||||||||||||||||||||
Technology for the Application of |
| ||||||||||||||||||||||||||||
Primarily Relevant for the following Agricultural Value Chain Steps |
| ||||||||||||||||||||||||||||
Primarily Relevant for the following Agricultural Value Chain Activities |
| ||||||||||||||||||||||||||||
Primarily Implemented in the following Commodity Groups |
| ||||||||||||||||||||||||||||
Region & Country of Development |
Worldwide ☑ Africa ☑ South Asia ☑ East Asia & The Pacific ☑ Europe & Central Asia ☑ Latin America & The Caribbean ☑ Middle East & North Africa ☑ North America ☐ N/A: / | ||||||||||||||||||||||||||||
Region & Country of Current Deployment |
Worldwide ☑ Africa ☑ South Asia ☑ East Asia & The Pacific ☑ Europe & Central Asia ☑ Latin America & The Caribbean ☑ Middle East & North Africa ☑ North America ☐ N/A: / | ||||||||||||||||||||||||||||
Region & Country of Potential Deployment |
Worldwide ☑ Africa ☑ South Asia ☑ East Asia & The Pacific ☑ Europe & Central Asia ☑ Latin America & The Caribbean ☑ Middle East & North Africa ☑ North America ☐ N/A: / | ||||||||||||||||||||||||||||
Manufacturers | Carrier
York Trane Copeland | ||||||||||||||||||||||||||||
Economics | The investment in a replacment old chiller system by new and efficient ones will be paid back short-term in many cases. | ||||||||||||||||||||||||||||
Technology Development Level | Widespread use; | ||||||||||||||||||||||||||||
Required Maintenance Technical Level | High: Technology can only be maintained through its life cycle with uncommon tools and requires trained professionals for maintenance; | ||||||||||||||||||||||||||||
Required Infrastructure for Deployment | High: Technology development requires either, high-development level supporting technologies or mid-development level supporting technologies and uncommon tools and professional personnel; | ||||||||||||||||||||||||||||
Required Resources during manufacture | Metals, Plastics, Chemicals | ||||||||||||||||||||||||||||
Required Resources during operation | Refrigerant, lubricants, electricity, water (in case of water-cooled chillers; | ||||||||||||||||||||||||||||
Deployment Level |
Worldwide use; | ||||||||||||||||||||||||||||
Deployment Capability and Potential | The hugh potenzial for energy saving measures has to be deployed, limitations are education and trained people; | ||||||||||||||||||||||||||||
Requirements for Deployment | Training and education regarding the potential for energy saving measures, for use of renewable energies in cooling processes and for the replacement of environmentally critical refrigerants; | ||||||||||||||||||||||||||||
Relevance for Autonomy and Food Security | Requires supporting technology, energy and services from outside; | ||||||||||||||||||||||||||||
Environment Impacts (emissions) | Leaking refrigerants, heat; | ||||||||||||||||||||||||||||
Conformity with Bio- Cybernetic System Rules | High degree of conformity, when natural cooling is tapped to full potential, when chillers are operated with renewable energies and environmental friendly refrigerants, when heat recovery for thermal use and when recycling of the equipment is realized; | ||||||||||||||||||||||||||||
Additional information / Comments | No comments. | ||||||||||||||||||||||||||||
Internal Reference | |||||||||||||||||||||||||||||
Additional Links |
"Energy Efficiency, Renewable Energy," is not in the list (Energy Efficiency, Renewable Energy, Alternative Methodology) of allowed values for the "PAT Type" property.