Cereal Storage (PA Technology)
From energypedia
Last modified by Axel Heinemann on 2014-11-08. This is a wiki so please feel free to update information by clicking on "Edit with form". | Printable version
Name of technology example: | Type | |
Cereal Storage | ☐ Energy Efficiency ☐ Renewable Energy ☑ Alternative Methodology |
Description | Silos are used in agriculture to store grain (see grain elevators) or fermented feed known as silage. | ||||||||||||||||||||||||||||
Technology for the Application of |
| ||||||||||||||||||||||||||||
Primarily Relevant for the following Agricultural Value Chain Steps |
| ||||||||||||||||||||||||||||
Primarily Relevant for the following Agricultural Value Chain Activities |
| ||||||||||||||||||||||||||||
Primarily Implemented in the following Commodity Groups |
| ||||||||||||||||||||||||||||
Region & Country of Development |
None ☐ Africa ☐ South Asia ☐ East Asia & The Pacific ☐ Europe & Central Asia ☐ Latin America & The Caribbean ☐ Middle East & North Africa ☐ North America ☐ N/A: / | ||||||||||||||||||||||||||||
Region & Country of Current Deployment |
None ☐ Africa ☐ South Asia ☐ East Asia & The Pacific ☐ Europe & Central Asia ☐ Latin America & The Caribbean ☐ Middle East & North Africa ☐ North America ☐ N/A: / | ||||||||||||||||||||||||||||
Region & Country of Potential Deployment |
None ☐ Africa ☐ South Asia ☐ East Asia & The Pacific ☐ Europe & Central Asia ☐ Latin America & The Caribbean ☐ Middle East & North Africa ☐ North America ☐ N/A: / | ||||||||||||||||||||||||||||
Manufacturers | http://silobagsinternational.com/home/ | ||||||||||||||||||||||||||||
Economics | |||||||||||||||||||||||||||||
Technology Development Level | |||||||||||||||||||||||||||||
Required Maintenance Technical Level | |||||||||||||||||||||||||||||
Required Infrastructure for Deployment | |||||||||||||||||||||||||||||
Required Resources during manufacture | |||||||||||||||||||||||||||||
Required Resources during operation | |||||||||||||||||||||||||||||
Deployment Level |
|||||||||||||||||||||||||||||
Deployment Capability and Potential | |||||||||||||||||||||||||||||
Requirements for Deployment | |||||||||||||||||||||||||||||
Relevance for Autonomy and Food Security | |||||||||||||||||||||||||||||
Environment Impacts (emissions) | |||||||||||||||||||||||||||||
Conformity with Bio- Cybernetic System Rules | |||||||||||||||||||||||||||||
Additional information / Comments | No comments. | ||||||||||||||||||||||||||||
Internal Reference | |||||||||||||||||||||||||||||
Additional Links |
http://www.fao.org/docrep/T1838E/T1838E05.HTM |