Knowledge fuels change - Support energypedia!
For over 10 years, energypedia has been connecting energy experts around the world — helping them share knowledge, learn from each other, and accelerate the global energy transition.
Today, we ask for your support to keep this platform free and accessible to all.
Even a small contribution makes a big difference! If just 10–20% of our 60,000+ monthly visitors donated the equivalent of a cup of coffee — €5 — Energypedia would be fully funded for a whole year.
Is the knowledge you’ve gained through Energypedia this year worth €5 or more?
Your donation keeps the platform running, helps us create new knowledge products, and contributes directly to achieving SDG 7.
Thank you for your support, your donation, big or small, truly matters!
Biogas4All - Actual Production
Overview
The benefits of biogas production are enormous, both direct and indirect to the immediate end users, and the wider society. Clean and sustainable biogas energy is used for cooking and lighting thus saving users costs associated with other sources of energy, mostly fossil fuel energy.[1]
2012 - Actual Production of Biogas
Africa
| 2012 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| ESA | Ethiopia | 114 | 92 | 206 | ||||||||||
| Kenya | 281 | 271 | 552 | |||||||||||
| Rwanda | 42 | 52 | 94 | |||||||||||
| Tanzania | 78 | 102 | 180 | |||||||||||
| Uganda | 85 | 75 | 160 | |||||||||||
| WCA | Bukina Faso | 51 | 38 | 89 | ||||||||||
| Senegal | 7 | 2 | 9 | |||||||||||
| Benin | 0 | 0 | 0 | |||||||||||
| Cameroun | 0 | 0 | 0 | |||||||||||
| Total | 658 | 632 | 1290 | |||||||||||
| ABPP tot | 616 | 580 | 1196 | |||||||||||
| Monthly Growth (%) | -4% | -100% |
| |||||||||||
| share | 51% | 49% | ||||||||||||
2011 - Actual Production of Biogas
Africa
| 2011 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| ESA | Ethiopia | 78 | 50 | 155 | 81 | 46 | 195 | 104 | 79 | 68 | 122 | 287 | - | 1265 |
| Kenya | 182 | 186 | 171 | 147 | 156 | 202 | 210 | 253 | 257 | 272 | 254 | - | 2290 | |
| Rwanda | 33 | 50 | 81 | 65 | 82 | 84 | 79 | 80 | 43 | 73 | 54 | 61 |
785 | |
| Tanzania | 75 | 76 | 90 | 76 | 104 | 125 | 164 | 134 | 192 | 133 | 164 | - | 1333 | |
| Uganda | 103 | 95 | 103 | 75 | 93 | 91 | 146 | 123 | 118 | 115 | 102 | - | 1164 | |
| WCA | Bukina Faso | 16 | 44 | 27 | 40 | 31 | 50 | 72 | 62 | 59 | 62 | 70 | - | 533 |
| Senegal | 6 | 17 | 18 |
16 | 53 | 17 | 27 | 11 | 18 | 23 | 13 | - | 219 | |
| Benin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | - | 16 | |
| Cameroon | 0 | 0 | 4 | 2 | 6 | 4 | 0 | 1 | 4 | 2 | 7 | - | 30 | |
| Total | 493 | 526 | 649 | 502 | 571 | 768 | 802 | 743 | 759 | 802 | 967 | 0 | 7574 | |
| ABPP tot | 460 | 468 | 564 | 435 | 483 | 680 | 723 | 662 | 712 | 727 | 890 | 0 | 6804 | |
| Monthly Growth (%) | 7 | 23 | -23 | 14 | 35 | 4 | --7% | 2% | 6% | - | ||||
Further Information
- Biogas Portal on energypedia
- Cooking with Biogas
- Biogas Applicances
- Have a look at the Forecast 2014
- Further information about the african biogas program can be found at the SNV webpage / Biogas.
- Optimization of the Biogas Production Process
- Africa Biogas Partnership Programme



















