Knowledge fuels change - Support energypedia!
For over 10 years, energypedia has been connecting energy experts around the world — helping them share knowledge, learn from each other, and accelerate the global energy transition.
Today, we ask for your support to keep this platform free and accessible to all.
Even a small contribution makes a big difference! If just 10–20% of our 60,000+ monthly visitors donated the equivalent of a cup of coffee — €5 — Energypedia would be fully funded for a whole year.
Is the knowledge you’ve gained through Energypedia this year worth €5 or more?
Your donation keeps the platform running, helps us create new knowledge products, and contributes directly to achieving SDG 7.
Thank you for your support, your donation, big or small, truly matters!
Difference between revisions of "Uruguay - Wind Energy Programme"
***** (***** | *****) m (Text replace - "PRC" to "REPRC") |
***** (***** | *****) m |
||
| Line 1: | Line 1: | ||
| − | |||
{{Project Resource Center | {{Project Resource Center | ||
|REPRC title=Uruguay - Wind Energy Programme | |REPRC title=Uruguay - Wind Energy Programme | ||
| Line 19: | Line 18: | ||
|REPRC type other= | |REPRC type other= | ||
|REPRC technology wind=Wind | |REPRC technology wind=Wind | ||
| − | |REPRC abstract=The aim of this project was to remove the barriers to commercial introduction of large-scale grid-connected renewable energy technologies. | + | |REPRC abstract=The aim of this project was to remove the barriers to commercial introduction of large-scale grid-connected renewable energy technologies. '''Barriers:''' Lack of financial support; '''Instrument:''' Resource assessments; '''Application:''' n/a; '''Amount:''' Total project costs of US$7.01 million, with US$1 million fund from GEF for barrier removals |
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
| + | [[Category:REPRC_Wind]] | ||
| + | [[Category:Financing_and_Funding]] | ||
| + | [[Category:Wind]] | ||
| + | [[Category:Financing_Wind]] | ||
[[Category:Wind_Energy]] | [[Category:Wind_Energy]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 19:12, 26 March 2014
Uruguay - Wind Energy Programme
| Title of Document | Uruguay - Wind Energy Programme |
| Abstract | The aim of this project was to remove the barriers to commercial introduction of large-scale grid-connected renewable energy technologies. Barriers: Lack of financial support; Instrument: Resource assessments; Application: n/a; Amount: Total project costs of US$7.01 million, with US$1 million fund from GEF for barrier removals |
| File Download | |
| Original Source | World Bank |
| Year | 2011 |
| Region/Country | Latin America & The Caribbean - Uruguay |
| Language(s) | English |
| Document Type | Case Study - Project Financing |
| Technology | Wind |
| Connection Type |



















