Knowledge fuels change
For over a decade, Energypedia has shared free, reliable energy expertise with the world.
We’re now facing a serious funding gap.
Help keep this platform alive — your donation, big or small, truly matters!
Thank you for your support
Difference between revisions of "Colombia - Sustainable Energy Finance Program"
From energypedia
***** (***** | *****) m |
***** (***** | *****) m |
||
| Line 18: | Line 18: | ||
|PRC technology=General RE | |PRC technology=General RE | ||
|PRC abstract=This case study constitutes an example of sustainable energy finance programme, with the following features:<br/> | |PRC abstract=This case study constitutes an example of sustainable energy finance programme, with the following features:<br/> | ||
| − | *'''Barriers:''' Lack of access to credit, lack of track record in sustainable energy | + | *'''Barriers:''' Lack of access to credit, lack of track record in sustainable energy<br/> |
| − | *'''Instrument:''' Portfolio guarantee – pari passu | + | *'''Instrument:''' Portfolio guarantee – pari passu<br/> |
| − | *'''Application:''' Guarantee covering 50% of the potential losses of an energy efficiency/ renewable energy portfolio | + | *'''Application:''' Guarantee covering 50% of the potential losses of an energy efficiency/ renewable energy portfolio<br/> |
*'''Amount:''' US$108 million equivalent (50% covered by the guarantee)<br/> | *'''Amount:''' US$108 million equivalent (50% covered by the guarantee)<br/> | ||
}} | }} | ||
| + | [[Category:PRC_Renewable_Energy]] | ||
| + | [[Category:Energy_Efficiency]] | ||
[[Category:Financing_and_Funding]] | [[Category:Financing_and_Funding]] | ||
| − | |||
| − | |||
Revision as of 10:37, 10 December 2013
| Title of Document | ' |
| Abstract | |
| File Download | |
| Original Source | |
| Year | |
| Region/Country | |
| Language(s) | |
| Document Type | |
| Technology | |
| Connection Type |



















