Difference between revisions of "India - UNEP Solar Loan Programme"
From energypedia
***** (***** | *****) m |
***** (***** | *****) m |
||
Line 20: | Line 20: | ||
|PRC technology solar=Photovoltaic (PV) | |PRC technology solar=Photovoltaic (PV) | ||
|PRC abstract=This case study constitutes an example of a solar loan programme, with the following features:<br/> | |PRC abstract=This case study constitutes an example of a solar loan programme, with the following features:<br/> | ||
− | *'''Barriers:''' Limited access to credit for rural households | + | *'''Barriers:''' Limited access to credit for rural households<br/> |
− | *'''Instrument:''' Soft loans | + | *'''Instrument:''' Soft loans<br/> |
− | *'''Application:''' Provision of subsidy to end-customers, used to pay down interest costs of commercial loan | + | *'''Application:''' Provision of subsidy to end-customers, used to pay down interest costs of commercial loan<br/> |
*'''Amount:''' US$1 million, US$ 900,000 subsidy amount<br/> | *'''Amount:''' US$1 million, US$ 900,000 subsidy amount<br/> | ||
}} | }} | ||
+ | [[Category:Financing_and_Funding]] | ||
+ | [[Category:Solar_Home_Systems_(SHS)]] | ||
+ | [[Category:Financing_Solar]] | ||
[[Category:India]] | [[Category:India]] | ||
− | |||
− | |||
− |
Revision as of 10:31, 10 December 2013
Title of Document | ' |
Abstract | |
File Download | |
Original Source | |
Year | |
Region/Country | |
Language(s) | |
Document Type | |
Technology | |
Connection Type |