Knowledge fuels change - Support energypedia!
For over 10 years, energypedia has been connecting energy experts around the world — helping them share knowledge, learn from each other, and accelerate the global energy transition.
Today, we ask for your support to keep this platform free and accessible to all.
Even a small contribution makes a big difference! If just 10–20% of our 60,000+ monthly visitors donated the equivalent of a cup of coffee — €5 — Energypedia would be fully funded for a whole year.
Is the knowledge you’ve gained through Energypedia this year worth €5 or more?
Your donation keeps the platform running, helps us create new knowledge products, and contributes directly to achieving SDG 7.
Thank you for your support, your donation, big or small, truly matters!
Difference between revisions of "India - UNEP Solar Loan Programme"
***** (***** | *****) m (Text replace - "PRC" to "REPRC") |
***** (***** | *****) m |
||
| Line 1: | Line 1: | ||
| − | |||
{{Project Resource Center | {{Project Resource Center | ||
|REPRC title=India - UNEP Solar Loan Programme | |REPRC title=India - UNEP Solar Loan Programme | ||
| Line 20: | Line 19: | ||
|REPRC technology solar=Solar | |REPRC technology solar=Solar | ||
|REPRC technology solar sub=Photovoltaic (PV) | |REPRC technology solar sub=Photovoltaic (PV) | ||
| − | |REPRC abstract=This case study constitutes an example of a solar loan programme, with the following features: | + | |REPRC abstract=This case study constitutes an example of a solar loan programme, with the following features: '''Barriers:''' Limited access to credit for rural households; '''Instrument:''' Soft loans; '''Application:''' Provision of subsidy to end-customers, used to pay down interest costs of commercial loan; '''Amount:''' US$1 million, US$ 900,000 subsidy amount. |
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
| + | [[Category:India]] | ||
| + | [[Category:Financing_Solar]] | ||
| + | [[Category:Solar_Home_Systems_(SHS)]] | ||
[[Category:Financing_and_Funding]] | [[Category:Financing_and_Funding]] | ||
| − | |||
| − | |||
| − | |||
Latest revision as of 19:18, 26 March 2014
India - UNEP Solar Loan Programme
| Title of Document | India - UNEP Solar Loan Programme |
| Abstract | This case study constitutes an example of a solar loan programme, with the following features: Barriers: Limited access to credit for rural households; Instrument: Soft loans; Application: Provision of subsidy to end-customers, used to pay down interest costs of commercial loan; Amount: US$1 million, US$ 900,000 subsidy amount. |
| File Download | |
| Original Source | World Bank |
| Year | 2011 |
| Region/Country | South Asia - India |
| Language(s) | English |
| Document Type | Case Study - Project Financing |
| Technology | Solar Photovoltaic (PV) |
| Connection Type |



















