Difference between revisions of "Philippines: Grid-connected Solar PV Hydro Hybrid Demonstration"
***** (***** | *****) m |
***** (***** | *****) m (Text replace - "PRC" to "REPRC") |
||
Line 1: | Line 1: | ||
{{Project Resource Center | {{Project Resource Center | ||
− | | | + | |REPRC title=Philippines: Grid-connected Solar PV Hydro Hybrid Demonstration |
− | | | + | |REPRC organization=World Bank |
− | | | + | |REPRC year=2011 |
− | | | + | |REPRC Region East Asia and Pacific=East Asia & The Pacific |
− | | | + | |REPRC Country in East Asia and Pacific=Philippines |
− | | | + | |REPRC language=English |
− | | | + | |REPRC file ar= |
− | | | + | |REPRC file cn= |
− | | | + | |REPRC file en=Philippines Grid-connected Solar PV Hydro hybrid demonstration.pdf |
− | | | + | |REPRC file fr= |
− | | | + | |REPRC file pr= |
− | | | + | |REPRC file ru= |
− | | | + | |REPRC file sp= |
− | | | + | |REPRC file other= |
− | | | + | |REPRC type general=Case Study |
− | | | + | |REPRC type case=Project Financing |
− | | | + | |REPRC type other= |
− | | | + | |REPRC technology hybrid=Hybrid |
− | | | + | |REPRC technology hydro=Hydro |
− | | | + | |REPRC technology solar=Solar |
− | | | + | |REPRC technology hydro sub=Small/Mini |
− | | | + | |REPRC technology solar sub=Photovoltaic (PV) |
− | | | + | |REPRC connection=Grid-connected |
− | | | + | |REPRC abstract=The objective of the project was to demonstrate the technical and operational feasibility of a grid-connected PV plant in a developing country and to demonstrate its operation in conjunction with a hydro plant.<br/> |
*'''Barriers''': Lack of project development experience for grid-connected PV technology<br/> | *'''Barriers''': Lack of project development experience for grid-connected PV technology<br/> | ||
*'''Instrument''': Contingent project development grants<br/> | *'''Instrument''': Contingent project development grants<br/> | ||
Line 31: | Line 31: | ||
}} | }} | ||
− | [[Category: | + | [[Category:REPRC_Hybrid]] |
− | [[Category: | + | [[Category:REPRC_Hydro]] |
[[Category:Hydro]] | [[Category:Hydro]] | ||
[[Category:Financing_Hydropower]] | [[Category:Financing_Hydropower]] |
Revision as of 15:01, 26 February 2014
Philippines: Grid-connected Solar PV Hydro Hybrid Demonstration
Title of Document | Philippines: Grid-connected Solar PV Hydro Hybrid Demonstration |
Abstract | The objective of the project was to demonstrate the technical and operational feasibility of a grid-connected PV plant in a developing country and to demonstrate its operation in conjunction with a hydro plant.
|
File Download |
► English: Philippines Grid-connected Solar PV Hydro hybrid demonstration.pdf |
Original Source | World Bank |
Year | 2011 |
Region/Country | East Asia & The Pacific - Philippines |
Language(s) | English |
Document Type | Case Study - Project Financing |
Technology | Hydro Small/Mini Solar Photovoltaic (PV) Hybrid |
Connection Type | Grid-connected |
<ul><li>Property "REPRC abstractsearch" (as page type) with input value "ßthe objective of the project was to demonstrate the technical and operational feasibility of a grid-connected pv plant in a developing country and to demonstrate its operation in conjunction with a hydro plant.*barriers: lack of project deve" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.</li> <!--br--><li>Property "REPRC abstractsearch2" (as page type) with input value "ßt development experience for grid-connected pv technology*instrument: contingent project development grants*application: loan converting to a grant after 5 years of successful operation*amount: us$4 million" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.</li></ul>