Difference between revisions of "Colombia - Sustainable Energy Finance Program"
From energypedia
***** (***** | *****) m |
***** (***** | *****) m |
||
Line 18: | Line 18: | ||
|PRC technology=General RE | |PRC technology=General RE | ||
|PRC abstract=This case study constitutes an example of sustainable energy finance programme, with the following features:<br/> | |PRC abstract=This case study constitutes an example of sustainable energy finance programme, with the following features:<br/> | ||
− | *'''Barriers:''' Lack of access to credit, lack of track record in sustainable energy;<br/> *'''Instrument:''' Portfolio guarantee – pari passu;<br/> | + | *'''Barriers:''' Lack of access to credit, lack of track record in sustainable energy;<br/> |
+ | *'''Instrument:''' Portfolio guarantee – pari passu;<br/> | ||
*'''Application:''' Guarantee covering 50% of the potential losses of an energy efficiency/ renewable energy portfolio;<br/> | *'''Application:''' Guarantee covering 50% of the potential losses of an energy efficiency/ renewable energy portfolio;<br/> | ||
*'''Amount:''' US$108 million equivalent (50% covered by the guarantee)<br/> | *'''Amount:''' US$108 million equivalent (50% covered by the guarantee)<br/> | ||
}} | }} | ||
+ | [[Category:Financing_and_Funding]] | ||
+ | [[Category:Energy_Efficiency]] | ||
[[Category:PRC_Renewable_Energy]] | [[Category:PRC_Renewable_Energy]] | ||
− | |||
− |
Revision as of 14:28, 28 November 2013
Title of Document | ' |
Abstract | |
File Download | |
Original Source | |
Year | |
Region/Country | |
Language(s) | |
Document Type | |
Technology | |
Connection Type |