Knowledge fuels change - Support energypedia!
For over 10 years, energypedia has been connecting energy experts around the world — helping them share knowledge, learn from each other, and accelerate the global energy transition.
Today, we ask for your support to keep this platform free and accessible to all.
Even a small contribution makes a big difference! If just 10–20% of our 60,000+ monthly visitors donated the equivalent of a cup of coffee — €5 — Energypedia would be fully funded for a whole year.
Is the knowledge you’ve gained through Energypedia this year worth €5 or more?
Your donation keeps the platform running, helps us create new knowledge products, and contributes directly to achieving SDG 7.
Thank you for your support, your donation, big or small, truly matters!
Difference between revisions of "Philippines: Grid-connected Solar PV Hydro Hybrid Demonstration"
***** (***** | *****) m (Fungai Cecilia Sandamu moved page Philippines: grid-connected solar PV hydro hybrid demonstration to Philippines: Grid-connected Solar PV Hydro Hybrid Demonstration without leaving a redirect) |
***** (***** | *****) |
||
| Line 1: | Line 1: | ||
| − | |||
{{Project Resource Center | {{Project Resource Center | ||
|PRC title=Philippines: grid-connected solar PV hydro hybrid demonstration | |PRC title=Philippines: grid-connected solar PV hydro hybrid demonstration | ||
| Line 6: | Line 5: | ||
|PRC Country=Philippines | |PRC Country=Philippines | ||
|PRC language=English | |PRC language=English | ||
| + | |PRC file ar= | ||
| + | |PRC file cn= | ||
|PRC file en=Philippines Grid-connected Solar PV Hydro hybrid demonstration.pdf | |PRC file en=Philippines Grid-connected Solar PV Hydro hybrid demonstration.pdf | ||
|PRC file fr= | |PRC file fr= | ||
| − | |PRC file | + | |PRC file pr= |
| + | |PRC file ru= | ||
|PRC file sp= | |PRC file sp= | ||
| − | |||
| − | |||
| − | |||
|PRC file other= | |PRC file other= | ||
|PRC type general=Case Study | |PRC type general=Case Study | ||
| Line 22: | Line 21: | ||
|PRC connection=Grid-connected | |PRC connection=Grid-connected | ||
|PRC abstract=PHILIPPINES – GRID-CONNECTED SOLAR PV HYDRO HYBRID DEMONSTRATION | |PRC abstract=PHILIPPINES – GRID-CONNECTED SOLAR PV HYDRO HYBRID DEMONSTRATION | ||
| − | <br> | + | The objective of the project was to demonstrate the technical and operational feasibility of a grid-connected PV plant in a developing country and to demonstrate its operation in conjunction with a hydro plant. |
| − | '''Barriers''': Lack of project development experience for grid-connected PV technology; '''Instrument''': Contingent project development grants; '''Application''': Loan converting to a grant after 5 years of successful operation; '''Amount''': US$4 million | + | <br> '''Barriers''': Lack of project development experience for grid-connected PV technology; '''Instrument''': Contingent project development grants; '''Application''': Loan converting to a grant after 5 years of successful operation; '''Amount''': US$4 million |
}} | }} | ||
| + | [[Category:Philippines]] | ||
| + | [[Category:Financing_Solar]] | ||
| + | [[Category:Financing_and_Funding]] | ||
| + | [[Category:PV]] | ||
| + | [[Category:Small-Hydro/Mini-Hydro]] | ||
| + | [[Category:Hybrid_Systems]] | ||
| + | [[Category:Financing_Hydropower]] | ||
| + | [[Category:Hydro]] | ||
| + | [[Category:PRC_Hydro]] | ||
[[Category:PRC_Hybrid]] | [[Category:PRC_Hybrid]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 22:46, 13 November 2013
| Title of Document | ' |
| Abstract | |
| File Download | |
| Original Source | |
| Year | |
| Region/Country | |
| Language(s) | |
| Document Type | |
| Technology | |
| Connection Type |



















