Difference between revisions of "European Cookstove Coordination"
From energypedia
***** (***** | *****) m |
***** (***** | *****) m |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Table Overview == | == Table Overview == | ||
Line 163: | Line 6: | ||
{| class="FCK__ShowTableBorders" | {| class="FCK__ShowTableBorders" | ||
|- | |- | ||
− | | style="text-align: center; background: #f0f0f0" | '''Stoves Disseminated by European Organizations''' | + | | style="text-align: center; background: #f0f0f0" | '''Stoves Disseminated by European Organizations''' |
− | | style="text-align: center; background: #f0f0f0" | ' | + | | style="text-align: center; background: #f0f0f0" | ' |
− | | style="text-align: center; background: #f0f0f0" | ' | + | | style="text-align: center; background: #f0f0f0" | ' |
|- | |- | ||
| | | | ||
Line 175: | Line 18: | ||
| '''Stove Orgs involved''' | | '''Stove Orgs involved''' | ||
|- | |- | ||
− | | [[ | + | | [[Benin Energy Situation|Benin]] |
| 62100 | | 62100 | ||
| GIZ, SNV | | GIZ, SNV | ||
Line 183: | Line 26: | ||
| GIZ | | GIZ | ||
|- | |- | ||
− | | [[ | + | | [[Burkina Faso Energy Situation|Burkina Faso]] |
| 76500 | | 76500 | ||
| GIZ, SNV | | GIZ, SNV | ||
Line 191: | Line 34: | ||
| SNV | | SNV | ||
|- | |- | ||
− | | [[ | + | | [[Ethiopia Energy Situation|Ethiopia]] |
| 277700 | | 277700 | ||
| BSH,GIZ, SNV | | BSH,GIZ, SNV | ||
|- | |- | ||
− | | [[ | + | | [[Ghana Energy Situation|Ghana]] |
| 120000 | | 120000 | ||
| SF | | SF | ||
|- | |- | ||
− | | [[ | + | | [[Kenya Energy Situation|Kenya]] |
| 1057100 | | 1057100 | ||
| BSH, GVEP, GIZ, PA, SNV, | | BSH, GVEP, GIZ, PA, SNV, | ||
Line 223: | Line 66: | ||
| GERES | | GERES | ||
|- | |- | ||
− | | [[ | + | | [[Mozambique Energy Situation|Mozambique]] |
| 40000 | | 40000 | ||
| GIZ | | GIZ | ||
Line 386: | Line 229: | ||
{| border="2" | {| border="2" | ||
|- | |- | ||
− | | style="text-align: center; background: #f0f0f0" | '''Stoves Disseminated by European Organizations''' | + | | style="text-align: center; background: #f0f0f0" | '''Stoves Disseminated by European Organizations''' |
− | | style="text-align: center; background: #f0f0f0" | | + | | style="text-align: center; background: #f0f0f0" | |
− | | style="text-align: center; background: #f0f0f0" | | + | | style="text-align: center; background: #f0f0f0" | |
− | | style="text-align: center; background: #f0f0f0" | | + | | style="text-align: center; background: #f0f0f0" | |
− | | style="text-align: center; background: #f0f0f0" | | + | | style="text-align: center; background: #f0f0f0" | |
− | | style="text-align: center; background: #f0f0f0" | | + | | style="text-align: center; background: #f0f0f0" | |
− | | style="text-align: center; background: #f0f0f0" | | + | | style="text-align: center; background: #f0f0f0" | |
− | | style="text-align: center; background: #f0f0f0" | | + | | style="text-align: center; background: #f0f0f0" | |
− | | style="text-align: center; background: #f0f0f0" | | + | | style="text-align: center; background: #f0f0f0" | |
|- | |- | ||
| | | | ||
Line 941: | Line 784: | ||
<br/> | <br/> | ||
+ | [[Category:Africa]] | ||
[[Category:Cooking_Energy]] | [[Category:Cooking_Energy]] | ||
− | [[Category: | + | [[Category:Cookstoves]] |
[[Category:Asia]] | [[Category:Asia]] | ||
[[Category:South_Asia]] | [[Category:South_Asia]] | ||
− |
Latest revision as of 09:49, 12 September 2017
Table Overview
Data gathered October, 2011
Stoves Disseminated by European Organizations | ' | ' |
Africa | Stoves Disseminated | Stove Orgs involved |
Benin | 62100 | GIZ, SNV |
Botswana | 200 | GIZ |
Burkina Faso | 76500 | GIZ, SNV |
Cameroon | SNV | |
Ethiopia | 277700 | BSH,GIZ, SNV |
Ghana | 120000 | SF |
Kenya | 1057100 | BSH, GVEP, GIZ, PA, SNV, |
Lesotho | 1500 | GIZ |
Mali | 185000 | GERES |
Malawi | 85500 | GIZ |
Madagascar | 12500 | GIZ, SNV |
Morocco | 110 | GERES |
Mozambique | 40000 | GIZ |
Rwanda | PA, SNV | |
Senegal | 78600 | GIZ, SNV |
South Africa | 6000 | GIZ |
Sudan | 1500 | PA |
Swaziland | 400 | GIZ |
Tanzania | 169900 | GIZ, GVEP, SNV |
Tunisia | 440 | GIZ |
Uganda | 801400 | GIZ, GVEP, SNV |
Zambia | 23000 | GIZ |
Zimbabwe | 18100 | GIZ |
East Africa | 50000 | SF |
Subtotal | 3067550 | |
Latin America | ||
Bolivia | 25200 | GIZ |
Costa Rica | 50 | BSH |
Honduras | 6400 | GIZ |
Peru | 30600 | GIZ, PA |
Subtotal | 62250 | |
Asia | ||
Afghansitan | 10 | PA |
Bangladesh | 140790 | GIZ,PA, SNV |
Cambodia | 1765600 | GERES, SNV |
India | 450100 | BSH, SF |
Indonesia | 2800 | BSH,SNV |
Laos | 2000 | SNV |
Mongolia | 400 | GIZ |
Nepal | 225400 | SNV,PA |
Pakistan | 600 | SNV |
Phillipines | 30 | BSH |
Sri Lanka | 3000000 | PA |
Tajikistan | 0 | GERES |
Vietnam | 100300 | SNV |
Subtotal | 5688030 | |
Total | 8817830 | |
Table sorted by Organization
Data gathered October 2011
Stoves Disseminated by European Organizations | ||||||||
Africa | BSH | GERES | GIZ | GVEP | PA | SNV | SF | Total |
Benin | 62100 | 62100 | ||||||
Botswana | 200 | 200 | ||||||
Burkina Faso | 76500 | 76500 | ||||||
Cameroon | 0 | |||||||
Ethiopia | 600 | 277100 | 277700 | |||||
Ghana | 120000 | 120000 | ||||||
Kenya | 100 | 1042500 | 11400 | 3100 | 1057100 | |||
Lesotho | 1500 | 1500 | ||||||
Mali | 185000 | 185000 | ||||||
Malawi | 85500 | 85500 | ||||||
Madagascar | 12500 | 12500 | ||||||
Morocco | 110 | 110 | ||||||
Mozambique | 40000 | 40000 | ||||||
Rwanda | 0 | |||||||
Senegal | 78600 | 78600 | ||||||
South Africa | 6000 | 6000 | ||||||
Sudan | 1500 | 1500 | ||||||
Swaziland | 400 | 400 | ||||||
Tanzania | 55300 | 114600 | 169900 | |||||
Tunisia | 440 | 440 | ||||||
Uganda | 751800 | 49600 | 801400 | |||||
Zambia | 23000 | 23000 | ||||||
Zimbabwe | 18100 | 18100 | ||||||
East Africa | 50000 | 50000 | ||||||
Subtotal | 700 | 185110 | 2531540 | 175600 | 4600 | 0 | 170000 | 3067550 |
BSH | GERES | GIZ | GVEP | PA | SNV | SF | Total | |
Latin America | ||||||||
Bolivia | 25200 | 25200 | ||||||
Costa Rica | 50 | 50 | ||||||
Honduras | 6400 | 6400 | ||||||
Peru | 30300 | 300 | 30600 | |||||
Subtotal | 50 | 0 | 61900 | 0 | 300 | 0 | 0 | 62250 |
BSH | GERES | GIZ | GVEP | PA | SNV | SF | Total | |
Asia | ||||||||
Afghanistan | 10 | 10 | ||||||
Bangladesh | 120000 | 5090 | 15700 | 140790 | ||||
Cambodia | 1755500 | 10100 | 1765600 | |||||
India | 100 | 450000 | 450100 | |||||
Indonesia | 1200 | 1600 | 2800 | |||||
Laos | 2000 | 2000 | ||||||
Mongolia | 400 | 400 | ||||||
Nepal | 225400 | 225400 | ||||||
Pakistan | 600 | 600 | ||||||
Phillipines | 30 | 30 | ||||||
Sri Lanka | 3000000 | 3000000 | ||||||
Tajikistan | 0 | |||||||
Vietnam | 100300 | 100300 | ||||||
Subtotal | 1330 | 1755500 | 120400 | 0 | 3005100 | 355700 | 450000 | 5688030 |
Total | 2080 | 1940610 | 2713840 | 175600 | 3010000 | 355700 | 620000 | 8817830 |