Difference between revisions of "Africa - AfDB Africa Carbon Support Programme"
From energypedia
***** (***** | *****) m |
***** (***** | *****) |
||
Line 21: | Line 21: | ||
}} | }} | ||
+ | [[Category:Africa]] | ||
+ | [[Category:REPRC_Case_Study]] | ||
+ | [[Category:Financing_and_Funding]] | ||
+ | [[Category:REPRC_Renewable_Energy]] | ||
[[Category:Renewable_Energy]] | [[Category:Renewable_Energy]] | ||
− | |||
− | |||
− | |||
− |
Revision as of 16:54, 31 March 2014
Africa - AfDB Africa Carbon Support Programme
Title of Document | Africa - AfDB Africa Carbon Support Programme |
Abstract | This case study constitutes an example of a carbon support programme, with the following features: Barriers: Lack of access to carbon financing, Instrument: Capacity building and project preparation assistance, Application: n/a, Amount: US$1.8 million for 2 years. |
File Download | |
Original Source | World Bank |
Year | 2011 |
Region/Country | Africa - |
Language(s) | English |
Document Type | Case Study - Project Financing |
Technology | General RE |
Connection Type |