Difference between revisions of "Philippines: Grid-connected Solar PV Hydro Hybrid Demonstration"
From energypedia
***** (***** | *****) m (Text replace - "PRC" to "REPRC") |
***** (***** | *****) m |
||
Line 1: | Line 1: | ||
− | |||
{{Project Resource Center | {{Project Resource Center | ||
|REPRC title=Philippines: Grid-connected Solar PV Hydro Hybrid Demonstration | |REPRC title=Philippines: Grid-connected Solar PV Hydro Hybrid Demonstration | ||
Line 24: | Line 23: | ||
|REPRC technology solar sub=Photovoltaic (PV) | |REPRC technology solar sub=Photovoltaic (PV) | ||
|REPRC connection=Grid-connected | |REPRC connection=Grid-connected | ||
− | |REPRC abstract=The objective of the project was to demonstrate the technical and operational feasibility of a grid-connected PV plant in a developing country and to demonstrate its operation in conjunction with a hydro plant. | + | |REPRC abstract=The objective of the project was to demonstrate the technical and operational feasibility of a grid-connected PV plant in a developing country and to demonstrate its operation in conjunction with a hydro plant. '''Barriers''': Lack of project development experience for grid-connected PV technology; '''Instrument''': Contingent project development grants; '''Application''': Loan converting to a grant after 5 years of successful operation; '''Amount''': US$4 million<br/> |
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
+ | [[Category:Philippines]] | ||
+ | [[Category:Financing_Solar]] | ||
+ | [[Category:Financing_and_Funding]] | ||
+ | [[Category:PV]] | ||
+ | [[Category:Small-Hydro/Mini-Hydro]] | ||
+ | [[Category:Hybrid_Systems]] | ||
+ | [[Category:Financing_Hydropower]] | ||
+ | [[Category:Hydro]] | ||
+ | [[Category:REPRC_Hydro]] | ||
[[Category:REPRC_Hybrid]] | [[Category:REPRC_Hybrid]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 19:15, 26 March 2014
Philippines: Grid-connected Solar PV Hydro Hybrid Demonstration
Title of Document | Philippines: Grid-connected Solar PV Hydro Hybrid Demonstration |
Abstract | The objective of the project was to demonstrate the technical and operational feasibility of a grid-connected PV plant in a developing country and to demonstrate its operation in conjunction with a hydro plant. Barriers: Lack of project development experience for grid-connected PV technology; Instrument: Contingent project development grants; Application: Loan converting to a grant after 5 years of successful operation; Amount: US$4 million |
File Download |
► English: Philippines Grid-connected Solar PV Hydro hybrid demonstration.pdf |
Original Source | World Bank |
Year | 2011 |
Region/Country | East Asia & The Pacific - Philippines |
Language(s) | English |
Document Type | Case Study - Project Financing |
Technology | Hydro Small/Mini Solar Photovoltaic (PV) Hybrid |
Connection Type | Grid-connected |
Property "REPRC abstractsearch2" (as page type) with input value "ßlopment experience for grid-connected pv technology; instrument: contingent project development grants; application: loan converting to a grant after 5 years of successful operation; amount: us$4 million" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.