Difference between revisions of "Micro Hydro Power - Manufacturers worldwide"
From energypedia
***** (***** | *****) m |
***** (***** | *****) m |
||
(6 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
= Overview = | = Overview = | ||
+ | |||
Find here an overview of Micro Hydro Power Manufacturers worldwide. | Find here an overview of Micro Hydro Power Manufacturers worldwide. | ||
► Please [http://help.energypedia.info/wiki/Edit add further manufacturers] and [http://help.energypedia.info/wiki/Link_Articles set (internal or external) links] | ► Please [http://help.energypedia.info/wiki/Edit add further manufacturers] and [http://help.energypedia.info/wiki/Link_Articles set (internal or external) links] | ||
− | |||
− | |||
− | |||
= Manufacturers = | = Manufacturers = | ||
Line 12: | Line 10: | ||
{| style="width: 100%" class="wikitable sortable FCK__ShowTableBorders" | {| style="width: 100%" class="wikitable sortable FCK__ShowTableBorders" | ||
|- | |- | ||
− | ! style="width: 143px; | + | ! style="width: 143px; background-color: rgb(204, 204, 204)" | '''Country''' |
− | ! style="width: 250px; | + | ! style="width: 250px; background-color: rgb(204, 204, 204)" | '''Name<ref>source: http://www.microhydropower.net/directory/manufacturers.php</ref>''' |
− | ! style="width: 241px; | + | ! style="width: 241px; background-color: rgb(204, 204, 204)" | '''Products''' |
− | ! style="width: 72px; | + | ! style="width: 72px; background-color: rgb(204, 204, 204)" | '''Contact''' |
|- | |- | ||
| style="width: 143px" | [[Afghanistan Energy Situation|Afghanistan]] | | style="width: 143px" | [[Afghanistan Energy Situation|Afghanistan]] | ||
Line 70: | Line 68: | ||
| style="width: 250px" | GLOBAL HYDRO ENERGY | | style="width: 250px" | GLOBAL HYDRO ENERGY | ||
| style="width: 241px" | Turbines | | style="width: 241px" | Turbines | ||
− | | style="width: 72px" | [http://www. | + | | style="width: 72px" | [http://www.hydro-energy.com here] |
+ | |- | ||
+ | | style="width: 143px" | Austria | ||
+ | | style="width: 250px" | WWS Wasserkraft GmbH | ||
+ | | style="width: 241px" | Kaplan,Francis,Pelton | ||
+ | | style="width: 72px" | [http://www.wws-wasserkraft.at here] | ||
|- | |- | ||
| style="width: 143px" | Belgium | | style="width: 143px" | Belgium | ||
− | | style="width: 250px" | JLA | + | | style="width: 250px" | JLA Hydro |
| style="width: 241px" | Hydro-electric equipments | | style="width: 241px" | Hydro-electric equipments | ||
− | | style="width: 72px" | [http://www. | + | | style="width: 72px" | [http://www.jlahydro.be here] |
+ | |- | ||
+ | | style="width: 143px" | Belgium | ||
+ | | style="width: 250px" | Turbulent Hydro | ||
+ | | style="width: 241px" | Low head Vortex turbines | ||
+ | | style="width: 72px" | [http://www.turbulent.be/ here] | ||
|- | |- | ||
| style="width: 143px" | [[Bolivia Energy Situation|Bolivia]] | | style="width: 143px" | [[Bolivia Energy Situation|Bolivia]] | ||
Line 426: | Line 434: | ||
| style="width: 241px" | Crossflow turbines, T15 | | style="width: 241px" | Crossflow turbines, T15 | ||
| style="width: 72px" | Kusraharjo@gmail.com | | style="width: 72px" | Kusraharjo@gmail.com | ||
− | |||
|- | |- | ||
| style="width: 143px" | Indonesia | | style="width: 143px" | Indonesia | ||
Line 437: | Line 444: | ||
| style="width: 241px" | Open flume turbines | | style="width: 241px" | Open flume turbines | ||
| style="width: 72px" | hanjuang204@yahoo.com | | style="width: 72px" | hanjuang204@yahoo.com | ||
− | |||
|- | |- | ||
| style="width: 143px" | Italy | | style="width: 143px" | Italy | ||
Line 503: | Line 509: | ||
| style="width: 241px" | <br/> | | style="width: 241px" | <br/> | ||
| style="width: 72px" | [http://www.microhydropower.net/directory/manufacturers.php here] | | style="width: 72px" | [http://www.microhydropower.net/directory/manufacturers.php here] | ||
+ | |- | ||
+ | |Pakistan | ||
+ | |AIPEL Engineering | ||
+ | |Kaplan, Micro / EPCM / EPC / OEM | ||
+ | |www.aipel.com.pk | ||
|- | |- | ||
| style="width: 143px" | [[Pakistan Energy Situation|Pakistan]] | | style="width: 143px" | [[Pakistan Energy Situation|Pakistan]] | ||
Line 754: | Line 765: | ||
| style="width: 72px" | [http://www.microhydropower.net/directory/manufacturers.php here] | | style="width: 72px" | [http://www.microhydropower.net/directory/manufacturers.php here] | ||
|} | |} | ||
+ | |||
+ | | ||
+ | |||
+ | <br/> | ||
+ | |||
+ | <br/> | ||
+ | |||
= Further Information = | = Further Information = | ||
*[[Portal:Hydro|Hydro Portal on energypedia]] | *[[Portal:Hydro|Hydro Portal on energypedia]] | ||
− | *[[ | + | *[[Micro Hydro Power - Organisations worldwide|Micro Hydro Power - Organisations worldwide]] |
+ | |||
<br/> | <br/> | ||
+ | <br/> | ||
= References<br/> = | = References<br/> = | ||
*[http://www.microhydropower.net/directory/manufacturers.php Most of the presented information was copied from the webpage microhydropower.net] | *[http://www.microhydropower.net/directory/manufacturers.php Most of the presented information was copied from the webpage microhydropower.net] | ||
+ | |||
<references /> | <references /> | ||
[[Category:Hydro]] | [[Category:Hydro]] |
Latest revision as of 05:32, 5 September 2022
Overview
Find here an overview of Micro Hydro Power Manufacturers worldwide.
► Please add further manufacturers and set (internal or external) links
Manufacturers
Country | Name[1] | Products | Contact |
---|---|---|---|
Afghanistan | Engineering Associates | T-15 crossflow turbine | here |
Afghanistan | Remote HydroLight | Crossflow turbine | here |
Argentina | ABATEC S.A. | MH portable hydroturbine | here |
Argentina | Dencho Nehuen Co | Pico,Micro,Mini Pelton W | here |
Australia | Planetary Power | Walsh River Micro-hydro S | here |
Australia | Platypus power | AC turbines, PP series | here |
Australia | Rainbow Power Company Ltd | Rainbow Micro Hydro Gener | here |
Australia | Tyco Tamar | Turbines | here |
Australia | Water Recycle Group Australia | Recycle, PowerPal | here |
Austria | GUGLER Water Turbines GmbH | Kaplan,Francis,Pelton | here |
Austria | GLOBAL HYDRO ENERGY | Turbines | here |
Austria | WWS Wasserkraft GmbH | Kaplan,Francis,Pelton | here |
Belgium | JLA Hydro | Hydro-electric equipments | here |
Belgium | Turbulent Hydro | Low head Vortex turbines | here |
Bolivia | AES HYDRO | Cross flow turbines | here |
Bolivia | Watermotor | Watermotor model 90 | here |
Bulgaria | Green World Group | Wind turbines | here |
Bulgaria | Blue flow | Free flow turbine | here |
Cambodia | Cambodia Best Energy Saving Team (CamBEST) | here | |
Cameroon | ACREST | Waterwheel | here |
Canada | Norris Screen and Man. Inc. Coanda Sales | Coanda Intakes | here |
Canada | Alternative Hydro Solutions Ltd. | Small | here |
Canada | Canadian Hydro Components Ltd. | Kaplan | here |
Canada | Denon Technologies Ltd | IGC | here |
Canada | Dependable Turbines Ltd. | Francis | here |
Canada | Energy Systems | Stream Engine | here |
Canada | Powerbase Automation Systems Inc | TCM-30 | here |
Canada | Asian Phoenix Resources Ltd | Low Head PowerPal | here |
Canada | Quasar enterprises | here | |
Chile | Importadora Técnica Ltda. | here | |
Colombia | Soluciones de Agua y Energia | Pico Pelton runners | here |
Colombia | APROTEC | Turbines | here |
Cote d'Ivoire | Dans King Limited | here | |
Cuba | CETA | Axial turbines | here |
Czech Republic | CINK Hydro-Energy s.r.o. | Crossflow-Turbine up to 2 | here |
Czech Republic | Hydrolink | Kaplan turbines | here |
Denmark | Deif A/S | GPC | here |
Ecuador | ORENGINE INTERNATIONAL | H y d r o . E n e r g y . | here |
Ecuador | RACC Clean Energy | Desarrollo de proyectos | here |
Ecuador | ProViento S.A. | Submergable 500W | here |
France | Pompes RITZ France | here | |
Germany | Wasserkraft Volk AG | hydro-turbine equipment | here |
Germany | MAX-tec Wasserkraft AG | here | |
Germany | HydroWatt GmbH | waterwheels | here |
India | AAA Hydro Power Consultants | Detailed Project Reports | here |
India | Alps Power Technologies (P) Limited | STATIC EXCITOR UNIT | here |
India | ASIAN PAINTS ( INDIA ) | Apcomin Asioc | here |
India | Azad Engineering Company | hydro turbines | here |
India | Bhawal metal industries | alloy steel pipes, sheets | here |
India | Delton Cables Ltd | POWER CABLE | here |
India | Energy Engineering Solutions | MICRO-HYDRO | here |
India | flowmore pvt. ltd. | pump as a turbine | here |
India | Pentaflo Hydro Engineers | Turbines for MIcrohydropo | here |
India | S.N. CO. | Penstock Pipe | here |
India | Sahyadri Energy Systems Private Limited | Standard Pelton units | here |
India | Steel Industrials Kerala Ltd | turbine | here |
India | suvera fluid power pvt. ltd. | Hydraulic hoists | here |
India | TPSC (INDIA) Pvt. Ltd. | Hydro e-Kids | here |
India | Trident Industries | Bearings Bushes | here |
India | TRIFLO ENGINEERS | here | |
India | bijendra heavy electricals | A.C GENERATOR | here |
India | BOOM Systems Private Limited | Hydro turbines | here |
India | Esdee Electromill Pvt. Ltd. | White metal lined bearing | here |
India | HYDRO EQUIPMENTS | CROSS FLOW TURBINE | here |
India | Indiana Gratings Private Limited | Gratings | here |
India | Jagdamba Electricals | Electrical Distribution P | here |
India | Jakson Engineers Ltd | Generator Control Panels( | here |
India | Jalarka Harvesters Private Limited | High Efficiency PAT | here |
India | Jalshakti Engineering Pvt Ltd | here | |
India | Saket Energies (P) Limited | Hybrid Power Automobile | here |
India | SS control system pvt ltd | MCC/PCC Panel/LINE contro | here |
India | TB Hydro Flovel Valves Private Limited | Butterfly Valves | here |
India | Techno Trade | here | |
India | Village Renewable Energy Systems (India) Priv | Pelton Turbines | here |
India | Vinci Aqua Systems (P) Ltd | Micro Hydro Turbines | here |
India | cabcomindia | here | |
India | Regency Power Group | Power Generation | here |
India | YTEK CONTROLS | Electronic Load Controlle | here |
India | Nat Hydro Powers | DPKRM Hydro Turbines | here |
India | Nileshwari Enterprises | Energy Meter / Gas Meter | here |
India | Universal Instruments Manufacturing Co. Pvt. | Battery charger | here |
India | Standard Electronic Instruments Corpn, | ELC systems. | here |
India | Retrace Electronics | Electronic Load Controlle | here |
Indonesia | Heksa Prakarsa Teknik/Heksa Hydro | Crossflow turbines, T15 | Kusraharjo@gmail.com |
Indonesia | PT Kramatraya Sejahtera | Crossflow turbines, T15 | +62 22 665 27 79 |
Indonesia | PT Cihanjuang Inti Teknik (CIT) | Open flume turbines | hanjuang204@yahoo.com |
Italy | GEA SRL | SMALL SCALE POWER PLANTS | here |
Italy | Orengine International | Hydro Energy Turbines | here |
Jamaica | Barnetech Industrial Consultants Ltd. | Custom built microhydro | here |
Kenya | Kenya Highlands Agencies Ltd. | here | |
Kenya | CLEAN AIR KENYA | CROSSFLOW TURBINES | here |
Mexico | Phobus tech. Engineering inc. S.a. de c. | 100W MAXIMUM POWER | here |
Myanmar | win engineering | 50KW Turbine | here |
Nepal | Krishna Grill & Engineering Works (Pvt.) | Pico Micro hdyro equipe | here |
Nepal | Nepal Yantrashala Energy | Turbine | here |
Nepal | Multi Service Link Nepal Pvt. Ltd | here | |
Nepal | M/S Radha Structure Engineering Works (P.) | Crossflow Turbine | here |
New Zealand | EcoInnovation | Smart Drive Generators | here |
Nigeria | Outsea Nigeria Limited | here | |
Pakistan | AIPEL Engineering | Kaplan, Micro / EPCM / EPC / OEM | www.aipel.com.pk |
Pakistan | Mukhtiar Engineering Works | CrossFlow Turbine | here |
People's Republic of China | HS Dynamic Energy Co.,Ltd. | Kaplan turbine, Micro hyd | here |
People's Republic of China | Shanghai Witmake Industry | Hydro turbine | here |
People's Republic of China | Addnew Technologies Limited | Turbines | here |
Peru | ENERGIEPERU | HYDRO POWER GENERATOR | here |
Philippines | Central Philippine Unversity - Affiliated Non | crossflow turbine | here |
Philippines | Petco Renergy.Inc. | here | |
Poland | JJ-TECH | here | |
Republic of Korea | Hyorim Ind. Inc. | INTAKE FACILITIES | here |
Romania | VARSPEED Hydro Ltd. | ELC w. fixed 50Hz output | here |
South Africa | Vortex Hydro Systems | Cross flow turbines | here |
Spain | INGEHYDRO | small scale hydropower pl | here |
Sri Lanka | Lanka Power Promoters (PVT) Ltd | MIcro hydro in Sri Lanka | here |
Sri Lanka | REDCO (Sri Lanka) | Turbines | here |
Sri Lanka | Redco Limited | Turbines | here |
Sweden | Alfredssons Maskinaffar | Francis turbines | here |
Sweden | CARGO KRAFT TURBIN SVERIGE AB | Kaplanturbines | here |
Switzerland | entec ag | Consulting | here |
United Kingdom | Derwent Hydro | Propeller turbines | here |
United Kingdom | Evans Engineering Ltd | The 'Picopack' Range | here |
United Kingdom | MPCL | Archimedean Screw Generat | here |
United Kingdom | Valley Hydro | Valley 100 | here |
United Kingdom | Gilbert Gilkes and Gordon Ltd | Turgo Impulse Turbines | here |
United Kingdom | Heidra Ltd | Optiflow T17 Turbine | here |
United Kingdom | RS Hydro | Open Channel Flow Meters | here |
United Kingdom | Windstream Water Turbines Inc. | wind turbines | here |
United Kingdom | Hydrogeneration Ltd | Polymer Turbine | here |
United States | Action Africa | Large Canvas Shelters | here |
United States | AIMM Technologies, I | Hydrokinetic Cl | here |
United States | Canyon Industries, Inc. | Pelton turbines | here |
United States | Hartvigsen-Hydro | Orange spoon turgo runner | here |
United States | Hydropower Turbine Systems, INC. | OSSBERGER TURBINES | here |
United States | HYDROSCREEN | plate wedgewire screens | here |
United States | IPL- International Power Light | SeaStar Floating Platform | here |
United States | Kasmer Hydristor Corp | Bicycle transmission | here |
United States | KV ELECTRIC, INC. | here | |
United States | Nautilus Water Turbine | Nautilus Turbine | here |
United States | Raven Technology | The Blackbird | here |
United States | Thompson Locomotive and Machine Works | here | |
United States | U.S. Transformer Inc. | here | |
United States | UEK Corporation | 10ft diameter t | here |
United States | Universal Electric Power Corp | Farm or Estate hydropower | here |
United States | Waterwheel Factory | Custom Waterwheels | here |
United States | Wild Water Power! | Build it yourself video! | here |
United States | Windsor Machinery | Cross Flow turbines | here |
United States | Worthington Products, Inc. | TUFFBOOM | here |
United States | HydroCoil Power Inc. | Six inch HydroCoil | here |
United States | KATAHDIN ENERGY WORKS | MICRO HYDRO SITE ASSESSEM | here |
United States | Lignum-Vitae.Com | here | |
United States | Project Prairie | Low speed alternators | here |
Further Information