Knowledge fuels change - Support energypedia!
For over 10 years, energypedia has been connecting energy experts around the world — helping them share knowledge, learn from each other, and accelerate the global energy transition.
Today, we ask for your support to keep this platform free and accessible to all. Even a small contribution makes a big difference! If just 10–20% of our 60,000+ monthly visitors donated the equivalent of a cup of coffee — €5 — Energypedia would be fully funded for a whole year.
Is the knowledge you’ve gained through Energypedia this year worth €5 or more?
Your donation keeps the platform running, helps us create new knowledge products, and contributes directly to achieving SDG 7.


Donate now and support open access to energy expertise

Thank you for your support, your donation, big or small, truly matters!

Company Directory

From energypedia
Revision as of 12:56, 11 March 2022 by ***** (***** | *****)
63px

Company Directory

File:FFM Skyline1.jpg

Registered

51

Companies

Featured

4

Companies

About the directory

Featured Companies

  1. ANEAS


    Mexico
  2. Ferntech Gmbh


    Icon-solar.svgIcon-hydro.svgIcon-wind.svg

    Germany
  3. ME SOLshare Ltd


    Icon-solar.svg

    Bangladesh
  4. PEAK POWER PVT. LTD

Companies worldwide

 CD location
ANEAS19° 23' 15.35" N, 99° 9' 9.58" W
Advanced Solar Technologies (AST)49° 48' 56.19" N, 10° 58' 42.62" E
Appropriate Technology Energy0° 19' 55.16" S, 31° 44' 42.27" E
Auxano solar nig ltd6° 26' 43.05" N, 3° 15' 48.21" E
Azuri Technologies Ltd.52° 13' 59.73" N, 0° 8' 8.15" E
BBOXX Ltd.51° 29' 38.01" N, 0° 16' 46.74" W
Barefoot Power Pty Ltd.33° 46' 21.95" S, 151° 4' 59.75" E
Betta Lights (Pty) Ltd25° 48' 38.26" S, 28° 19' 1.10" E
Biodiesel Nigeria Limited6° 33' 11.04" N, 3° 16' 10.84" E
D.light design Inc.37° 46' 32.19" N, 122° 23' 52.81" W
Ecoligo52° 28' 48.87" N, 13° 21' 16.41" E
Energy & Comfort GmbH52° 30' 39.28" N, 13° 16' 39.47" E
Energypedia Consult GmbH50° 8' 51.94" N, 8° 33' 8.45" E
Ferntech Gmbh49° 7' 16.66" N, 10° 4' 26.51" E
Flexiway Solar Solutions25° 0' 58.08" N, 55° 5' 50.33" E
Fosera Solarsyst​ems GmbH & Co. KG48° 20' 6.54" N, 9° 59' 59.07" E
Garuda Vaayu Shakthi Limited (GARUDA)13° 3' 40.66" N, 80° 15' 18.55" E
Glenergy Solar Lighting45° 52' 35.97" N, 77° 14' 41.61" W
Green Vitality Solution Industries28° 39' 33.58" N, 77° 4' 7.12" E
Henan Richi Machinery Equipment Co., Ltd34° 49' 5.20" N, 114° 13' 27.23" E
IESR Job Vacancy.png
Idea-sketch51° 3' 1.47" N, 13° 44' 14.14" E
InfinEth Solutions PLC8° 59' 31.64" N, 38° 44' 51.85" E
Kamworks Solar Ltd.11° 32' 41.54" N, 104° 53' 31.80" E
KotakSolar13° 1' 17.41" N, 77° 30' 39.51" E
Lemnis Lighting B.V.52° 20' 37.91" N, 4° 50' 23.63" E
LittleSun GmbH52° 31' 54.35" N, 13° 24' 37.37" E
ME SOLshare Ltd23° 48' 48.38" N, 90° 25' 43.55" E
MPOWERD, Inc.40° 44' 55.11" N, 73° 59' 39.24" W
Nokero International Limited39° 45' 58.57" N, 104° 58' 5.37" W
Offgridsun45° 39' 4.07" N, 11° 46' 55.45" E
One Degree Solar40° 42' 39.18" N, 74° 0' 30.20" W
PEAK POWER PVT. LTD27° 42' 0.00" N, 85° 20' 0.00" E
Phocos AG48° 23' 56.62" N, 9° 57' 32.04" E
Power-Blox AG47° 30' 18.86" N, 8° 0' 43.75" E
Richi Machinery CO., LTD34° 48' 1.76" N, 113° 32' 19.21" E
Rudra Solar Energy23° 2' 1.91" N, 72° 35' 6.08" E
SOLARKIOSK AG52° 32' 21.34" N, 13° 25' 19.67" E
Schneider Electric SE48° 53' 28.04" N, 2° 10' 22.35" E
Solar Panels Birmingham52° 27' 18.43" N, 1° 53' 32.50" W
Solar Panels Edinburgh55° 57' 12.92" N, 3° 12' 6.34" W
Solar Panels Leeds53° 47' 52.37" N, 1° 32' 39.01" W
Solar Panels Manchester53° 29' 7.44" N, 2° 14' 0.20" W
SolarBK Bach Khoa Investment & Development Solar Energy Corporation10° 47' 8.50" N, 106° 46' 10.13" E
Sollatek Ltd51° 28' 20.36" N, 0° 30' 53.56" W
SunTransfer GmbH47° 58' 59.99" N, 7° 48' 31.82" E
Sunsights Solar22° 31' 35.76" N, 72° 55' 21.61" E
TRINE57° 41' 27.46" N, 11° 58' 18.23" E
Tigercomm
Tribes Capital51° 31' 53.33" N, 0° 5' 38.94" W
... further results

__NORICHEDITOR__