Micro/Mini Hydropower Library (MHL)
From energypedia
Revision as of 11:31, 8 September 2021 by ***** (***** | *****)
ABOUT THE LIBRARY
Welcome to our on-line Micro/Mini Hydropower Library (MHL)!
The library is hosted by energypedia and managed by the Hydro Empowerment Network (HPNET), with support from HPNET members Practical Action Nepal and EnDev Indonesia, via funding from the WISIONS initiative at the Wuppertal Institute for Climate, Environment, and Energy.
Via the tabs on top of the page you can easily browse the entire library's content or search for specific knowledge products with criteria of your choice.
To add a new knowledge product, simply click on the button below.
THEMATIC OVERVIEW
Currently, the library contains in total
162 knowledge products
Coverage by theme
- Technology: 77
- Policy: 86
- People and Environment: 94
Coverage by region
- South Asia: 33
- Southeast Asia: 25
- Global/Multiple: 103
REGION OVERVIEW
HPNET project coordinates | HPNET name | HPNET product type | HPNET product type contacts map | HPNET product type documents map | HPNET product type multimedia map | HPNET organization | HPNET country | HPNET topic | HPNET topic technology sub map | HPNET topic people sub map | HPNET topic policy sub map | HPNET region | HPNET pagename |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16° 33' 58.43" N, 121° 15' 45.49" E | "Lessons from the Field" in the Philippines | Documents | n/a | Case Studies | n/a | SIBAT | Philippines | Policy, People and Environment | n/a | Productive End Use, Watershed Management, Community Participation | n/a | Southeast Asia | https://energypedia.info/wiki/%22Lessons_from_the_Field%22_in_the_Philippines |
22° 20' 51.13" N, 91° 48' 44.40" E | A Comprehensive Study of Micro-Hydropower Plant and Its Potential in Bangladesh | Documents | n/a | Research (studies) | n/a | Islamic University of Technology | Bangladesh | Technology, Policy, People and Environment | n/a | n/a | n/a | South Asia | https://energypedia.info/wiki/A_Comprehensive_Study_of_Micro-Hydropower_Plant_and_Its_Potential_in_Bangladesh |
9° 4' 55.20" N, 8° 40' 31.00" E | A GIS-based Approach for Electrification Planning - A Case Study on Nigeria | Documents | n/a | Case Studies | n/a | KTH Royal Institute of Technology, International Institute for Applied Systems Analysis | n/a | Technology | n/a | n/a | n/a | Global/Multiple | https://energypedia.info/wiki/A_GIS-based_Approach_for_Electrification_Planning_-_A_Case_Study_on_Nigeria |
34° 33' 19.26" N, 69° 12' 26.95" E | ASHDEN Case Study Summary - GIZ and INTEGRATION | Documents | n/a | Case Studies | n/a | ASHDEN Awards | Afghanistan | Technology, Policy, People and Environment | n/a | Productive End Use | Productive End Use of Micro Hydro | South Asia | https://energypedia.info/wiki/ASHDEN_Case_Study_Summary_-_GIZ_and_INTEGRATION |
36° 33' 19.26" N, 69° 12' 26.95" E | Afghanistan Micro Hydro Power and Productive Use Promotion | Documents | n/a | Programs | n/a | Energypedia | Afghanistan | People and Environment | n/a | Productive End Use | n/a | South Asia | https://energypedia.info/wiki/Afghanistan_Micro_Hydro_Power_and_Productive_Use_Promotion |
23° 41' 5.98" N, 90° 21' 22.79" E | Bamerchara Micro Hydro Power Unit | Documents | n/a | Project Profiles | n/a | Practical Action | Bangladesh | Technology, Policy, People and Environment | n/a | n/a | n/a | South Asia | https://energypedia.info/wiki/Bamerchara_Micro_Hydro_Power_Unit |
28° 41' 47.91" N, 78° 23' 8.32" E | Bangladesh's Small-scale Hydropower Status and Opportunity | Documents | n/a | Articles (news) | n/a | HPNET | Bangladesh | Policy | n/a | n/a | n/a | South Asia | https://energypedia.info/wiki/Bangladesh%27s_Small-scale_Hydropower_Status_and_Opportunity |
1° 50' 52.44" S, 120° 31' 40.44" E | Baseline Report on Micro Hydro Power (MHP) Sites Selected for EnDev 2 in Indonesia | Documents | n/a | Case Studies | n/a | energypedia | Indonesia | Policy, People and Environment | n/a | n/a | n/a | Southeast Asia | https://energypedia.info/wiki/Baseline_Report_on_Micro_Hydro_Power_(MHP)_Sites_Selected_for_EnDev_2_in_Indonesia |
27° 28' 27.63" N, 90° 20' 57.05" E | Bhutan — Chendebji Microhydro Project | Documents | n/a | Case Studies | n/a | Global Sustainable Electricity Partnership | Bhutan | Policy, People and Environment | n/a | Productive End Use, Community Participation | Financing for Micro and Mini Hydro | South Asia | https://energypedia.info/wiki/Bhutan_%E2%80%94_Chendebji_Microhydro_Project |
8° 13' 29.02" N, 79° 43' 48.62" E | Case study on Gender Mainstreaming of off-grid Micro-hydro Sector in Sri Lanka | Documents | n/a | Case Studies | n/a | Energy Forum | Sri Lanka | People and Environment | n/a | Community Participation | n/a | South Asia | https://energypedia.info/wiki/Case_study_on_Gender_Mainstreaming_of_off-grid_Micro-hydro_Sector_in_Sri_Lanka |
6° 12' 31.55" S, 106° 50' 44.16" E | Catchment Area Management Poster - English | Multi-Media | n/a | n/a | Photos | EnDev Indonesia | Indonesia | People and Environment | n/a | Watershed Management | n/a | Southeast Asia | https://energypedia.info/wiki/Catchment_Area_Management_Poster_-_English |
9° 8' 42.00" N, 40° 29' 22.82" E | Causes and Features of Watershed Degradation related to Micro Hydropower Projects | Documents | n/a | Guides, Manuals, and Tools | n/a | energypedia | n/a | People and Environment | n/a | Watershed Management | n/a | Global/Multiple | https://energypedia.info/wiki/Causes_and_Features_of_Watershed_Degradation_related_to_Micro_Hydropower_Projects |
5° 58' 49.47" N, 116° 4' 24.44" E | Center for Renewable Energy & Appropriate Technology | Documents | n/a | Programs | n/a | Center for Renewable Energy & Appropriate Technology | Malaysia | Technology, Policy, People and Environment | n/a | n/a | n/a | Southeast Asia | https://energypedia.info/wiki/Center_for_Renewable_Energy_%26_Appropriate_Technology |
0° 1' 24.81" S, 37° 55' 50.23" E | Community Based Rural Electrification – Micro Hydro: Tungu-Kabiri Pico-Hydro Project, Kenya | Documents | n/a | Case Studies | n/a | energypedia | n/a | Technology, Policy, People and Environment | n/a | n/a | n/a | Global/Multiple | https://energypedia.info/wiki/Community_Based_Rural_Electrification_%E2%80%93_Micro_Hydro:_Tungu-Kabiri_Pico-Hydro_Project,_Kenya |
28° 23' 41.49" N, 84° 7' 26.43" E | Community-based Promotion of Productive Use in Nepal | Documents | n/a | Guides, Manuals, and Tools | n/a | EnDev-HELVETAS-NACEUN | Nepal | People and Environment | n/a | Productive End Use | n/a | South Asia | https://energypedia.info/wiki/Community-based_Promotion_of_Productive_Use_in_Nepal |
6° 55' 2.87" S, 107° 49' 8.84" E | Complexity of Micro-hydro Power - Barriers to Success | Documents | n/a | Guides, Manuals, and Tools | n/a | ASEAN-German Mini Hydro Project (AGMHP) | n/a | Policy | n/a | n/a | n/a | Global/Multiple | https://energypedia.info/wiki/Complexity_of_Micro-hydro_Power_-_Barriers_to_Success |
0° 47' 21.39" S, 113° 55' 16.78" E | Consultants for Pico/Micro/Mini Hydro | Contact Lists | Consultants | n/a | n/a | Hydro Empowerment Network | n/a | Technology, Policy, People and Environment | n/a | n/a | n/a | Global/Multiple | https://energypedia.info/wiki/Consultants_for_Pico/Micro/Mini_Hydro |
12° 51' 55.50" N, 85° 12' 26.02" W | Controller Photo | Multi-Media | n/a | n/a | Photos | energypedia | n/a | Technology | Electro-Mechanical Components | n/a | n/a | Global/Multiple | https://energypedia.info/wiki/Controller_Photo |
6° 12' 31.55" S, 106° 51' 20.16" E | Cost Effectiveness Analysis Report: Micro Hydro Power (MHP) in Indonesia | Documents | n/a | Research (studies) | n/a | energypedia | Indonesia | Policy | n/a | n/a | Financing for Micro and Mini Hydro | Southeast Asia | https://energypedia.info/wiki/Cost_Effectiveness_Analysis_Report:_Micro_Hydro_Power_(MHP)_in_Indonesia |
1° 56' 25.00" S, 29° 52' 26.00" E | Costs of Micro-Hydro Power Sites in Rwanda | Documents | n/a | Guides, Manuals, and Tools | n/a | energypedia | n/a | Policy | n/a | n/a | Financing for Micro and Mini Hydro | Global/Multiple | https://energypedia.info/wiki/Costs_of_Micro-Hydro_Power_Sites_in_Rwanda |
12° 13' 18.90" S, 71° 45' 45.73" W | Delivery Models for Decentralised Rural Electrification | Documents | n/a | Case Studies | n/a | No organization specified yet | Nepal | Policy, People and Environment | n/a | Community Participation | n/a | Global/Multiple | https://energypedia.info/wiki/Delivery_Models_for_Decentralised_Rural_Electrification |
29° 58' 40.73" N, 76° 11' 52.57" E | Design of Micro-hydro Funding Facility and Community Mobilization Support | Documents | n/a | Guides, Manuals, and Tools | n/a | No organization specified yet | n/a | Policy | n/a | n/a | n/a | Global/Multiple | https://energypedia.info/wiki/Design_of_Micro-hydro_Funding_Facility_and_Community_Mobilization_Support |
6° 12' 31.55" S, 106° 50' 44.16" E | Developers for Pico/Micro/Mini Hydro (NGOs, Private Sector, Gov't Agencies) | Contact Lists | Developers | n/a | n/a | Hydro Empowerment Network | n/a | Technology, People and Environment | n/a | n/a | n/a | Global/Multiple | https://energypedia.info/wiki/Developers_for_Pico/Micro/Mini_Hydro_(NGOs,_Private_Sector,_Gov%27t_Agencies) |
28° 16' 38.76" N, 83° 34' 53.81" E | Development of Grid Connection Policy for Micro/Mini Hydro Plants in Nepal | Documents | n/a | Articles (news) | n/a | United Nations Development Programme (UNDP) – RERL Project, Lalitpur, Nepal | Nepal | Policy, People and Environment | n/a | n/a | Grid Interconnectivity/Feed-in Tariffs | South Asia | https://energypedia.info/wiki/Development_of_Grid_Connection_Policy_for_Micro/Mini_Hydro_Plants_in_Nepal |
12° 51' 55.50" N, 85° 12' 26.02" W | El Plan Micro Hydro | Documents | n/a | Project Profiles | n/a | energypedia | n/a | Technology, Policy, People and Environment | n/a | n/a | n/a | Global/Multiple | https://energypedia.info/wiki/El_Plan_Micro_Hydro |
22° 15' 30.96" N, 77° 39' 4.92" E | Electricity Beyond the Grid - Accelerating Access to Sustainable Power for All | Documents | n/a | Research (studies) | n/a | PwC Global Power and Utilities | n/a | Policy | n/a | n/a | n/a | Global/Multiple | https://energypedia.info/wiki/Electricity_Beyond_the_Grid_-_Accelerating_Access_to_Sustainable_Power_for_All |
28° 13' 51.06" N, 84° 45' 42.18" E | Empowering Micro Hydro Plants in Nepal | Multi-Media | n/a | n/a | Videos | Winrock International | Nepal | People and Environment | n/a | Community Participation | n/a | Global/Multiple | https://energypedia.info/wiki/Empowering_Micro_Hydro_Plants_in_Nepal |
6° 12' 31.55" S, 106° 50' 44.16" E | EnDev Indonesia - Project Overview | Documents | n/a | Programs | n/a | energypedia | Indonesia | Technology, Policy, People and Environment | n/a | n/a | n/a | Southeast Asia | https://energypedia.info/wiki/EnDev_Indonesia_-_Project_Overview |
6° 14' 19.55" S, 106° 50' 44.16" E | EnDev Indonesia Village Management Team Guidance Poster 2013 | Documents | n/a | Guides, Manuals, and Tools | n/a | energypedia | Indonesia | Policy, People and Environment | n/a | Community Participation | n/a | Southeast Asia | https://energypedia.info/wiki/EnDev_Indonesia_Village_Management_Team_Guidance_Poster_2013 |
6° 13' 7.55" S, 106° 50' 44.16" E | EnDev Indonesia's Site Criteria Checklist for Solar/Micro Hydro Power Plants | Documents | n/a | Guides, Manuals, and Tools | n/a | energypedia | Indonesia | Policy | n/a | n/a | n/a | Southeast Asia | https://energypedia.info/wiki/EnDev_Indonesia%27s_Site_Criteria_Checklist_for_Solar/Micro_Hydro_Power_Plants |
5° 58' 43.82" N, 116° 4' 31.15" E | End-Use Load Monitoring of a Community Microgrid in Rural East Malaysia: Challenges Faced During a Period of Rapid Development | Documents | n/a | Case Studies | n/a | Masdar Institute of Science and Technology | Malaysia | People and Environment | n/a | Productive End Use | n/a | Southeast Asia | https://energypedia.info/wiki/End-Use_Load_Monitoring_of_a_Community_Microgrid_in_Rural_East_Malaysia:_Challenges_Faced_During_a_Period_of_Rapid_Development_2 |
27° 43' 2.08" N, 85° 19' 26.26" E | Energising Sustainable Rural Livelihood (ESRL) - Nepal | Multi-Media | n/a | n/a | Videos | Practical Action Nepal | Nepal | People and Environment | n/a | Productive End Use | n/a | South Asia | https://energypedia.info/wiki/Energising_Sustainable_Rural_Livelihood_(ESRL)_-_Nepal |
30° 4' 0.31" N, 79° 1' 9.48" E | Energy Access Through Off-Grid Micro Hydro Projects | Documents | n/a | Articles (news) | n/a | GIZ India | India | Policy, People and Environment | n/a | Productive End Use, Community Participation | n/a | South Asia | https://energypedia.info/wiki/Energy_Access_Through_Off-Grid_Micro_Hydro_Projects |
13° 15' 50.42" N, 101° 12' 2.02" E | Energy Return on Investment (EROI) of Mini-hydro and Solar PV Systems Designed for a Mini-grid | Documents | n/a | Research (studies) | n/a | UC Berkeley | n/a | Technology | n/a | n/a | n/a | Southeast Asia | https://energypedia.info/wiki/Energy_Return_on_Investment_(EROI)_of_Mini-hydro_and_Solar_PV_Systems_Designed_for_a_Mini-grid |
9° 8' 6.00" N, 40° 29' 22.82" E | Environment Assessment Related to Micro-hydro Power (MHP) Projects in Ethiopia | Documents | n/a | Guides, Manuals, and Tools | n/a | energypedia | n/a | People and Environment | n/a | Watershed Management | n/a | Global/Multiple | https://energypedia.info/wiki/Environment_Assessment_Related_to_Micro-hydro_Power_(MHP)_Projects_in_Ethiopia_2 |
6° 9' 31.55" S, 106° 50' 44.16" E | Environment Assessment and Watershed Action Planning Related to Micro Hydropower Projects (MHPs) | Documents | n/a | Guides, Manuals, and Tools | n/a | energypedia | n/a | People and Environment | n/a | Watershed Management | n/a | Global/Multiple | https://energypedia.info/wiki/Environment_Assessment_and_Watershed_Action_Planning_Related_to_Micro_Hydropower_Projects_(MHPs) |
1° 35' 34.11" S, 38° 58' 46.17" E | Financing Mini-Grids in East Africa | Documents | n/a | Case Studies | n/a | GVEP International | n/a | Policy | n/a | n/a | Financing for Micro and Mini Hydro | Global/Multiple | https://energypedia.info/wiki/Financing_Mini-Grids_in_East_Africa |
4° 34' 35.12" S, 104° 1' 6.79" E | Findings of the EnDev Indonesia Pilot Project | Documents | n/a | Case Studies | n/a | EnDev Indonesia | Indonesia | People and Environment | n/a | Productive End Use | n/a | Southeast Asia | https://energypedia.info/wiki/Findings_of_the_EnDev_Indonesia_Pilot_Project |
6° 57' 45.40" N, 30° 22' 10.91" W | Frequently Asked Questions: Grid Interconnection of Micro and Mini Hydropower Plants | Documents | n/a | Research (studies) | n/a | Hydro Empowerment Network | n/a | Technology | Grid Interconnectivity | n/a | n/a | Global/Multiple | https://energypedia.info/wiki/Frequently_Asked_Questions:_Grid_Interconnection_of_Micro_and_Mini_Hydropower_Plants |
6° 12' 31.55" S, 106° 50' 44.16" E | Funding Agencies for Pico/Micro/Mini Hydro | Contact Lists | Funding Agencies | n/a | n/a | Hydro Empowerment Network | n/a | Technology, Policy, People and Environment | n/a | n/a | n/a | Global/Multiple | https://energypedia.info/wiki/Funding_Agencies_for_Pico/Micro/Mini_Hydro |
27° 43' 2.08" N, 85° 19' 26.26" E | Global Facility on Mini-Grids | Documents | n/a | Programs | n/a | World Bank ESMAP | Nepal | Policy | n/a | n/a | n/a | Global/Multiple | https://energypedia.info/wiki/Global_Facility_on_Mini-Grids |
6° 55' 2.87" S, 107° 37' 8.84" E | Good and Bad of Mini Hydro Power, Volume 1 | Documents | n/a | Guides, Manuals, and Tools | n/a | ASEAN Centre for Energy | n/a | Technology | Civil works, Electro-Mechanical Components | n/a | n/a | Global/Multiple | https://energypedia.info/wiki/Good_and_Bad_of_Mini_Hydro_Power,_Volume_1 |
6° 55' 2.87" S, 107° 37' 8.84" E | Good and Bad of Mini Hydro Power, Volume 2 | Documents | n/a | Guides, Manuals, and Tools | n/a | ASEAN Centre for Energy | n/a | Technology, People and Environment | Transmission and Distribution | Community Participation | n/a | Global/Multiple | https://energypedia.info/wiki/Good_and_Bad_of_Mini_Hydro_Power,_Volume_2 |
27° 43' 2.08" N, 85° 19' 26.26" E | Grid Connection of Micro Hydropower - Mini Grid Initiatives and Rural Electrification Policy in Nepal | Documents | n/a | Research (studies) | n/a | Conference: Sustainable Energy Technologies (ICSET), 2012 IEEE Third International Conference, Volume: 66-72 | Nepal | Policy | n/a | n/a | Grid Interconnectivity/Feed-in Tariffs | South Asia | https://energypedia.info/wiki/Grid_Connection_of_Micro_Hydropower_-_Mini_Grid_Initiatives_and_Rural_Electrification_Policy_in_Nepal |
27° 43' 2.08" N, 85° 19' 26.26" E | Grid Interconnection of Micro-hydro Projects (MHPs) in Nepal | Documents | n/a | Articles (news) | n/a | HPNET/Energypedia | Nepal | Policy | n/a | n/a | Grid Interconnectivity/Feed-in Tariffs | South Asia | https://energypedia.info/wiki/Grid_Interconnection_of_Micro-hydro_Projects_(MHPs)_in_Nepal_(HPNET) |
6° 55' 37.48" N, 79° 51' 40.47" E | Guide for Grid-Interconnection of Embedded Generators - Part 1 | Documents | n/a | Policies | n/a | Ceylon Electricity Board | Sri Lanka | Policy | n/a | n/a | Grid Interconnectivity/Feed-in Tariffs | South Asia | https://energypedia.info/wiki/Guide_for_Grid-Interconnection_of_Embedded_Generators_-_Part_1 |
6° 55' 37.48" N, 79° 51' 40.47" E | Guide for Grid-Interconnection of Embedded Generators - Part 2 | Documents | n/a | Guides, Manuals, and Tools | n/a | Ceylon Electricity Board | Sri Lanka | Technology | Electro-Mechanical Components | n/a | Grid Interconnectivity/Feed-in Tariffs | South Asia | https://energypedia.info/wiki/Guide_for_Grid-Interconnection_of_Embedded_Generators_-_Part_2 |
28° 23' 41.49" N, 84° 7' 26.43" E | HYDRONET Magazine, 1988, Issue 1 | Documents | n/a | Articles (news) | n/a | FAKT, Association for Context-Appropriate Technology | Nepal | Technology, Policy, People and Environment | n/a | n/a | n/a | Global/Multiple | https://energypedia.info/wiki/HYDRONET_Magazine,_1988,_Issue_1 |
19° 51' 22.57" N, 102° 29' 43.79" E | HYDRONET Magazine, 1989, Issue 2 | Documents | n/a | Articles (news) | n/a | FAKT, Association for Context-Appropriate Technology | Laos | Technology, Policy, People and Environment | n/a | n/a | n/a | Global/Multiple | https://energypedia.info/wiki/HYDRONET_Magazine,_1989,_Issue_2 |
... further results |
RECENT ENTRIES
07 August 2020
Micro Hydropower in Nepal: A Journey from Standalone System to Distributed Generation 201 August 2020
Micro Hydropower in Nepal: A Journey from Standalone System to Distributed Generation23 April 2019
Small Scale Hydropower: Impacts on Nature and People03 April 2019
Empowering Micro Hydro Plants in Nepal03 April 2019
Mini-Grids and Arrival of the Main Grid: Lessons from Cambodia, Sri Lanka, and Indonesia