Kabulika (Cookstove DB)
Conference Documentation
This page provides the list of conference documentation available on Energypedia.
{| class="wikitable sortable" style="width: 100%;" border="1" cellspacing="1"
|-
! Event
! Location
! Date
|-
| style="width: 383px;" | Achieving Universal Access to Electricity in Myanmar
| style="width: 154px;" | Nay Pyi Taw, Myanmar
| style="width: 131px;" | 2013 (May 31- June 1)
|-
| style="width: 383px;" | Bonn International Cooking Energy Forum 2013
| style="width: 154px;" | Bonn, Germany
| style="width: 131px;" | 2013 (June 26-28)
|-
| style="width: 383px;" | Droit au But Workshop
| style="width: 154px;" | Tunis
| style="width: 131px;" | 2014 (March 25)
|-
| style="width: 383px;" | Energizing Microfinance Workshop Documentation
| style="width: 154px;" | Berlin, Germany
| style="width: 131px;" | 2014 (April 6)
|-
| style="width: 383px;" | Energy in Development - Lecture Series
| style="width: 154px;" | Technical University of Berlin, Germany
| style="width: 131px;" | 2013 (November 5)
|-
| style="width: 383px;" | Financing Solar Energy in Tunisia
| style="width: 154px;" | Gammarth, Tunisia
| style="width: 131px;" | 2014 (September 11 )
|-
| style="width: 383px;" | India Clean Cookstove Forum 2013
| style="width: 154px;" | New Delhi, Germany
| style="width: 131px;" | 2013 (November 25-26)
|-
| style="width: 383px;" | India Clean Cookstove Forum 2014
| style="width: 154px;" | New Delhi, Germany
| style="width: 131px;" | 2014 (November 10-12)
|-
| style="width: 383px;" | Innovating Energy Access for Remote Areas: Discovering Untapped Resources - Documentation
| style="width: 154px;" | UC Berkley, Germany
| style="width: 131px;" | 2013 (April 10-12)
|-
| style="width: 383px;" | International DAAD-Alumni Summer School - Sustainable Provision of Rural Renewable Energy with Focus on Financially Viable Solutions in Developing Countries
| style="width: 154px;" | University of Hohenheim, Germany
| style="width: 131px;" | 2013 (November 01-15)
|-
| style="width: 383px;" | MENAREC 5 (Middle East and North Africa Renewable Energy Conference)
| style="width: 154px;" | Berlin, Germany
| style="width: 131px;" | 2012 (May 15-16 )
|-
| style="width: 383px;" | Micro Hydro Power - Workshop - Nairobi 2009
| style="width: 154px;" | Nairobi, Kenya
| style="width: 131px;" | 2009 (May 5-7)
|-
| style="width: 383px;" | Micro Perspectives for Decentralized Energy Supply - Conference 2013
| style="width: 154px;" | Berlin, Germany
| style="width: 131px;" | 2013 (Feb. 27-Mar.1)
|-
| style="width: 383px;" | Off-Grid Power Forum - Intersolar 2014
| style="width: 154px;" | Munich, Germany
| style="width: 131px;" | 2014 (June 2-6 )
|-
| style="width: 383px;" | Off the Grid - Decentralised Energy Supply in Developing Countries
| style="width: 154px;" | Hôtel Novotel, Tunis
| style="width: 131px;" | 2014 (September 26)
|-
| style="width: 383px;" | Opportunity Study for Solar Thermal Systems in the Tertiary and Industrial Sector
| style="width: 154px;" | Bonn, Germany
| style="width: 131px;" | 2011 (January 10-12 )
|-
| style="width: 383px;" | Sustainable Energy for Food Symposium
| style="width: 154px;" | Bonn, Germany
| style="width: 131px;" | 2014 (June 12)
|-
| style="width: 383px;" | Second German-Tunisian Workshop on Renewable Energy
| style="width: 154px;" | Tunis, Tunisia
| style="width: 131px;" | 2012 (October 30)
|-
| style="width: 383px;" | Third German-Tunisian Energy Day
| style="width: 154px;" | Tunis, Tunisia
| style="width: 131px;" | 2013 (26 November)
|-
| style="width: 383px;" | Household Air Pollution (HAP) in South Asia - Solutions
| style="width: 154px;" | Colombo, Sri Lanka
| style="width: 131px;" | 2014 (November 19-21)
|-
| style="width: 383px;" | International Conference on Renewable Energy Development & Applications for a Sustainable Agriculture (RE & Agri)
| style="width: 154px;" | Tunis, Tunisia
| style="width: 131px;" | 2014 (December 2-4)
|}
Location Data
District: | Dedza |
| |
TA: | Kachindamoto | ||
GVH: | kabulika | ||
Village: | kabulika | ||
Road: Accessibilty/Road (Distance in KM to primary road) | 0 km | ||
District information | |||
Area in sq. Km: | 3,624 km² | ||
Population: | 830,512 | ||
Tree cover (%): | 8 % | ||
Comments
No comment entered yet. |