Difference between revisions of "Basic Energy Services - Overview"
From energypedia
***** (***** | *****) m (Reverted edits by Katharina Wiedemann (*****) to last revision by *****) |
***** (***** | *****) m |
||
Line 1: | Line 1: | ||
− | {| | + | {| cellspacing="5" cellpadding="5" border="0" style="width: 100%" |
|- | |- | ||
− | | style=" | + | | style="border-color: rgb(255, 255,255)" | [[File:Basic Energy Services in a Nutshell.JPG|none|729px|alt=Basic Energy Services in a Nutshell.JPG|link=Basic Energy Services - Overview]] |
− | + | |} | |
− | + | {| cellspacing="5" cellpadding="5" border="0" style="width: 100%" | |
− | {| | ||
|- | |- | ||
| | | | ||
With the current world population close to 7 billion people, modern basic energy delivery is imperative for both human survival and economic development. As fundamental as access to energy is, there are still a great number of people who are experiencing energy poverty. It is estimated that 1.3 billion people who have no access to electricity, while 2.6 billion people still do not have access to clean and efficient cooking facilities. More than 95% of these people live in Sub-Sahara Africa or developing Asia and 84% in rural areas. | With the current world population close to 7 billion people, modern basic energy delivery is imperative for both human survival and economic development. As fundamental as access to energy is, there are still a great number of people who are experiencing energy poverty. It is estimated that 1.3 billion people who have no access to electricity, while 2.6 billion people still do not have access to clean and efficient cooking facilities. More than 95% of these people live in Sub-Sahara Africa or developing Asia and 84% in rural areas. | ||
− | Learn more in the chapters below. | + | -> Learn more in the chapters Context, Basics or Energy Systems below. |
− | + | <br/><br/> | |
− | + | {| cellspacing="1" cellpadding="5" border="0" style="width: 100%" | |
− | |||
− | {| cellspacing=" | ||
|- | |- | ||
− | | | + | | style="background-color: rgb(0, 2, 227)" | |
− | = | + | ===== <span style="color:#ffffff"><span style="font-size: 19px">Context</span></span> ===== |
|} | |} | ||
− | + | *[[Basic Energy Services - Status Quo|Status Quo]] | |
− | |||
− | |||
− | *[[Basic Energy Services - Status Quo|Status Quo]] | ||
− | |||
− | |||
− | |||
*[[Energy Access on the International Agenda|Energy Access on the International Agenda]] | *[[Energy Access on the International Agenda|Energy Access on the International Agenda]] | ||
− | |||
− | |||
<br/> | <br/> | ||
− | {| cellspacing=" | + | {| cellspacing="1" cellpadding="5" border="0" style="width: 100%" |
|- | |- | ||
− | | | + | | style="background-color: rgb(0, 2, 227)" | |
− | = | + | ===== <span style="color:#ffffff"><span style="font-size: 19px">Basics</span></span> ===== |
|} | |} | ||
− | + | *[[Basic Energy Supply|Basic Energy Supply]] | |
− | |||
− | |||
− | *[[Basic Energy Supply|Basic Energy Supply]] | ||
− | |||
− | |||
<br/> | <br/> | ||
− | {| cellspacing=" | + | {| cellspacing="1" cellpadding="5" border="0" style="width: 100%" |
|- | |- | ||
− | | | + | | style="background-color: rgb(0, 2, 227)" | |
− | = | + | ===== <span style="color:#ffffff"><span style="font-size: 19px">Energy Systems</span></span> ===== |
|} | |} | ||
− | |||
− | |||
− | |||
*[[Basic Energy Services - Energy Sources|Energy Sources]] | *[[Basic Energy Services - Energy Sources|Energy Sources]] | ||
− | |||
− | |||
− | |||
*[[Basic Energy Services - Technologies|Technologies]] | *[[Basic Energy Services - Technologies|Technologies]] | ||
− | + | *[[Basic Energy Services - Stand Alone / Off grid Energy Systems|Stand Alone / Off grid Energy Systems]] | |
− | + | **[[Basic Energy Services - Improved Stoves|Improved Stoves]] | |
− | + | **[[Basic Energy Services - Solar PV (SHS, Solar Lanterns)|Solar PV (SHS, Solar Lanterns)]] | |
− | *[[Basic Energy Services - Stand Alone / Off grid Energy Systems|Stand | + | **Consumer Finance |
− | + | *Mini grids | |
− | + | **Micro Hydro Plants (MHP) | |
− | + | **Hybrid applications | |
− | + | **Supply Side Finance | |
− | *[[Basic Energy Services - Improved Stoves|Improved Stoves]] | ||
− | |||
− | |||
− | |||
− | |||
− | *[[Basic Energy Services - Solar PV (SHS, Solar Lanterns)|Solar PV (SHS, Solar Lanterns)]] | ||
− | |||
− | |||
− | |||
− | |||
− | *Consumer Finance | ||
− | |||
− | |||
− | |||
− | *Mini grids | ||
− | |||
− | |||
− | |||
− | |||
− | *Micro Hydro Plants (MHP) | ||
− | |||
− | |||
− | |||
− | |||
− | *Hybrid applications | ||
− | |||
− | |||
− | |||
− | |||
− | *Supply Side Finance | ||
− | |||
− | |||
− | |||
*Other | *Other | ||
− | |||
− | |||
__NOAUTHORLIST__ | __NOAUTHORLIST__ | ||
Line 117: | Line 60: | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
__NOTITLE__ | __NOTITLE__ | ||
+ | <br/><br/><br/> | ||
− | + | |} | |
− | |||
[[Category:Basic_Energy_Sevices]] | [[Category:Basic_Energy_Sevices]] |
Revision as of 16:35, 8 August 2014
With the current world population close to 7 billion people, modern basic energy delivery is imperative for both human survival and economic development. As fundamental as access to energy is, there are still a great number of people who are experiencing energy poverty. It is estimated that 1.3 billion people who have no access to electricity, while 2.6 billion people still do not have access to clean and efficient cooking facilities. More than 95% of these people live in Sub-Sahara Africa or developing Asia and 84% in rural areas. -> Learn more in the chapters Context, Basics or Energy Systems below.
|