Knowledge fuels change - Support energypedia!
For over 10 years, energypedia has been connecting energy experts around the world — helping them share knowledge, learn from each other, and accelerate the global energy transition.
Today, we ask for your support to keep this platform free and accessible to all.
Even a small contribution makes a big difference! If just 10–20% of our 60,000+ monthly visitors donated the equivalent of a cup of coffee — €5 — Energypedia would be fully funded for a whole year.
Is the knowledge you’ve gained through Energypedia this year worth €5 or more?
Your donation keeps the platform running, helps us create new knowledge products, and contributes directly to achieving SDG 7.
Thank you for your support, your donation, big or small, truly matters!
Difference between revisions of "Prospects of Large Scale Solar Water Pumping Applications for Agriculture with a Case Study from Jordan"
***** (***** | *****) |
***** (***** | *****) m |
||
| Line 2: | Line 2: | ||
[[File:Hohenheim Summer School Banner.png|center|800px|International DAAD-Alumni Summer School|alt=International DAAD-Alumni Summer School|link=International DAAD-Alumni Summer School - Sustainable Provision of Rural Renewable Energy with Focus on Financially Viable Solutions in Developing Countries]] | [[File:Hohenheim Summer School Banner.png|center|800px|International DAAD-Alumni Summer School|alt=International DAAD-Alumni Summer School|link=International DAAD-Alumni Summer School - Sustainable Provision of Rural Renewable Energy with Focus on Financially Viable Solutions in Developing Countries]] | ||
| − | {| align="center" style="width: 805px; font-size: 14px | + | {| cellspacing="3" cellpadding="3" border="0" align="center" style="width: 805px; font-size: 14px" |
|- | |- | ||
| − | | style="width: 190px; text-align: center; vertical-align: middle; background-color: rgb(0, 63, 117) | + | | style="width: 190px; text-align: center; vertical-align: middle; background-color: rgb(0, 63, 117)" | [[File:Icon - About.png|center|180px|About the International DAAD-Alumni Summer School, Sustainable Provision of Rural RE|alt=About the International DAAD-Alumni Summer School, Sustainable Provision of Rural RE|link=International DAAD-Alumni Summer School - Sustainable Provision of Rural Renewable Energy with Focus on Financially Viable Solutions in Developing Countries]] |
| − | | style="width: 175px; text-align: center; vertical-align: middle; background-color: rgb(0, 63, 117) | + | | style="width: 175px; text-align: center; vertical-align: middle; background-color: rgb(0, 63, 117)" | [[File:Icon - Programme.png|center|180px|Programme|alt=Programme|link=File:Programme - International DAAD Summer School 2013 - University of Hohenheim.pdf]] |
| − | | style="width: 265px; text-align: center; vertical-align: middle; background-color: rgb(0, 63, 117) | + | | style="width: 265px; text-align: center; vertical-align: middle; background-color: rgb(0, 63, 117)" | [[File:Icon - Participant.png|center|180px|Participants Presentations|alt=Participants Presentations|link=Participants Presentations]] |
| − | | style="width: 182px; text-align: center; vertical-align: middle; background-color: rgb(0, 63, 117) | + | | style="width: 182px; text-align: center; vertical-align: middle; background-color: rgb(0, 63, 117)" | [[File:Icon - Speaker.png|center|180px|Speaker Presentations|alt=Speaker Presentations|link=Speaker Presentations]] |
|} | |} | ||
| − | |||
| − | |||
= Overview = | = Overview = | ||
Economic viability of photovoltaic, diesel and grid connected water pumping systems is investigated and compared for system capacities in the range 1500 m4/day to 100,000 m4/day. Actual performance data from installed systems are considered in calculating systems outputs for base case scenarios. Sensitivity analysis is carried out to generalize results for other locations and conditions. Several scenarios of the effect of variation components prices, electricity tariffs, diesel fuel prices, operation cost and interest rate on the output water unit cost (US$/1000m4) are investigated. Investment prospects in PV water pumping applications for different selling price scenarios of water have been investigated. A case study project for on grid PV electrification with different capacities of up to 1000 Megawatt is investigated. Investment prospects under different tariff scenarios is studied and demonstrated. Sensitivity analysis to generalize results for other locations and other conditions are analyzed | Economic viability of photovoltaic, diesel and grid connected water pumping systems is investigated and compared for system capacities in the range 1500 m4/day to 100,000 m4/day. Actual performance data from installed systems are considered in calculating systems outputs for base case scenarios. Sensitivity analysis is carried out to generalize results for other locations and conditions. Several scenarios of the effect of variation components prices, electricity tariffs, diesel fuel prices, operation cost and interest rate on the output water unit cost (US$/1000m4) are investigated. Investment prospects in PV water pumping applications for different selling price scenarios of water have been investigated. A case study project for on grid PV electrification with different capacities of up to 1000 Megawatt is investigated. Investment prospects under different tariff scenarios is studied and demonstrated. Sensitivity analysis to generalize results for other locations and other conditions are analyzed | ||
| + | |||
| + | |||
= Further Information = | = Further Information = | ||
| − | Contact the author Ibrahim Odeh for further information | + | *Contact the author Ibrahim Odeh for further information |
| + | |||
| + | |||
| + | |||
| + | = References = | ||
| − | + | <references /> | |
| + | [[Category:Solar_Pumping]] | ||
| + | [[Category:Solar]] | ||
| + | [[Category:Productive_Use]] | ||
| + | [[Category:Renewable_Energy]] | ||
| + | [[Category:Jordan]] | ||
| + | [[Category:Conference_Documentation]] | ||
[[Category:University]] | [[Category:University]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 08:23, 4 June 2014
Overview
Economic viability of photovoltaic, diesel and grid connected water pumping systems is investigated and compared for system capacities in the range 1500 m4/day to 100,000 m4/day. Actual performance data from installed systems are considered in calculating systems outputs for base case scenarios. Sensitivity analysis is carried out to generalize results for other locations and conditions. Several scenarios of the effect of variation components prices, electricity tariffs, diesel fuel prices, operation cost and interest rate on the output water unit cost (US$/1000m4) are investigated. Investment prospects in PV water pumping applications for different selling price scenarios of water have been investigated. A case study project for on grid PV electrification with different capacities of up to 1000 Megawatt is investigated. Investment prospects under different tariff scenarios is studied and demonstrated. Sensitivity analysis to generalize results for other locations and other conditions are analyzed
Further Information
- Contact the author Ibrahim Odeh for further information



















