Difference between revisions of "Research Projects: Resilience in Transport Sector"
***** (***** | *****) |
***** (***** | *****) |
||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
= Research Projects: Resilience in Transport Sector = | = Research Projects: Resilience in Transport Sector = | ||
Revision as of 07:18, 30 May 2014
Research Projects: Resilience in Transport Sector
The table below provides highlight of the research work undertaken in field of resilience within transport sector.
Title | Thematic area / keywords | Description | Links |
---|---|---|---|
Futurenet - Future resilient transport networks | Infrastructure, Climate Change | The overall aim of FUTURENET is to help answer the questions: what will be the nature of the UK transport system in 2050, both in terms of its physical characteristics and its usage, and what will be the shape of the transport network in 2050 that will be most resilient to climate change? This will be achieved through a series of targeted objectives, including; the development of possible UK transport scenarios,
•the development of conceptual models of weather / climate induced failure mechanisms of transport systems, together with meteorological and climatic trigger levels where these can be identified • the development of a modelling methodology that will integrate the work of the first two objectives, and allow the effect of climate change on the resilience of transport networks to be systematically studied • the development of generic methods that can be applied to other transport corridors and the dissemination of the results amongst stakeholders, policy makers and practitioners |
Read more |
Real-time planning for resillient transport futures | Technical, Planning | Many topic for research with the umbrella | More Information |
Road Owners Getting to Grips with Climate Change | Technical, transport, climate change | The “Road Owners Getting to Grips with Climate Change” research programme aimed at providing road authorities all across Europe with the knowledge and tools necessary to "get to grips" with climate change and its effects on all elements of road management by adapting design rules, updating and improving data collection, and developing risk management methods. | Read more |
State of the art of likely effect of climate change on current roads, ENR SRO3 report, October 2009 | Technical, road maintenance, climate change | The future climate change and its influence on the performance of the road network is an issue that is concerning more and more countries. This report shows how the predicted changes will affect highways performance, most likely in a negative way. If temperatures rise and precipitation increases, it looks as though present design theory and construction techniques must be amended to accommodate for these differences of climates. | Read more |
Alternative materials and methods to enhance resistance to climate change, ENR SRO3 report, January 2010 | Technical, Road maintenance, Climate change | This report shows a summary of the alternative ways and materials that can be used in order to reduce the negative effects of climate on the road pavement?, with particular attention to the sub-base layer. The report mainly focuses on presenting different types of alternative base and sub-base materials that can potentially reduce the influence of water on the strength. | Read More |
Study of water effects on asphalt and porous asphalt, ENR SRO3 report, June 2010 | Technical, Road maintenance, Climate change | This literature review will focus on the effects of moisture on asphalt pavements. The report provides an introduction to what might happen to asphalt pavements in the event of climate change. Specifically, what negative effects might events of this nature have, and what tools does engineers have to mitigate such issues. The conclusions will be presented based on the available knowledge using existing asphalt technology and climate change predictions. These conclusions will focus on the impacts of moisture on asphalt, and specifically how increased rainfall may promote failures of asphalt pavements. | Read more |
Climate Change Projections for Variables Affecting Road Networks in Europe, ENR SRO3 report, April 2010 | Technical, Road maintenance, Climate change | In this report climate change projections are presented for those climate variables that were considered most likely to affect the long-term performance of road networks in Europe. These projections are based on climate simulations by a regional climate model and using two plausible future emission scenarios. The results are presented as maps. | [www.nottingham.ac.uk/~evzard/P2R2C2/Deliverable%20N6.pdf Read More] |
Building a More Disaster and Climate Resilient Transport Sector in Papua New Guinea | Transport, Risk, Climate change | The object of the project is to support the recipient
• to develop suitable tools for evaluation and communication of the risks related to natural hazards, • to sensitise decision makers as to the potential associated losses, • to understand the causes and consequences of disasters to the transport sector and • to develop evidence based strategies for risk management in the transport sector |
More information |
Transportation Network Resiliency: A Study of Self-Annealing | Disaster, Transport Resilience | Transportation networks, as important lifelines linking communities and goods, are indispensable for the smooth functioning of society. These networks are, however, fragile and vulnerable to natural and man-made disasters, which can disrupt their vital functionality. The role of the transportation sector becomes more crucial during disasters due to its role in pre-disaster evacuation as well as post-disaster recovery. Authorities need to understand the degree of resilience within the transportation system under their jurisdiction and plan for improvements. In this research, attempts have been made to deal with resilience in quantitative ways to provide defensible data to decision makers to support investment strategies. The objective of this research is to create a conceptual framework to quantify resilience and discuss quantitatively the properties determining resilience of transportation networks. The concepts presented are applied to a test network to illustrate the mathematical procedures. Such methods can help decision makers analyze relative improvements in resiliency as a consequence of proposed project alternatives and help to perform benefit-cost analysis for such projects. | Read More |