Knowledge fuels change - Support energypedia!
For over 10 years, energypedia has been connecting energy experts around the world — helping them share knowledge, learn from each other, and accelerate the global energy transition.
Today, we ask for your support to keep this platform free and accessible to all.
Even a small contribution makes a big difference! If just 10–20% of our 60,000+ monthly visitors donated the equivalent of a cup of coffee — €5 — Energypedia would be fully funded for a whole year.
Is the knowledge you’ve gained through Energypedia this year worth €5 or more?
Your donation keeps the platform running, helps us create new knowledge products, and contributes directly to achieving SDG 7.
Thank you for your support, your donation, big or small, truly matters!
Difference between revisions of "Portal:Biogas"
***** (***** | *****) |
***** (***** | *****) |
||
| Line 46: | Line 46: | ||
-6.219060145563803, 106.8475341796875, ASEAN | -6.219060145563803, 106.8475341796875, ASEAN | ||
>[[02.2570.6|ASEAN]] | >[[02.2570.6|ASEAN]] | ||
| − | >[http://www.giz.de/ | + | >[http://www.giz.de/en/worldwide/16395.html GIZ Themen] |
50.14681, 8.55511, Germany | 50.14681, 8.55511, Germany | ||
>[[04.1003.5-504.46|Strategische Allianz EnviTec]] | >[[04.1003.5-504.46|Strategische Allianz EnviTec]] | ||
| + | >[http://www.biogaschannel.com/en-us/dettaglio/watch?id=e_diro4cqg&channel=Tecnologie%20e%20prodotti%20di%20filiera&title=Biomass%20loading%20with%20a%20Netzsch%20NEMO%20B.Max%20mixing%20pump%20-%20Bernd%20Galm Biogas Channel] | ||
23.78012666841149, 90.48281371593475, Programm RE und EE | 23.78012666841149, 90.48281371593475, Programm RE und EE | ||
| − | |||
39.941396490336224, 116.4614725112915, China | 39.941396490336224, 116.4614725112915, China | ||
| − | |||
>[http://www.biogas-china.org/ Project website] | >[http://www.biogas-china.org/ Project website] | ||
23.684994, 90.356331, Bangladesh | 23.684994, 90.356331, Bangladesh | ||
| − | >[ | + | >[http://www.biogaschannel.com/en-us/dettaglio/watch?id=e_rzt4w56w&channel=Il%20biogas%20da%20forsu%20discarica&title=Innovative%20low%20cost%20city%20organic%20waste%20management%20-%20A.N.M%20Zobayer Biogas Channel] |
-33.46912, -70.641997, Chile | -33.46912, -70.641997, Chile | ||
| − | + | >[http://www.giz.de/en/worldwide/388.html Chile] | |
| − | |||
| − | >[http://www.giz.de/ | ||
| − | |||
| − | |||
| − | |||
| − | |||
15.870032, 100.992541, Thailand | 15.870032, 100.992541, Thailand | ||
>[[07.2170.4 |Verbesserung von Dienstleistungen und Einführung von Öko-Effizienz]] | >[[07.2170.4 |Verbesserung von Dienstleistungen und Einführung von Öko-Effizienz]] | ||
| − | |||
-22.903539, -43.209587, Brazil | -22.903539, -43.209587, Brazil | ||
| − | >[ | + | >[http://www.biogaschannel.com/en-us/dettaglio/watch?id=e_z5rxof10&channel=Feed%20in%20tariff%20istituzioni&title=Biogas%20potential%20and%20current%20situation%20in%20Brazil%20-%20Milton%20Fl%C3%A1vio%20Marques%20Lautenschlager BiogasChannel] |
| − | >[http://www.giz.de/ | + | >[http://www.giz.de/en/worldwide/392.html Brazil] |
| − | >[ | + | >[http://www.ibc-leipzig.de/typo3/fileadmin/templates/IBC2013/presentation/Giersdorf_GIZ.pdf DKTI Brazil] |
38.963745, 35.243322, Turkey | 38.963745, 35.243322, Turkey | ||
| − | + | >[http://www.giz.de/en/worldwide/290.html GIZ] | |
| − | |||
| − | >[http://www.giz.de/ | ||
>[http://www.biyogaz.web.tr/tr Project website]] | >[http://www.biyogaz.web.tr/tr Project website]] | ||
| − | |||
</googlemap><br/> | </googlemap><br/> | ||
*[[Dissemination of Biogas Systems in Various Countries|Short Notes on Biogas Projects]] | *[[Dissemination of Biogas Systems in Various Countries|Short Notes on Biogas Projects]] | ||
Revision as of 16:49, 28 January 2014
Welcome to the Biogas Portal
TechnologyProgram ImplementationBiogas Projects
<googlemap type="sattelite" width="100%" version="0.9" lat="30" lon="15" zoom="1" height="200">
-6.219060145563803, 106.8475341796875, ASEAN
>ASEAN
>GIZ Themen
50.14681, 8.55511, Germany
>Strategische Allianz EnviTec
>Biogas Channel
23.78012666841149, 90.48281371593475, Programm RE und EE
39.941396490336224, 116.4614725112915, China
>Project website
23.684994, 90.356331, Bangladesh
>Biogas Channel
-33.46912, -70.641997, Chile
>Chile
15.870032, 100.992541, Thailand
>Verbesserung von Dienstleistungen und Einführung von Öko-Effizienz
-22.903539, -43.209587, Brazil
>BiogasChannel
>Brazil
>DKTI Brazil
38.963745, 35.243322, Turkey
>GIZ
>Project website]
</googlemap> |
FrameworkEconomic Legal Social Environmental File ManagerLinksLatest Biogas Articles |



















