Difference between revisions of "Austria Energy Situation"
***** (***** | *****) m |
***** (***** | *****) m |
||
Line 102: | Line 102: | ||
== Primary energy consumption == | == Primary energy consumption == | ||
− | == Renewable Energies<ref>http://www.erec.org/fileadmin/erec_docs/Projcet_Documents/RES2020/AUSTRIA_RES_Policy_Review_09_Final.pdf</ref> == | + | == Renewable Energies<ref>http://www.erec.org/fileadmin/erec_docs/Projcet_Documents/RES2020/AUSTRIA_RES_Policy_Review_09_Final.pdf</ref> == |
− | Mandatory targets set by the Directive on the Promotion of the use of energy from renewable sources | + | Mandatory targets set by the Directive on the Promotion of the use of energy from renewable sources |
− | *34 % share of RES on the gross final energy consumption of energy in 2020. | + | *34 % share of RES on the gross final energy consumption of energy in 2020. |
*At least 10% share of renewable energy in final consumption of energy in transport by 2020. | *At least 10% share of renewable energy in final consumption of energy in transport by 2020. | ||
− | Indicative Target set by the RES- electricity European Directive from 20015 | + | Indicative Target set by the RES- electricity European Directive from 20015 |
− | *78.1 % share of RES on gross electricity consumption by 2010. | + | *78.1 % share of RES on gross electricity consumption by 2010. |
− | Indicative Target set by the European Biofuels Directive from 2003 | + | Indicative Target set by the European Biofuels Directive from 2003 |
*Biofuels consumption of 5.75% of final energy consumption of petrol and diesel use for transport in 2010. | *Biofuels consumption of 5.75% of final energy consumption of petrol and diesel use for transport in 2010. | ||
Line 122: | Line 122: | ||
== Demand == | == Demand == | ||
+ | |||
+ | = Energy Efficiency = | ||
+ | |||
+ | see report by the Austrian Energy Agency on [http://www.odyssee-indicators.org/publications/PDF/austria_nr.pdf Energy Efficiency Policies and Measures in Austria (2009)] | ||
= Policy framework, laws, regulations - recent developments = | = Policy framework, laws, regulations - recent developments = | ||
+ | |||
+ | see IEA (2007) report: E[http://www.iea.org/textbase/nppdf/free/2007/austria2007.pdf nergy Policies of IEA Countries - Austria Review 2007] | ||
= Institutional set-up = | = Institutional set-up = | ||
− | = Further Reading and Links = | + | = Further Reading and Links = |
− | [http://www.statistik.at/web_en/statistics/energy_environment/energy/index.html Statistics on energy by Statistik Austria] | + | [http://www.statistik.at/web_en/statistics/energy_environment/energy/index.html Statistics on energy by Statistik Austria] |
− | [http://www.energyagency.at/ Austrian Energy Agency] | + | [http://www.energyagency.at/ Austrian Energy Agency] |
− | [http://www.lebensministerium.at/ Austrian Federal Ministry for Environment] | + | [http://www.lebensministerium.at/ Austrian Federal Ministry for Environment] |
− | [http://www.bmwfj.gv.at/Seiten/default.aspx Austrian Federal Ministry for Economy, Families and Youth] | + | [http://www.bmwfj.gv.at/Seiten/default.aspx Austrian Federal Ministry for Economy, Families and Youth] |
− | [http://www.bmvit.gv.at/ Austrian Federal Ministry for Transport, Innovation and Technology] | + | [http://www.bmvit.gv.at/ Austrian Federal Ministry for Transport, Innovation and Technology] |
= References = | = References = |
Revision as of 08:09, 14 October 2011
Overview
Republic of Austria | |||
|
| ||
Capital |
Vienna(48°12′N 16°21′E) | ||
Official language(s) |
German | ||
Government |
Federal Parliamentary republic | ||
President |
Heinz Fischer | ||
Chancellor |
Werner Faymann (SPÖ) | ||
Total area |
83,855 km2 | ||
Population |
8,414,638 (2011 estimate) | ||
GDP (nominal) |
$405 billion | ||
GDP Per capita |
$48,350 | ||
Currency |
Euro (EUR) | ||
Time zone |
CET (UTC+01) | ||
Calling code |
+43 |
Energy situation
Primary energy consumption
Renewable Energies[1]
Mandatory targets set by the Directive on the Promotion of the use of energy from renewable sources
- 34 % share of RES on the gross final energy consumption of energy in 2020.
- At least 10% share of renewable energy in final consumption of energy in transport by 2020.
Indicative Target set by the RES- electricity European Directive from 20015
- 78.1 % share of RES on gross electricity consumption by 2010.
Indicative Target set by the European Biofuels Directive from 2003
- Biofuels consumption of 5.75% of final energy consumption of petrol and diesel use for transport in 2010.
Electricity situation
Supply
Demand
Energy Efficiency
see report by the Austrian Energy Agency on Energy Efficiency Policies and Measures in Austria (2009)
Policy framework, laws, regulations - recent developments
see IEA (2007) report: Energy Policies of IEA Countries - Austria Review 2007
Institutional set-up
Further Reading and Links
Statistics on energy by Statistik Austria
Austrian Federal Ministry for Environment
Austrian Federal Ministry for Economy, Families and Youth
Austrian Federal Ministry for Transport, Innovation and Technology