Difference between revisions of "Stakeholder 5"
From energypedia
***** (***** | *****) (Created page with "{{Private Sector StakeholderDB |PS name=Bright Products |PS description=BRIGHT is a Norwegian solar product company catering to anyone who needs to be less dependent on the el...") |
***** (***** | *****) |
||
Line 14: | Line 14: | ||
|PS target community=Community | |PS target community=Community | ||
|PS target household=Household | |PS target household=Household | ||
− | |PS turnover=6 670 00 M USD a year | + | |PS turnover=6,670,00 M USD a year |
+ | |PS website=https://bright-products.com/ | ||
+ | |PS email=info@bright-products.com | ||
+ | |PS facebook=https://www.facebook.com/BrightProducts | ||
+ | |PS linkedin=https://www.linkedin.com/company/bright-products/mycompany/ | ||
+ | |PS logo=Bright.png | ||
+ | |PS country3=Somalia | ||
+ | |PS activities capacity2=Capacity building and trainings | ||
+ | |PS activities distributing2=Distributing | ||
+ | |PS activities manufacturing2=Manufacturing | ||
+ | |PS activities research2=Research and development | ||
+ | |PS reference=*Supplied UNHCR, IOM, UNICEF with over 2,8 million solar lanterns to over 40 different locations worldwide. | ||
+ | *E-waste Project: greening humanitarian response through recovery, repair and recycling of solar products in displacement settings. | ||
+ | *Education 4 sustainability in Somalia and Burundi. | ||
}} | }} |
Revision as of 14:11, 25 February 2022
General Information
Organization Description
BRIGHT is a Norwegian solar product company catering to anyone who needs to be less dependent on the electrical grid, whether by choice or by living in off-grid or bad-grid communities.
Energy Solutions Offered
- Solar home systems
- Solar lanterns
Country of Company HQ
Norway
Countries of Operation
Worldwide
Location of Retailers (Offices)
N/A
Location of Partners (Offices)
N/A
Location of Representatives (Offices)
N/A
Size of Company (Staff)
1-10
Main Activities
- Manufacturing
- Research and development
Target Customers
- Community
- Household
Company Turnover
6,670,00 M USD a year
Organization Logo
Contact and Web Resources
Contact E-mail
Website
Reference to Past Projects
Countries of Past Project Implementation
Somalia
Past Project Activities
- Capacity building and trainings
- Distributing
- Manufacturing
- Research and development
Reference to any past experience/projects in conflict affected or displacement settings
*Supplied UNHCR, IOM, UNICEF with over 2,8 million solar lanterns to over 40 different locations worldwide.
- E-waste Project: greening humanitarian response through recovery, repair and recycling of solar products in displacement settings.
- Education 4 sustainability in Somalia and Burundi.