Difference between revisions of "Portal:Mobility"
From energypedia
***** (***** | *****) Tag: 2017 source edit |
***** (***** | *****) Tag: 2017 source edit |
||
Line 1: | Line 1: | ||
− | {{ | + | {{tabs |
|:Portal:Mobility|Mobility Portal | |:Portal:Mobility|Mobility Portal | ||
|:Group:Mobility|Mobility Group | |:Group:Mobility|Mobility Group | ||
Line 15: | Line 15: | ||
<div class="width-1-3 card"> | <div class="width-1-3 card"> | ||
=== Sustainable Urban Transport === | === Sustainable Urban Transport === | ||
− | |||
*[[Sustainable Urban Transport|Sustainable Urban Transport]] | *[[Sustainable Urban Transport|Sustainable Urban Transport]] | ||
*[[EcoMobility|EcoMobility]] | *[[EcoMobility|EcoMobility]] | ||
Line 23: | Line 22: | ||
<div class="width-1-3 card"> | <div class="width-1-3 card"> | ||
=== Transport Policy and Infrastructure Management === | === Transport Policy and Infrastructure Management === | ||
− | |||
*[[Transportation Demand Management|Transportation Demand Management]] | *[[Transportation Demand Management|Transportation Demand Management]] | ||
*[[Parking Management: A Contribution Towards Liveable Cities|Parking Management: A Contribution Towards Liveable Cities]] | *[[Parking Management: A Contribution Towards Liveable Cities|Parking Management: A Contribution Towards Liveable Cities]] | ||
Line 30: | Line 28: | ||
<div class="width-1-3 card"> | <div class="width-1-3 card"> | ||
=== Energy Efficiency in the Transport Sector === | === Energy Efficiency in the Transport Sector === | ||
− | |||
*[[Urban Transport and Energy Efficiency|Urban Transport and Energy Efficiency]] | *[[Urban Transport and Energy Efficiency|Urban Transport and Energy Efficiency]] | ||
*[[Eco Driving|Eco Driving]] | *[[Eco Driving|Eco Driving]] | ||
Line 40: | Line 37: | ||
<div class="width-1-3 card"> | <div class="width-1-3 card"> | ||
=== Climate Change and Transport === | === Climate Change and Transport === | ||
− | |||
*[[Climate Change and Transport|Climate Change and Transport]] | *[[Climate Change and Transport|Climate Change and Transport]] | ||
*[[Adapting Urban Transport to Climate Change|Adapting Urban Transport to Climate Change]] | *[[Adapting Urban Transport to Climate Change|Adapting Urban Transport to Climate Change]] | ||
Line 50: | Line 46: | ||
<div class="width-1-3 card"> | <div class="width-1-3 card"> | ||
=== Financing and Funding === | === Financing and Funding === | ||
− | |||
*[[Financing Sustainable Urban Transport|Financing Sustainable Urban Transport]] | *[[Financing Sustainable Urban Transport|Financing Sustainable Urban Transport]] | ||
*[[EcoMobility Benefits Business|EcoMobility Benefits Business]] | *[[EcoMobility Benefits Business|EcoMobility Benefits Business]] | ||
Line 57: | Line 52: | ||
<div class="width-1-3 card"> | <div class="width-1-3 card"> | ||
==== E-Mobility ==== | ==== E-Mobility ==== | ||
− | |||
*[[The Potential of E-Mobility in the Caribbean|The Potential of E-Mobility in the Caribbean]]<br/> | *[[The Potential of E-Mobility in the Caribbean|The Potential of E-Mobility in the Caribbean]]<br/> | ||
</div> | </div> | ||
Line 68: | Line 62: | ||
<div class="width-1-3 card"> | <div class="width-1-3 card"> | ||
=== Freight Transport and Logistics === | === Freight Transport and Logistics === | ||
− | |||
*[[Freight Vehicle Improvement|Freight Vehicle Improvement]] | *[[Freight Vehicle Improvement|Freight Vehicle Improvement]] | ||
*[[Urban Freight in Developing Cities|Urban Freight in Developing Cities]] | *[[Urban Freight in Developing Cities|Urban Freight in Developing Cities]] | ||
Line 76: | Line 69: | ||
<div class="width-1-3 card"> | <div class="width-1-3 card"> | ||
=== Access to Transport in Rural Areas === | === Access to Transport in Rural Areas === | ||
− | |||
*[[Access to Transport|Access to Transport]] | *[[Access to Transport|Access to Transport]] | ||
*[[Access To Basic Services and Accessibility of the Population|Access to Basic Services and Accessibility of the Population]] | *[[Access To Basic Services and Accessibility of the Population|Access to Basic Services and Accessibility of the Population]] | ||
Line 88: | Line 80: | ||
<div class="width-1-1 card"> | <div class="width-1-1 card"> | ||
=== Relevant Webpages === | === Relevant Webpages === | ||
− | |||
*[http://www.giz.de/transport GIZ Transport] | *[http://www.giz.de/transport GIZ Transport] | ||
*[http://www.sutp.org Sustainable Urban Transport Project (SUTP)] | *[http://www.sutp.org Sustainable Urban Transport Project (SUTP)] | ||
Line 112: | Line 103: | ||
</div> <!-- End Resources Column --> | </div> <!-- End Resources Column --> | ||
− | </div><!-- End | + | </div> <!-- End Main Grid --> |
− | |||
{{Help Magic Words}}{{#Widget:Heatmap}} | {{Help Magic Words}}{{#Widget:Heatmap}} |
Revision as of 08:49, 10 September 2021
Sustainable Urban Transport
Transport Policy and Infrastructure Management
Energy Efficiency in the Transport Sector
Climate Change and Transport
Financing and Funding
E-Mobility
International Fuel Prices
Freight Transport and Logistics
Access to Transport in Rural Areas
- Access to Transport
- Access to Basic Services and Accessibility of the Population
- Promoting Rural Development through Mobility
- Rural-Urban-Linkages
- The Environment and Safety: Adverse Effects of Transport Infrastructure
- The Perspective of Agricultural Production: Access to Inputs and Markets
- The Role of Trade in Marketing Rural Products
Relevant Webpages
- GIZ Transport
- Sustainable Urban Transport Project (SUTP)
- Bridging the Gap
- Economy Standard Evaluation Tool (FESET)
- TRANSfer
- GEF Sustran East Africa
- Global Alliance for EcoMobility
- Energydata.info - open data platform providing access to datasets and data analytics
- Tracker of Climate Strategies for Transport
- E-Mobility Brief
Opportunities
3 November 2024
TEI OP-VET Call for Proposals
31 December 2024
USAID Climate Finance for Development Accelerator