Knowledge fuels change - Support energypedia!
For over 10 years, energypedia has been connecting energy experts around the world — helping them share knowledge, learn from each other, and accelerate the global energy transition.
Today, we ask for your support to keep this platform free and accessible to all.
Even a small contribution makes a big difference! If just 10–20% of our 60,000+ monthly visitors donated the equivalent of a cup of coffee — €5 — Energypedia would be fully funded for a whole year.
Is the knowledge you’ve gained through Energypedia this year worth €5 or more?
Your donation keeps the platform running, helps us create new knowledge products, and contributes directly to achieving SDG 7.
Thank you for your support, your donation, big or small, truly matters!
Difference between revisions of "Energy access in emergency - success factors and obstacles in three Eastern African Countries. An evaluation of FAO energy projects in humanitarian settings"
***** (***** | *****) m (Lisafeldmann moved page Energy access in emergency - success factors and obstacles in three Eastern African Countries. An evaluation of FAO energy projects in humanitarian settings. to [[Energy access in emergency - success factors and obstacles in...) |
***** (***** | *****) m |
||
| Line 7: | Line 7: | ||
<div><br/></div><div><span style="font-size: 13.6px">The analysis carried out, together with a series of collaborative workshop webinars, led to the identification of options that could be built into innovative programming for energy access within the refugee settings in Kenya, Uganda and South Sudan. These interventions are generally applicable in all three focus countries and could be deployed as standard operating procedures to guide FAO’s humanitarian energy programming.</span></div><div><br/></div><div>'''<span style="font-size: 13.6px">A market-based approach</span>'''</div><br/><div><span style="font-size: 13.6px">While indicating the need to build capacity for the development of a market ecosystem, the evaluation recommends a gradual shift towards facilitation as opposed to provision, by putting in place market-based programming which engages the private sector. </span></div><div><br/></div><div><span style="font-size: 13.6px">Moreover, findings show that there is still a large population of refugees and Internally displaced people IDPs that are yet to receive any form of modern energy services, but could effectively be reached through a market-based approach. Scaling up already piloted solutions, developed through a bottom-up approach which considers both refugees and host communities, would ensure that accountability for the acceptance and performance of energy interventions lies with local providers and implementers.</span></div><div><br/></div><div>'''<span style="font-size: 13.6px">Multi-sectoral collaboration and community involvement</span>'''</div><br/><div><span style="font-size: 13.6px">Another crucial element for future programming should be an enhanced coordination and collaboration among stakeholders to discuss and establish suitable interventions on energy management, without forgetting that "the community has its solutions to energy needs”. The greatest need is to improve access to cleaner cooking and sometimes heating options. But what should also consider productive uses of energy along local food chains. </span></div><div><br/></div><div><span style="font-size: 13.6px"> “What is highlighted by this study and what we have found is fundamental in ensuring access to sustainable energy, is the involvement of the refugee and host communities who will use it” added Olivier Dubois.</span></div><div><br/></div><div>'''<span style="font-size: 13.6px">Sustainable environment management preservation</span>'''</div><br/><div><span style="font-size: 13.6px">Last but not least, the report stresses the need to prioritize the sustainable management of the natural environment. The extent of environmental degradation and loss of biomass resources that have occurred in and around refugee settlements over the past few years, can be attributed to the high demand for fuelwood coupled with inefficient cooking energy practices, and the high demand for wooden poles used for shelter construction.</span><br/></div><div><span style="font-size: 13.6px"> </span></div><div><span style="font-size: 13.6px">Adoption of improved cooking solutions, reforestation efforts and support to local biomass producers to manage resources and produce fuels in a sustainable manner, are options that could address the need to halt biomass degradation. </span></div><div><br/></div><div>'''Further reading''':</div><div><br/></div><div><div><span style="font-size: 13.6px">[http://www.fao.org/3/ca9913en/CA9913EN.pdf Key success factors and obstacles for FAO energy projects in humanitarian settings. An evaluation of FAO’s energy-in-emergency portfolio to inform future programming in three Eastern African Countries]</span></div><div><br/></div><div><span style="font-size: 13.6px">[http://www.fao.org/3/i8012en/I8012EN.pdf Safe Access to Fuel and Energy (SAFE.) Strengthening resilience of crisis-affected populations]</span></div><div><br/></div><div><span style="font-size: 13.6px">[http://www.fao.org/emergencies/fao-in-action/stories/stories-detail/en/c/394274/ FAO stories: FAO brings fuel-efficient cooking to communities in South Sudan]</span></div></div></div> | <div><br/></div><div><span style="font-size: 13.6px">The analysis carried out, together with a series of collaborative workshop webinars, led to the identification of options that could be built into innovative programming for energy access within the refugee settings in Kenya, Uganda and South Sudan. These interventions are generally applicable in all three focus countries and could be deployed as standard operating procedures to guide FAO’s humanitarian energy programming.</span></div><div><br/></div><div>'''<span style="font-size: 13.6px">A market-based approach</span>'''</div><br/><div><span style="font-size: 13.6px">While indicating the need to build capacity for the development of a market ecosystem, the evaluation recommends a gradual shift towards facilitation as opposed to provision, by putting in place market-based programming which engages the private sector. </span></div><div><br/></div><div><span style="font-size: 13.6px">Moreover, findings show that there is still a large population of refugees and Internally displaced people IDPs that are yet to receive any form of modern energy services, but could effectively be reached through a market-based approach. Scaling up already piloted solutions, developed through a bottom-up approach which considers both refugees and host communities, would ensure that accountability for the acceptance and performance of energy interventions lies with local providers and implementers.</span></div><div><br/></div><div>'''<span style="font-size: 13.6px">Multi-sectoral collaboration and community involvement</span>'''</div><br/><div><span style="font-size: 13.6px">Another crucial element for future programming should be an enhanced coordination and collaboration among stakeholders to discuss and establish suitable interventions on energy management, without forgetting that "the community has its solutions to energy needs”. The greatest need is to improve access to cleaner cooking and sometimes heating options. But what should also consider productive uses of energy along local food chains. </span></div><div><br/></div><div><span style="font-size: 13.6px"> “What is highlighted by this study and what we have found is fundamental in ensuring access to sustainable energy, is the involvement of the refugee and host communities who will use it” added Olivier Dubois.</span></div><div><br/></div><div>'''<span style="font-size: 13.6px">Sustainable environment management preservation</span>'''</div><br/><div><span style="font-size: 13.6px">Last but not least, the report stresses the need to prioritize the sustainable management of the natural environment. The extent of environmental degradation and loss of biomass resources that have occurred in and around refugee settlements over the past few years, can be attributed to the high demand for fuelwood coupled with inefficient cooking energy practices, and the high demand for wooden poles used for shelter construction.</span><br/></div><div><span style="font-size: 13.6px"> </span></div><div><span style="font-size: 13.6px">Adoption of improved cooking solutions, reforestation efforts and support to local biomass producers to manage resources and produce fuels in a sustainable manner, are options that could address the need to halt biomass degradation. </span></div><div><br/></div><div>'''Further reading''':</div><div><br/></div><div><div><span style="font-size: 13.6px">[http://www.fao.org/3/ca9913en/CA9913EN.pdf Key success factors and obstacles for FAO energy projects in humanitarian settings. An evaluation of FAO’s energy-in-emergency portfolio to inform future programming in three Eastern African Countries]</span></div><div><br/></div><div><span style="font-size: 13.6px">[http://www.fao.org/3/i8012en/I8012EN.pdf Safe Access to Fuel and Energy (SAFE.) Strengthening resilience of crisis-affected populations]</span></div><div><br/></div><div><span style="font-size: 13.6px">[http://www.fao.org/emergencies/fao-in-action/stories/stories-detail/en/c/394274/ FAO stories: FAO brings fuel-efficient cooking to communities in South Sudan]</span></div></div></div> | ||
| + | [[Category:East_Africa]] | ||
| + | [[Category:Humanitarian_Energy]] | ||
| + | [[Category:Bioenergy]] | ||
| + | [[Category:Cooking_Energy]] | ||
| + | [[Category:Cookstoves]] | ||
| + | [[Category:Cooking_Fuels]] | ||
| + | [[Category:Energy_Access]] | ||
| + | [[Category:Community_Engagement]] | ||
| + | [[Category:Energy_Use]] | ||
| + | [[Category:Project_Experiences]] | ||
| + | [[Category:Publication]] | ||
| + | [[Category:Renewable_Energy]] | ||
| + | [[Category:Sustainability]] | ||
| + | [[Category:Kenya]] | ||
| + | [[Category:South_Sudan]] | ||
[[Category:Uganda]] | [[Category:Uganda]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 10:36, 19 November 2020
- affordability
- limited access to quality alternative energy product
- market distortion
- limited market knowledge
- competition for limited biomass resources



















