Difference between revisions of "COP 25 Energy Events"
***** (***** | *****) m |
***** (***** | *****) m |
||
Line 16: | Line 16: | ||
| style="width: 572px;" | | | style="width: 572px;" | | ||
− | '''Transportation & Oil: Phasing Out Diesel Engines and the Fuel They Use to Meet the Paris | + | '''Transportation & Oil: Phasing Out Diesel Engines and the Fuel They Use to Meet the Paris <span style="font-size: 10pt; line-height: 107%; font-family: Arial, sans-serif;">Agreement</span>'''<br/> |
Reform of the fossil-fuel dependent transportation sector is an essential, achievable goal to meet the Paris Agreement goals. This panel highlights the successful efforts of governments and civil society, including those in Europe, Asia, and North America, to phase out fossil fuels and vehicles. | Reform of the fossil-fuel dependent transportation sector is an essential, achievable goal to meet the Paris Agreement goals. This panel highlights the successful efforts of governments and civil society, including those in Europe, Asia, and North America, to phase out fossil fuels and vehicles. | ||
Line 23: | Line 23: | ||
|- | |- | ||
− | | style="width: 83px;" | Tuesday, | + | | style="width: 83px;" | Tuesday, 03 Dec. 2019 |
| style="width: 71px;" | | | style="width: 71px;" | | ||
16:45-18:15<br/> | 16:45-18:15<br/> | ||
Line 46: | Line 46: | ||
'''MDBs and the IEA: charting a path away from oil and gas and towards a more sustainable 1.5C world'''<br/> | '''MDBs and the IEA: charting a path away from oil and gas and towards a more sustainable 1.5C world'''<br/> | ||
− | + | Exploring what a 1.5C limit means for the oil and gas industry, particularly in the Permian (US) and Vaca Muerta (Argentina) Basins and in Bolivia. The case will be made for how the International Energy Agency and multilateral development banks are risking our ability to meet the Paris goals. | |
'''Speakers''': Speaker from Oil Change International (OCI), Maria Marta di Paola, Fundacion Ambiente y Recursos Naturales (FARN), Ethan Buckner (Earthworks), speakers from NGOs and impacted communities in Argentina, Bolivia and the US. | '''Speakers''': Speaker from Oil Change International (OCI), Maria Marta di Paola, Fundacion Ambiente y Recursos Naturales (FARN), Ethan Buckner (Earthworks), speakers from NGOs and impacted communities in Argentina, Bolivia and the US. | ||
Line 58: | Line 58: | ||
| style="width: 572px;" | | | style="width: 572px;" | | ||
− | '''Only system change, not technofixes, can | + | '''Only system change, not technofixes, can solve the climate crisis'''<br/> |
− | Only drastic transformation of energy, food, land and economic systems can stop climate breakdown. | + | Only drastic transformation of energy, food, land and economic systems can stop climate breakdown. But governments and corporations still push market-based solutions and unproven technofixes, and right-wing climate-denying populism is rising. How do we fight false solutions and change the system? |
|- | |- | ||
Line 72: | Line 72: | ||
'''No Time to Lose - Why the World Needs All Low-Carbon Energy Sources to Achieve its Climate Goals'''<br/> | '''No Time to Lose - Why the World Needs All Low-Carbon Energy Sources to Achieve its Climate Goals'''<br/> | ||
− | During the event we will discuss the current status of fulfilling the Paris Agreement's objectives. Objective is to show that the world must use all low-carbon sources if it wants to limit climate change before it's | + | During the event we will discuss the current status of fulfilling the Paris Agreement's objectives. Objective is to show that the world must use all low-carbon sources if it wants to limit climate change before it's too late, while still meeting its development goals. |
'''Speakers''': speakers from NGOs, climatologists and researchers | '''Speakers''': speakers from NGOs, climatologists and researchers | ||
Line 91: | Line 91: | ||
|- | |- | ||
− | | style="width: 83px;" | | + | | style="width: 83px;" | Thursday, 05 Dec. 2019 |
| style="width: 71px;" | | | style="width: 71px;" | | ||
18:30-20:00<br/> | 18:30-20:00<br/> | ||
− | Room | + | Room 6 |
| style="width: 572px;" | | | style="width: 572px;" | | ||
'''Achieving the NDCs through energy transition acceleration'''<br/> | '''Achieving the NDCs through energy transition acceleration'''<br/> | ||
− | The event aims to shed light on pilot and innovative approach to address issues of energy transition in the world. The side event will show case studies from different countries for the deployment of | + | The event aims to shed light on pilot and innovative approach to address issues of energy transition in the world. The side event will show case studies from different countries for the deployment of <span style="font-size: 10pt; line-height: 107%; font-family: Arial, sans-serif;">renewable energy</span>, eco-dry clearing and energy efficiency |
'''Speakers''': Perpective, Tunisia, Germany, University of Cote d'Azur (France) | '''Speakers''': Perpective, Tunisia, Germany, University of Cote d'Azur (France) | ||
Line 114: | Line 114: | ||
'''Powering Results Across Sectors: Energy, Buildings, Agriculture, Transportation''' | '''Powering Results Across Sectors: Energy, Buildings, Agriculture, Transportation''' | ||
− | Businesses are delivering results towards sustainability, mitigation and resilience goals. By powering impactful change in the energy transition, choices in land & urban | + | Businesses are delivering results towards sustainability, mitigation and resilience goals. By powering impactful change in the energy transition, choices in land & urban <span style="font-size: 10pt; line-height: 107%; font-family: Arial, sans-serif;">development</span>, and structure of supply chains and the bio-and circular economies - the private sector enables greater ambition |
'''Speakers''': Global private sector executives, experts from the bio & circular economies, built environment, energy efficiency/productivity, clean energy to include: ACR, Alliance to Save Energy, ICA, Ingersoll Rand, Johnson Controls, Mars, Plant Based Products Council, Schneider Electric, Signify and USGBC | '''Speakers''': Global private sector executives, experts from the bio & circular economies, built environment, energy efficiency/productivity, clean energy to include: ACR, Alliance to Save Energy, ICA, Ingersoll Rand, Johnson Controls, Mars, Plant Based Products Council, Schneider Electric, Signify and USGBC | ||
Line 126: | Line 126: | ||
| style="width: 572px;" | | | style="width: 572px;" | | ||
− | Advancing Sustainable Cities: Renewables as the key to the climate, energy and mobility transition<br/> | + | '''Advancing Sustainable Cities: Renewables as the key to the climate, energy and mobility transition'''<br/> |
− | Developing integrated approaches around renewable energy (RE) can help cities address climate, energy and sustainable development. These approaches can decarbonise urban mobility and buildings, drive | + | Developing integrated approaches around renewable energy (RE) can help cities address climate, energy and sustainable development. These approaches can decarbonise urban mobility and buildings, drive urban economic activity and improve the environment; all key to achieving the Paris Agreement |
− | Speakers: Speakers will share experiences from around the world and discuss how to align policies across national, sub-national and city levels to | + | '''Speakers''': Speakers will share experiences from around the world and discuss how to align policies across national, sub-national and city levels to support sustainable cities and the uptake of RE. |
<br/> | <br/> | ||
Line 144: | Line 144: | ||
| style="width: 572px;" | | | style="width: 572px;" | | ||
− | '''Fighting Climate Change-Chinese New Energy | + | '''Fighting Climate Change-Chinese New Energy Enterprise in Action'''<br/> |
− | China has gained great progress in new and renewable energy industry, impressive to the world. The side event will discuss the overviews of various new energy sectors and representative new energy enterprises fighting climate change, mainly focusing on China fighting climate change in terms of | + | China has gained great progress in new and renewable energy industry, impressive to the world. The side event will discuss the overviews of various new energy sectors and representative new energy enterprises fighting climate change, mainly focusing on China fighting climate change in terms of policy. |
<br/> | <br/> | ||
− | '''Speakers''': Prof. Zeng Shaojun, Academic Vice Chairman and Secretary General of China New Energy Chamber of Commerce Zhang Jianyu, Chief | + | '''Speakers''': Prof. Zeng Shaojun, Academic Vice Chairman and Secretary General of China New Energy Chamber of Commerce Zhang Jianyu, Chief Representative of EDF China Program Tang Renhu, General Manager of SinoCarbon Li Zhenguo, <span style="font-size: 10pt; line-height: 107%; font-family: Arial, sans-serif;">President </span>of LONGi Green Energy Dr. Song Weining, Chairman of Green Carbon |
|- | |- | ||
Line 174: | Line 174: | ||
| style="width: 572px;" | | | style="width: 572px;" | | ||
− | Clean Energy Transition Pathways and Tracking Progress with Paris Agreement Implementation<br/> | + | '''Clean Energy Transition Pathways and Tracking Progress with Paris Agreement''' '''Implementation'''<br/> |
The IEA-TERI joint event highlights progress and trends in the clean energy transition and long-term pathways to meet Paris Agreement goals. The event draws on latest IEA data for tracking energy transitions, presenting scenarios and sectoral opportunities to deliver ambition in the energy sector. | The IEA-TERI joint event highlights progress and trends in the clean energy transition and long-term pathways to meet Paris Agreement goals. The event draws on latest IEA data for tracking energy transitions, presenting scenarios and sectoral opportunities to deliver ambition in the energy sector. | ||
− | Speakers: Mr. | + | '''Speakers''': Mr. Fatih Birol, Executive Director, International Energy Agency (tbc); Mr. RR Rashmi, Distinguished Fellow, TERI; High-level delegates from governments and/or international organisations. |
|- | |- | ||
Line 220: | Line 220: | ||
From clean cooking stoves to solar powered school: a journey through three continents to show what can the combination of education, local ownership, renewable energy and sustainable business achieve, both for developing countries and for the industrialized world. | From clean cooking stoves to solar powered school: a journey through three continents to show what can the combination of education, local ownership, renewable energy and sustainable business achieve, both for developing countries and for the industrialized world. | ||
− | '''Speakers''': Speakers will be experts with years/decades of experience in the field of sustainable energy, community development, education and business. Asia, Africa and Europe will be | + | '''Speakers''': Speakers will be experts with years/decades of experience in the field of sustainable energy, community development, education and business. Asia, Africa and Europe will be <span style="font-size: 10pt; line-height: 107%; font-family: Arial, sans-serif;">represented </span>in the event, where a special attention on gender balance will be put. |
|- | |- | ||
Line 240: | Line 240: | ||
<br/> | <br/> | ||
+ | [[Category:Conference_Documentation]] | ||
+ | [[Category:Climate_Change]] | ||
[[Category:Sustainable_Development_Goals_(SDGs)]] | [[Category:Sustainable_Development_Goals_(SDGs)]] | ||
− | |||
− |
Revision as of 19:14, 24 November 2019
Date | Room | Event |
---|---|---|
Monday, 02 Dec. 2019 |
15:00-16:30 Room 1 |
Transportation & Oil: Phasing Out Diesel Engines and the Fuel They Use to Meet the Paris Agreement Reform of the fossil-fuel dependent transportation sector is an essential, achievable goal to meet the Paris Agreement goals. This panel highlights the successful efforts of governments and civil society, including those in Europe, Asia, and North America, to phase out fossil fuels and vehicles. Speakers: Government officials and civil society groups from Europe, Asia, and North America who have worked on electric vehicle and oil extraction phase-out policies. |
Tuesday, 03 Dec. 2019 |
16:45-18:15 Room 4 |
Accelerating energy transitions and raising ambition based on decreasing costs of renewables The event will present new analyses of energy transitions towards decarbonisation and raising ambition of NDCs based on lower renewables costs, including case studies for countries in East Asia and Latin America. Implications will be discussed with practitioners from the case study countries. Speakers: - case study presentations by NewClimate Institute and Fraunhofer ISI - input by Renewable Energy Institute, -panel discussion with energy and climate policy experts from Indonesia and Japan as well as country representatives from Argentina and Mexico (tbc) |
Wednesday, 04 Dec. 2019 |
11:30-13:00 Room 1 |
MDBs and the IEA: charting a path away from oil and gas and towards a more sustainable 1.5C world Exploring what a 1.5C limit means for the oil and gas industry, particularly in the Permian (US) and Vaca Muerta (Argentina) Basins and in Bolivia. The case will be made for how the International Energy Agency and multilateral development banks are risking our ability to meet the Paris goals. Speakers: Speaker from Oil Change International (OCI), Maria Marta di Paola, Fundacion Ambiente y Recursos Naturales (FARN), Ethan Buckner (Earthworks), speakers from NGOs and impacted communities in Argentina, Bolivia and the US. |
Wednesday, 04 Dec. 2019 |
11:30-13:00 Room 2 |
Only system change, not technofixes, can solve the climate crisis Only drastic transformation of energy, food, land and economic systems can stop climate breakdown. But governments and corporations still push market-based solutions and unproven technofixes, and right-wing climate-denying populism is rising. How do we fight false solutions and change the system? |
Wednesday, 04 Dec. 2019 |
15:00-16:30 Room 4 |
No Time to Lose - Why the World Needs All Low-Carbon Energy Sources to Achieve its Climate Goals During the event we will discuss the current status of fulfilling the Paris Agreement's objectives. Objective is to show that the world must use all low-carbon sources if it wants to limit climate change before it's too late, while still meeting its development goals. Speakers: speakers from NGOs, climatologists and researchers |
Thursday, 05 Dec. 2019 |
11:30-13:00 Room 4 |
100% Renewable Energy for All through a Just Transition in Climate Vulnerable Countries International agreements signal political will for necessary transformations. Main gaps lie in insufficient national action. This event unveils how science-based roadmaps, developed through participatory policy dialogues, can overcome this and Bangladesh. Speakers: Jahangir Masum, Coastal Develoment Partnership Bangladesh; Anna Skowron, World Future Council; Adrian Martinez, La Ruta del Clima; Andrea Meza, Government of Costa Rica; Government of Bangladesh; Manuela Matthes, FES Sven Teske, Institute for Sustainable Futures; Bread for the World. |
Thursday, 05 Dec. 2019 |
18:30-20:00 Room 6 |
Achieving the NDCs through energy transition acceleration The event aims to shed light on pilot and innovative approach to address issues of energy transition in the world. The side event will show case studies from different countries for the deployment of renewable energy, eco-dry clearing and energy efficiency Speakers: Perpective, Tunisia, Germany, University of Cote d'Azur (France) |
Friday, 06 Dec. 2019 |
11:30-13:00 Room 2 |
Powering Results Across Sectors: Energy, Buildings, Agriculture, Transportation Businesses are delivering results towards sustainability, mitigation and resilience goals. By powering impactful change in the energy transition, choices in land & urban development, and structure of supply chains and the bio-and circular economies - the private sector enables greater ambition Speakers: Global private sector executives, experts from the bio & circular economies, built environment, energy efficiency/productivity, clean energy to include: ACR, Alliance to Save Energy, ICA, Ingersoll Rand, Johnson Controls, Mars, Plant Based Products Council, Schneider Electric, Signify and USGBC |
Friday, 06 Dec. 2019 |
18:30-20:00 Room 4 |
Advancing Sustainable Cities: Renewables as the key to the climate, energy and mobility transition Developing integrated approaches around renewable energy (RE) can help cities address climate, energy and sustainable development. These approaches can decarbonise urban mobility and buildings, drive urban economic activity and improve the environment; all key to achieving the Paris Agreement Speakers: Speakers will share experiences from around the world and discuss how to align policies across national, sub-national and city levels to support sustainable cities and the uptake of RE.
Speakers: CAN International; REN21; Clean Air Initiative & representatives from an Arab country and LATAM city. |
Saturday, 07 Dec. 2019 |
11:30-13:00 Room 2 |
Fighting Climate Change-Chinese New Energy Enterprise in Action China has gained great progress in new and renewable energy industry, impressive to the world. The side event will discuss the overviews of various new energy sectors and representative new energy enterprises fighting climate change, mainly focusing on China fighting climate change in terms of policy.
Speakers: Prof. Zeng Shaojun, Academic Vice Chairman and Secretary General of China New Energy Chamber of Commerce Zhang Jianyu, Chief Representative of EDF China Program Tang Renhu, General Manager of SinoCarbon Li Zhenguo, President of LONGi Green Energy Dr. Song Weining, Chairman of Green Carbon |
Tuesday, 10 Dec. 2019 |
11:30-13:00 Room 4 |
Mobilising Investment for Off-Grid Energy Solutions in African Countries This event will present the Beyond the Grid Fund for Africa, which builds on the work of the award-winning pilot in Zambia to incentivise the private sector to provide affordable clean energy access to millions of people living beyond the grid in Burkina Faso, Liberia, Mozambique and Zambia Speakers: Representatives of the Governments of Burkina Faso, Liberia, Mozambique, and Zambia, as well as from Sweden as the funder, NEFCO as facility manager and REEEP as programme manager. |
Tuesday, 10 Dec. 2019 |
11:30-13:00 Room 6 |
Clean Energy Transition Pathways and Tracking Progress with Paris Agreement Implementation The IEA-TERI joint event highlights progress and trends in the clean energy transition and long-term pathways to meet Paris Agreement goals. The event draws on latest IEA data for tracking energy transitions, presenting scenarios and sectoral opportunities to deliver ambition in the energy sector. Speakers: Mr. Fatih Birol, Executive Director, International Energy Agency (tbc); Mr. RR Rashmi, Distinguished Fellow, TERI; High-level delegates from governments and/or international organisations. |
Tuesday 10 Dec. 2019 |
13:15-14:45 Room 5 |
Stronger Together: Showcasing Success of Renewable Energy Technologies Working Together There is an urgency for all countries to develop more ambitious commitments in order to achieve the Paris goals. Renewables - solar, wind, biomass, hydro & geothermal - working together can strengthen national commitments to achieve a just and equitable transformation to a renewable energy future. Speakers: Speakers will be representatives of the leading international renewable energy associations and experts working at different geographical levels in renewable energy deployment. Following the presentations, the panelists will discuss how to replicate and scale up these best practice cases. |
Wednesday, 11 Dec. 2019 |
11:30-13:00 Room 5 |
NDCs in the Time of Energy Transition The session will discuss successful examples of renewable energy strategies that meet climate objectives aligned with the 1.5°C pathways. Speakers: Combination of governments and private and public sectors. |
Thursday, 12 Dec. 2019 |
16:45-18:15 Room 3 |
Green Technology, green business, education and local ownerships: the road to achieving the SDGs From clean cooking stoves to solar powered school: a journey through three continents to show what can the combination of education, local ownership, renewable energy and sustainable business achieve, both for developing countries and for the industrialized world. Speakers: Speakers will be experts with years/decades of experience in the field of sustainable energy, community development, education and business. Asia, Africa and Europe will be represented in the event, where a special attention on gender balance will be put. |
Thursday, 12 Dec. 2019 |
18:30-20:00 Room 6 |
Considering social acceptance in the energy transition of states Long-term modeling of energy-climate issues will be discussed under the prism of the social acceptance of energy project. A special attention will be paid to how developed and developing countries can envisage the future of their energy and economic systems in the Paris Agreement context. Speakers: N. MAΪZI (ParisTech; IPCC lead author), J- C. HOURCADE (CIRED; IPCC lead author), H. de CONINCK (Radbout University), E. ASOUMOU (PSL Research University), S. SELOSSE (MINES ParisTech), M. TESSIER (MINES ParisTech) [RINGO] / F.DEVAUX (TOTAL -tbc) [BINGO] / A. BEN YOUSSEF [Tunisia, PARTY] |