Difference between revisions of "Country-specific Wind Energy Facts"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
Line 1: | Line 1: | ||
− | <googlemap | + | <googlemap version="0.9" lat="24.20689" lon="13.710938" type="terrain" zoom="2" width="775"> |
25.958045, -102.304687, Wind Energy fact sheet Mexico | 25.958045, -102.304687, Wind Energy fact sheet Mexico | ||
[[Wind Energy Country Analyses Mexico|Wind Energy Country Analyses Mexico]] | [[Wind Energy Country Analyses Mexico|Wind Energy Country Analyses Mexico]] | ||
Line 10: | Line 10: | ||
35.329318, 9.580078, | 35.329318, 9.580078, | ||
[[Wind Energy Country Analyses Tunisia|Wind Energy Country Analyses Tunisia]] | [[Wind Energy Country Analyses Tunisia|Wind Energy Country Analyses Tunisia]] | ||
+ | -17.588174, 15.46875, | ||
+ | [[Wind Energy Country Analyses Namibia|Wind Energy Country Analyses Namibia]] | ||
</googlemap> <br> | </googlemap> <br> | ||
[[Category:Wind|Category Wind]] | [[Category:Wind|Category Wind]] |
Revision as of 21:14, 28 May 2011
<googlemap version="0.9" lat="24.20689" lon="13.710938" type="terrain" zoom="2" width="775">
25.958045, -102.304687, Wind Energy fact sheet Mexico
Wind Energy Country Analyses Mexico
-2.986927, 114.257813, Indonesia Windenergy Fact Sheet
Wind Energy Country Analysis Indonesia
-35.603719, -63.984375, Wind Energy fact sheet Argentina
Wind Energy Country Analyses Argentina
32.026706, -6.152344, Morocco Wind Energy Fact Sheet
Wind Energy Country Analyses Morocco
35.329318, 9.580078,
Wind Energy Country Analyses Tunisia
-17.588174, 15.46875,
Wind Energy Country Analyses Namibia
</googlemap>