Difference between revisions of "Thermo-technical retrofitting of public buildings"
From energypedia
***** (***** | *****) (Created page with "{{Biogas Project Database |BSP Project Name=Thermo-technical retrofitting of public buildings |BSP Project Desc=Within the project 'Energy efficiency in the grid connected ene...") |
***** (***** | *****) |
||
Line 1: | Line 1: | ||
{{Biogas Project Database | {{Biogas Project Database | ||
|BSP Project Name=Thermo-technical retrofitting of public buildings | |BSP Project Name=Thermo-technical retrofitting of public buildings | ||
− | |BSP Project Desc=Within the project 'Energy efficiency in the grid connected energy supply' implemented by GIZ on behalf of the German federal Ministry for Economic Cooperation and Development (BMZ) and Swiss Development Cooperation (SDC) sixteen (16) have been retrofitted. This one of these buildings. | + | |BSP Project Desc=Within the project 'Energy efficiency in the grid-connected energy supply' implemented by GIZ on behalf of the German federal Ministry for Economic Cooperation and Development (BMZ) and Swiss Development Cooperation (SDC) sixteen (16) have been retrofitted. This one of these buildings. |
|BSP Project Budget=264.563.214,00 MNT | |BSP Project Budget=264.563.214,00 MNT | ||
|BSP Project Status=Completed | |BSP Project Status=Completed | ||
Line 8: | Line 8: | ||
|BSP Project End=2014/09/26 | |BSP Project End=2014/09/26 | ||
|BSP Province Name=Khovd | |BSP Province Name=Khovd | ||
− | |BSP Province=48.001732, 91.635858 | + | |BSP Province=48.001732, 91.635858 |
|BSP Organization=GIZ | |BSP Organization=GIZ | ||
|BSP Tag Building=Building improvement | |BSP Tag Building=Building improvement | ||
|BSP Tag Efficient=Efficient use of resources | |BSP Tag Efficient=Efficient use of resources | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | <u>Building data and geometry</u><br/> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | Contracting company: Tulgat bagana LLC | + | Construction year: 1975<br/> |
+ | |||
+ | Cross volume: 3276.8 m³<br/> | ||
+ | |||
+ | Thermal envelope: 1730.3 m²<br/> | ||
+ | |||
+ | Net volume: 2835 m³<br/> | ||
+ | |||
+ | Net floor area: 799.3 m²<br/> | ||
+ | |||
+ | <u>Implemented measures:</u><br/> | ||
+ | |||
+ | *Roof insulation with 20cm EPS- hard foam and waterproofing<br/> | ||
+ | *Wall insulation with 15cm EPS- hard foam<br/> | ||
+ | *New windows with 5-chamber plastic frame and double glazing<br/> | ||
+ | *New exterior doors <br/> | ||
+ | *Rehabilitation of the heating system<br/> | ||
+ | |||
+ | Contracting company: Tulgat bagana LLC<br/> |
Revision as of 09:53, 13 November 2017
Key Project Data
Name
Thermo-technical retrofitting of public buildings
Description
Within the project 'Energy efficiency in the grid-connected energy supply' implemented by GIZ on behalf of the German federal Ministry for Economic Cooperation and Development (BMZ) and Swiss Development Cooperation (SDC) sixteen (16) have been retrofitted. This one of these buildings.
Project No.
Total Budget
264.563.214,00 MNT
Status
Completed
Timeframe
2014/07/22 - 2014/09/26
Type
other
Project Picture
No project picture uploaded.
Location in Mongolia
Province
Khovd
Further Information
Website
Factsheet
Organization
GIZ
Tagging
Publications
Currently, there are no publications related to this project.
Events
Currently, there are no events organized by this project.
Additional Comments
Building data and geometry
Construction year: 1975
Cross volume: 3276.8 m³
Thermal envelope: 1730.3 m²
Net volume: 2835 m³
Net floor area: 799.3 m²
Implemented measures:
- Roof insulation with 20cm EPS- hard foam and waterproofing
- Wall insulation with 15cm EPS- hard foam
- New windows with 5-chamber plastic frame and double glazing
- New exterior doors
- Rehabilitation of the heating system
Contracting company: Tulgat bagana LLC