Difference between revisions of "Fuel Price Data Burkina Faso"
From energypedia
***** (***** | *****) m |
***** (***** | *****) |
||
Line 1: | Line 1: | ||
− | |||
{{Fuel Price Data | {{Fuel Price Data | ||
− | + | |Fuel Price Country=Burkina Faso | |
− | + | |Fuel Price Country Region=Af | |
− | + | }} | |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=1991 | |Fuel Price Data Observation Year=1991 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=1.03 | |Fuel Price Data Observation Price=1.03 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=1992 | |Fuel Price Data Observation Year=1992 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=1 | |Fuel Price Data Observation Price=1 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=1995 | |Fuel Price Data Observation Year=1995 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.81 | |Fuel Price Data Observation Price=0.81 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=1998 | |Fuel Price Data Observation Year=1998 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.68 | |Fuel Price Data Observation Price=0.68 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2000 | |Fuel Price Data Observation Year=2000 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.68 | |Fuel Price Data Observation Price=0.68 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2002 | |Fuel Price Data Observation Year=2002 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.83 | |Fuel Price Data Observation Price=0.83 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2004 | |Fuel Price Data Observation Year=2004 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=1.18 | |Fuel Price Data Observation Price=1.18 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2006 | |Fuel Price Data Observation Year=2006 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=1.15 | |Fuel Price Data Observation Price=1.15 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2008 | |Fuel Price Data Observation Year=2008 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=1.38 | |Fuel Price Data Observation Price=1.38 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2010 | |Fuel Price Data Observation Year=2010 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=1.44 | |Fuel Price Data Observation Price=1.44 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2012 | |Fuel Price Data Observation Year=2012 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=1.43 | |Fuel Price Data Observation Price=1.43 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
+ | |Fuel Price Data Observation Year=2014 | ||
+ | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
+ | |Fuel Price Data Observation Currency=USD | ||
+ | |Fuel Price Data Observation Price=1.4 | ||
+ | }} | ||
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=1991 | |Fuel Price Data Observation Year=1991 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.84 | |Fuel Price Data Observation Price=0.84 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=1992 | |Fuel Price Data Observation Year=1992 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.85 | |Fuel Price Data Observation Price=0.85 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=1995 | |Fuel Price Data Observation Year=1995 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.62 | |Fuel Price Data Observation Price=0.62 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=1998 | |Fuel Price Data Observation Year=1998 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.5 | |Fuel Price Data Observation Price=0.5 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2000 | |Fuel Price Data Observation Year=2000 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.46 | |Fuel Price Data Observation Price=0.46 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2002 | |Fuel Price Data Observation Year=2002 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.62 | |Fuel Price Data Observation Price=0.62 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2004 | |Fuel Price Data Observation Year=2004 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.94 | |Fuel Price Data Observation Price=0.94 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2006 | |Fuel Price Data Observation Year=2006 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=1.12 | |Fuel Price Data Observation Price=1.12 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2008 | |Fuel Price Data Observation Year=2008 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=1.33 | |Fuel Price Data Observation Price=1.33 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2010 | |Fuel Price Data Observation Year=2010 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=1.28 | |Fuel Price Data Observation Price=1.28 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2012 | |Fuel Price Data Observation Year=2012 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=1.28 | |Fuel Price Data Observation Price=1.28 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
+ | |Fuel Price Data Observation Year=2014 | ||
+ | |Fuel Price Data Observation Fuel Type=Diesel | ||
+ | |Fuel Price Data Observation Currency=USD | ||
+ | |Fuel Price Data Observation Price=1.25 | ||
+ | }} | ||
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2000 | |Fuel Price Data Observation Year=2000 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=517 | |Fuel Price Data Observation Price=517 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2002 | |Fuel Price Data Observation Year=2002 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=538 | |Fuel Price Data Observation Price=538 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2004 | |Fuel Price Data Observation Year=2004 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=592.74 | |Fuel Price Data Observation Price=592.74 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2008 | |Fuel Price Data Observation Year=2008 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=720 | |Fuel Price Data Observation Price=720 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2010 | |Fuel Price Data Observation Year=2010 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=682 | |Fuel Price Data Observation Price=682 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2012 | |Fuel Price Data Observation Year=2012 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=735 | |Fuel Price Data Observation Price=735 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
+ | |Fuel Price Data Observation Year=2014 | ||
+ | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
+ | |Fuel Price Data Observation Currency=Local Currency | ||
+ | |Fuel Price Data Observation Price=732 | ||
+ | }} | ||
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2000 | |Fuel Price Data Observation Year=2000 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=351 | |Fuel Price Data Observation Price=351 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2002 | |Fuel Price Data Observation Year=2002 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=404 | |Fuel Price Data Observation Price=404 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2004 | |Fuel Price Data Observation Year=2004 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=472.18 | |Fuel Price Data Observation Price=472.18 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2006 | |Fuel Price Data Observation Year=2006 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=572 | |Fuel Price Data Observation Price=572 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2008 | |Fuel Price Data Observation Year=2008 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=695 | |Fuel Price Data Observation Price=695 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2010 | |Fuel Price Data Observation Year=2010 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=606 | |Fuel Price Data Observation Price=606 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2012 | |Fuel Price Data Observation Year=2012 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
Line 179: | Line 231: | ||
|Fuel Price Data Observation Price=656 | |Fuel Price Data Observation Price=656 | ||
}} | }} | ||
− | + | {{Fuel Price Data Observation | |
− | + | |Fuel Price Data Observation Year=2014 | |
+ | |Fuel Price Data Observation Fuel Type=Diesel | ||
+ | |Fuel Price Data Observation Currency=Local Currency | ||
+ | |Fuel Price Data Observation Price=656 | ||
+ | }} |
Revision as of 14:48, 19 April 2017
This page belongs to the GIZ International Fuel Prices Database
Also see: Burkina Faso Energy Situation
Country | Burkina Faso |
---|---|
Region | Af |
Gasoline 95 Octane | Diesel | |
---|---|---|
in USD* |
|
|
in Local Currency |
|
|
Fuel Price Data Observation Year | 1991 |
---|---|
Fuel Price Data Observation Price | 1.03 USD |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 1992 |
---|---|
Fuel Price Data Observation Price | 1 USD |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 1995 |
---|---|
Fuel Price Data Observation Price | 0.81 USD |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 1998 |
---|---|
Fuel Price Data Observation Price | 0.68 USD |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2000 |
---|---|
Fuel Price Data Observation Price | 0.68 USD |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2002 |
---|---|
Fuel Price Data Observation Price | 0.83 USD |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2004 |
---|---|
Fuel Price Data Observation Price | 1.18 USD |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2006 |
---|---|
Fuel Price Data Observation Price | 1.15 USD |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2008 |
---|---|
Fuel Price Data Observation Price | 1.38 USD |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2010 |
---|---|
Fuel Price Data Observation Price | 1.44 USD |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2012 |
---|---|
Fuel Price Data Observation Price | 1.43 USD |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2014 |
---|---|
Fuel Price Data Observation Price | 1.4 USD |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 1991 |
---|---|
Fuel Price Data Observation Price | 0.84 USD |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 1992 |
---|---|
Fuel Price Data Observation Price | 0.85 USD |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 1995 |
---|---|
Fuel Price Data Observation Price | 0.62 USD |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 1998 |
---|---|
Fuel Price Data Observation Price | 0.5 USD |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2000 |
---|---|
Fuel Price Data Observation Price | 0.46 USD |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2002 |
---|---|
Fuel Price Data Observation Price | 0.62 USD |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2004 |
---|---|
Fuel Price Data Observation Price | 0.94 USD |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2006 |
---|---|
Fuel Price Data Observation Price | 1.12 USD |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2008 |
---|---|
Fuel Price Data Observation Price | 1.33 USD |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2010 |
---|---|
Fuel Price Data Observation Price | 1.28 USD |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2012 |
---|---|
Fuel Price Data Observation Price | 1.28 USD |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2014 |
---|---|
Fuel Price Data Observation Price | 1.25 USD |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2000 |
---|---|
Fuel Price Data Observation Price | 517 Local Currency |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2002 |
---|---|
Fuel Price Data Observation Price | 538 Local Currency |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2004 |
---|---|
Fuel Price Data Observation Price | 592.74 Local Currency |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2008 |
---|---|
Fuel Price Data Observation Price | 720 Local Currency |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2010 |
---|---|
Fuel Price Data Observation Price | 682 Local Currency |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2012 |
---|---|
Fuel Price Data Observation Price | 735 Local Currency |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2014 |
---|---|
Fuel Price Data Observation Price | 732 Local Currency |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2000 |
---|---|
Fuel Price Data Observation Price | 351 Local Currency |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2002 |
---|---|
Fuel Price Data Observation Price | 404 Local Currency |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2004 |
---|---|
Fuel Price Data Observation Price | 472.18 Local Currency |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2006 |
---|---|
Fuel Price Data Observation Price | 572 Local Currency |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2008 |
---|---|
Fuel Price Data Observation Price | 695 Local Currency |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2010 |
---|---|
Fuel Price Data Observation Price | 606 Local Currency |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2012 |
---|---|
Fuel Price Data Observation Price | 656 Local Currency |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2014 |
---|---|
Fuel Price Data Observation Price | 656 Local Currency |
Fuel Price Data Observation Fuel Type | Diesel |