Difference between revisions of "Tikondane Club (Cookstove DB) 2"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
Line 1: | Line 1: | ||
+ | {{TEA ESI households | ||
+ | |=Kenya TE 2 | ||
+ | |TEA/ESI Int Name= | ||
+ | |TEA/ESI Int Organisation=Practical Action | ||
+ | |TEA ESI Int Job title= | ||
+ | |TEA ESI Int Email= | ||
+ | |TEA/ESI HH Age=22 | ||
+ | |TEA/ESI HH no people=3 | ||
+ | |TEA ESI HH community city=Mukuru | ||
+ | |TEA ESI HH country=Kenya TE | ||
+ | |TEA L1=No | ||
+ | |TEA L2= | ||
+ | |TEA L3= | ||
+ | |TEA L4=Poor | ||
+ | |TEA L5=Be able to use electricity | ||
+ | |TEA L6=Financial constraints | ||
+ | |TEA CW1=No/Don't know | ||
+ | |TEA CW2=Yes | ||
+ | |TEA CW3=No | ||
+ | |TEA CW4= | ||
+ | |TEA CW5=Charcoal | ||
+ | |TEA CW6=12 | ||
+ | |TEA CW7=3 | ||
+ | |TEA CW8=3 | ||
+ | |TEA CW9=Kerosene | ||
+ | |TEA CW10=Improved charcoal stove with ceramic liner | ||
+ | |TEA CW10 description= | ||
+ | |TEA CW11=Kerosene wick stove | ||
+ | |TEA CW11 description= | ||
+ | |TEA CW12=Purchase | ||
+ | |TEA CW13=90 | ||
+ | |TEA CW14=Yes | ||
+ | |TEA CW15=Very polluting | ||
+ | |TEA CW16=Very dangerous | ||
+ | |TEA CW17=Be able to use electricity and gas | ||
+ | |TEA CW18=Financial constraints | ||
+ | |TEA CW19=More than two times a day | ||
+ | |TEA CW20=Hot drinks, Bathing | ||
+ | |TEA CW21= | ||
+ | |TEA CW22=Improved charcoal stove with ceramic liner | ||
+ | |TEA CW22 description= | ||
+ | |TEA S1=No | ||
+ | |TEA S2=No | ||
+ | |TEA S3=None used | ||
+ | |TEA S4= | ||
+ | |TEA S5=None | ||
+ | |TEA S6=0 | ||
+ | |TEA C1=No | ||
+ | |TEA C2=No | ||
+ | |TEA C3=No | ||
+ | |TEA C4=None used | ||
+ | |TEA C5= | ||
+ | |TEA C6=Leave windows and doors open | ||
+ | |TEA C7= | ||
+ | |TEA C8=10 | ||
+ | |TEA IC1=No | ||
+ | |TEA IC2=Yes | ||
+ | |TEA IC3=No | ||
+ | |TEA IC4=In a neighbour's or friend's house | ||
+ | |TEA IC5= | ||
+ | |TEA IC6=Do not have access | ||
+ | |TEA IC7= | ||
+ | |TEA IC8=Do not have access | ||
+ | |TEA IC9= | ||
+ | |ESI household fuels=2 | ||
+ | |ESI electricity=0 | ||
+ | |ESI mechanical power=0 | ||
+ | |ESI comments= | ||
+ | }} | ||
{{Malawi cookstoves DB | {{Malawi cookstoves DB | ||
|CS id=42186 | |CS id=42186 |
Revision as of 09:31, 5 July 2016
Back to the Total Energy Wiki Main Page
Dataset last modified by user ' (for more detailed information click on Actions - History in the upper right corner
Interviewer data
Name | |
Organisation | Practical Action |
Job title | |
Email address |
Household data
Age | 22 |
No. of people in household | 3 |
Community or city of household | Mukuru Click for an overview of the data from the specific community. |
Country | Kenya TE Click for an overview of the data from the specific country. |
Coordinates of the houshold |
Total Energy Access (TEA) Assessment
Lighting assessment | |
---|---|
L1: Do you have a fixed or portable electric light that you use regularly in your house? | No |
L2: IF YES – Do you use this light for more than 4 hours per day? |
Additional Lighting questions (click to expand) | |
---|---|
L3: How many electric lights do you have in your house? | |
L4: Do you feel that the lighting you have is adequate for your needs? | Poor |
L5: In what ways would you like to change your lighting? | Be able to use electricity |
L6: What prevents you from changing your lighting? | Financial constraints |
Cooking and water heating assessment | |
---|---|
CW1: Do you mostly use liquid or gas fuel or electricity for cooking? | No/Don't know |
CW2: IF NO OR DON’T KNOW – Do you have an “improved” solid fuel cookstove which uses less fuel than an open fire? | Yes |
CW3: Do you have a chimney or smoke hood over your cookstove or fire? | No |
CW4: Does your household spend less than 30 minutes a day collecting firewood? |
Additional cooking and water heating questions (click to expand) | |
---|---|
CW5: What fuel do you use most of the time? | Charcoal |
CW6: How many months per year do you mainly use this fuel? | 12 |
CW7: How many times per day do you use this fuel? | 3 |
CW8: How many times per day do you cook using another fuel? | 3 |
CW9: What is the other fuel you use for cooking? | Kerosene |
CW10: Using the list below, describe the type of stove you use for most of your cooking. | Improved charcoal stove with ceramic liner |
CW10 description: | |
CW11: If you use more than one stove for cooking, using the list above describe the second kind of stove you use for your cooking (if only one stove is used put ‘none’) | Kerosene wick stove |
CW11 description: | |
CW12: How do you obtain your main fuel? | Purchase |
CW13: How long does it take you to obtain your fuel each month, at this time of year? | 90 minutes |
CW14: Do you spend more than 10% of your income on cooking fuel? | Yes |
CW15: Do you feel that the stoves in your household burn cleanly or are polluting? | Very polluting |
CW16: How do you feel about the safety of cooking facilities in your household? | Very dangerous |
CW17: Please describe any ways in which you would like to change your cooking habits? | Be able to use electricity and gas |
CW18: What prevents you from changing your cooking? | Financial constraints |
CW19: How regularly do you heat water separately from cooking activities? | More than two times a day |
CW20: What do you use hot water for in the house? | Hot drinks, Bathing |
CW21: If ‘other’, please describe. | |
CW22: Describe the type of stove you use for most of your water heating. | Improved charcoal stove with ceramic liner |
CW22 description: |
Space heating assessment | |
---|---|
S1: Is your house warm enough all year round without heating? | No |
S2: IF NO – do you have a purpose-built heating device or heating stove? | No |
Additional space heating questions | |
---|---|
S3: What do you use to heat the rooms in your house? | None used |
S4: If ‘other’ please describe | |
S5: What fuel do you use for heating? | None |
S6: How many months per year do you heat your house? | 0 |
Cooling assessment | |
---|---|
C1: Do you use an appliance to keep food cool in your house most of the time? (e.g. refrigerator, coolbox) | No |
C2: Is your house cool enough all year round without cooling? | No |
C3: IF NO – Do you use an air cooling device? (eg an electric fan or air conditioning) | No |
Additional cooling questions | |
---|---|
C4: What appliance do you use to keep food cool in your home? | None used |
C5: If ‘other’ please describe | |
C6: What method do you use to cool air in your house? | Leave windows and doors open |
C7: If ‘other’ please describe | |
C8: How many months per year do you cool your house? | 10 |
Information and communications assessment | |
---|---|
IC1: Do you have a fixed or mobile phone in your house? | No |
IC2: Do you use a radio or TV in your house? | Yes |
IC3: Do you have internet access in your house? | No |
Additional information and communications questions | |
---|---|
IC4: Do you have regular access to a fixed or mobile phone outside of your household? | In a neighbour's or friend's house |
IC5: If ‘other’, please describe… | |
IC6: Do you have regular access to a radio or TV outside of your household? | Do not have access |
IC7: If ‘other’, please describe… | |
IC8: Do you have regular access to the internet outside of your household? | Do not have access |
IC9: If ‘other’, please describe… |
Energy Supply Index (ESI)
Household fuels | 2 | |
---|---|---|
Electricty | 0 | |
Mechanical power | 0 | |
Comments |
Minimum standards Total Energy Access (TEA)
Minimum standard lighting | L1 = Yes AND L2 = Yes | No |
---|---|---|
Minimum standard cooking 1 | CW1 = Yes OR (CW2 = Yes AND CW4 = Yes) | No |
Minimum standard cooking 2 | CW1 = Yes OR CW2 = Yes | No |
Minimum standard cooking 3 | CW1 = Yes OR (CW2 = Yes AND CW3 = YES) | No |
Minimum standard Space heating | S1 = Yes OR S2 = Yes | No |
Minimum standard Cooling 1 | C1 = Yes | No |
Minimum standard Cooling 2 | C2 = Yes OR C3 = Yes | No |
Minimum standard Information and Communication 1 | IC1 = Yes OR IC3 = Yes | No |
Minimum standard Information and Communication 2 | IC2 = Yes OR IC3 = Yes | No |
Total Energy Access achieved? (all minimum standards must be met)
|
---|
No |
TEA Energy Service Standards met |
0 |
Location Data
District: | Kasungu |
| |
TA: | Simulemba | ||
GVH: | Simulemba | ||
Village: | chikundu | ||
Road: Accessibilty/Road (Distance in KM to primary road) | 33 km | ||
District information | |||
Area in sq. Km: | 7,878 km² | ||
Population: | 842,953 | ||
Tree cover (%): | 6 % | ||
Comments
No comment entered yet. |