Difference between revisions of "SunDanzer: Solar-Powered Refrigeration for Kenyan Dairy Farms"
***** (***** | *****) m |
***** (***** | *****) |
||
Line 1: | Line 1: | ||
+ | |||
= Overview<br/> = | = Overview<br/> = | ||
Line 15: | Line 16: | ||
| style="width: 324px;" | [http://www.sundanzer.com www.sundanzer.com]<br/>[http://www.winrock.com www.winrock.com] | | style="width: 324px;" | [http://www.sundanzer.com www.sundanzer.com]<br/>[http://www.winrock.com www.winrock.com] | ||
|} | |} | ||
+ | |||
<br/> | <br/> | ||
Due to limited electrification in rural areas, 85% of [[Kenya Energy Situation|Kenya’s]] 800,000+ dairy farms do not have access to refrigerated storage and transportation. This deficiency in the distribution chain results in less than half of the milk produced reaching dairy processors. Of the milk that is processed, up to 30% of it may spoil without appropriate cold-storage options. Consequently, many dairy farmers and processors unnecessarily may lose significant earning potential from their operations.<br/> | Due to limited electrification in rural areas, 85% of [[Kenya Energy Situation|Kenya’s]] 800,000+ dairy farms do not have access to refrigerated storage and transportation. This deficiency in the distribution chain results in less than half of the milk produced reaching dairy processors. Of the milk that is processed, up to 30% of it may spoil without appropriate cold-storage options. Consequently, many dairy farmers and processors unnecessarily may lose significant earning potential from their operations.<br/> | ||
− | {{#widget:YouTube|id=y7GKsR78Phc|height=200|width=400}}<br/> | + | {{#widget:YouTube|id=y7GKsR78Phc|height=200|width=400}}<br/><br/> |
+ | |||
<br/> | <br/> | ||
− | |||
= Clean Energy Solution<br/> = | = Clean Energy Solution<br/> = | ||
Line 31: | Line 33: | ||
= Impact<br/> = | = Impact<br/> = | ||
− | This clean energy solution aims to increase dairy farm productivity and income by significantly decreasing milk spoilage. Effective cold-chain storage lowers bacteria count and improves milk quality for consumers. These improvements can play a major role in the livelihoods of approximately one million smallholder dairy farming families in [[ | + | This clean energy solution aims to increase dairy farm productivity and income by significantly decreasing milk spoilage. Effective cold-chain storage lowers bacteria count and improves milk quality for consumers. These improvements can play a major role in the livelihoods of approximately one million smallholder dairy farming families in [[Kenya Energy Situation|Kenya]].<ref name="Powering Agriculture, SunDanzer: http://poweringag.org/2013-winners/sundanzer">Powering Agriculture, SunDanzer: http://poweringag.org/2013-winners/sundanzer</ref><br/> |
<br/> | <br/> | ||
Line 37: | Line 39: | ||
= Organization<br/> = | = Organization<br/> = | ||
− | [http://sundanzer.com/ SunDanzer] has 14 years of experience with off-grid refrigeration needs, including developing the world’s first battery-free solar powered refrigerator.<ref name="SunDanzer: http://sundanzer.com/">SunDanzer: http://sundanzer.com/ | + | [http://sundanzer.com/ SunDanzer] has 14 years of experience with off-grid refrigeration needs, including developing the world’s first battery-free solar powered refrigerator.<ref name="SunDanzer: http://sundanzer.com/">SunDanzer: http://sundanzer.com/fckLR</ref> [http://www.winrock.org.np/index.php Winrock International] is a leader in agricultural development and has more than a quarter century of experience with renewable energy based rural electrification. It has supported the installation of more than 80,000 rural renewable energy systems around the globe and has three offices in Kenya.<ref name="Winrock International: http://www.winrock.org.np/index.php">Winrock International: http://www.winrock.org.np/index.php</ref><br/> |
− | </ref> [http://www.winrock.org.np/index.php Winrock International] is a leader in agricultural development and has more than a quarter century of experience with renewable energy based rural electrification. It has supported the installation of more than 80,000 rural renewable energy systems around the globe and has three offices in Kenya.<ref name="Winrock International: http://www.winrock.org.np/index.php">Winrock International: http://www.winrock.org.np/index.php</ref><br/> | + | |
+ | <br/> | ||
+ | |||
+ | = Progress Update<br/> = | ||
+ | |||
+ | SunDanzer has delivered and installed 40 solar milk cooling refrigerators in Kenya. Of these 40 refrigerators, 38 units were installed at dairy farmers whose product feeds two cooperatives; 1 was installed at Egerton University; and 1 was installed at the Mogotio milk cooperative.<ref name="Powering Agriculture, SunDanzer: http://poweringag.org/2013-winners/sundanzer">Powering Agriculture, SunDanzer: http://poweringag.org/2013-winners/sundanzer</ref><br/> | ||
<br/> | <br/> | ||
− | = Further Information = | + | = Further Information<br/> = |
*[http://poweringag.org/2013-winners/sundanzer Powering Agriculture: SunDanzer Refrigeration] | *[http://poweringag.org/2013-winners/sundanzer Powering Agriculture: SunDanzer Refrigeration] | ||
Line 48: | Line 55: | ||
*[[Powering Agriculture: An Energy Grand Challenge for Development initiative - Winners|Powering Agriculture: An Energy Grand Challenge for Development initiative - Winners]] | *[[Powering Agriculture: An Energy Grand Challenge for Development initiative - Winners|Powering Agriculture: An Energy Grand Challenge for Development initiative - Winners]] | ||
*[http://www.winrock.org.np/index.php Winrock International Homepage] | *[http://www.winrock.org.np/index.php Winrock International Homepage] | ||
− | *[[Portal: | + | *[[Portal:Powering Agriculture|Powering Agriculture Portal on energypedia]] |
− | *[[ | + | *[[Kenya Energy Situation|Kenya Energy Situation]] |
− | |||
+ | <br/> | ||
= References = | = References = | ||
Line 57: | Line 64: | ||
<references /> | <references /> | ||
+ | [[Category:Kenya]] | ||
+ | [[Category:Powering_Agriculture]] | ||
+ | [[Category:Impacts]] | ||
+ | [[Category:Batteries]] | ||
+ | [[Category:Solar]] | ||
[[Category:Cooling]] | [[Category:Cooling]] | ||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 15:10, 23 March 2016
Overview
Project | Solar-Powered Refrigeration for Kenyan Dairy Farms |
Collaborators | Winrock International (USA) |
Location Applied | Nakuru Region, Kenya |
Website | www.sundanzer.com www.winrock.com |
Due to limited electrification in rural areas, 85% of Kenya’s 800,000+ dairy farms do not have access to refrigerated storage and transportation. This deficiency in the distribution chain results in less than half of the milk produced reaching dairy processors. Of the milk that is processed, up to 30% of it may spoil without appropriate cold-storage options. Consequently, many dairy farmers and processors unnecessarily may lose significant earning potential from their operations.
Clean Energy Solution
Recognizing the need for affordable cold-chain technologies, SunDanzer is developing a small-scale portable cooling system tailored for use in the Kenyan dairy market. The system comprises a photovoltaic refrigerator (PVR) that uses solar energy to cool a chest refrigerator. This technology may use a battery for energy storage or phase-change materials - substances which are capable of storing and releasing large amounts of energy - or a combination of both. SunDanzer will evaluate freezing phase-change material into “milk packs.” The portable milk packs retain their cold temperature overnight, and in the morning, farmers use them to keep collected milk cold in sterilized aluminum milk containers as they transport it to dairy processing facilities.[1]
Impact
This clean energy solution aims to increase dairy farm productivity and income by significantly decreasing milk spoilage. Effective cold-chain storage lowers bacteria count and improves milk quality for consumers. These improvements can play a major role in the livelihoods of approximately one million smallholder dairy farming families in Kenya.[1]
Organization
SunDanzer has 14 years of experience with off-grid refrigeration needs, including developing the world’s first battery-free solar powered refrigerator.[2] Winrock International is a leader in agricultural development and has more than a quarter century of experience with renewable energy based rural electrification. It has supported the installation of more than 80,000 rural renewable energy systems around the globe and has three offices in Kenya.[3]
Progress Update
SunDanzer has delivered and installed 40 solar milk cooling refrigerators in Kenya. Of these 40 refrigerators, 38 units were installed at dairy farmers whose product feeds two cooperatives; 1 was installed at Egerton University; and 1 was installed at the Mogotio milk cooperative.[1]
Further Information
- Powering Agriculture: SunDanzer Refrigeration
- SunDanzer Homepage
- Powering Agriculture: An Energy Grand Challenge for Development initiative - Winners
- Winrock International Homepage
- Powering Agriculture Portal on energypedia
- Kenya Energy Situation
References
- ↑ 1.0 1.1 1.2 Powering Agriculture, SunDanzer: http://poweringag.org/2013-winners/sundanzer
- ↑ SunDanzer: http://sundanzer.com/fckLR
- ↑ Winrock International: http://www.winrock.org.np/index.php