Difference between revisions of "Energy Efficient Cities Case Studies Database"
***** (***** | *****) (Created page with "{{Energy Efficiency Project Resource Center |EEPRC title=Energy Efficient Cities Case Studies Database |EEPRC organization=ESMAP |EEPRC Region Africa=Africa |EEPRC Region East...") |
***** (***** | *****) |
||
Line 11: | Line 11: | ||
|EEPRC language=English | |EEPRC language=English | ||
|EEPRC file ar= | |EEPRC file ar= | ||
+ | |EEPRC URL ar= | ||
|EEPRC file cn= | |EEPRC file cn= | ||
− | |EEPRC | + | |EEPRC URL cn= |
+ | |EEPRC URL en=http://www.esmap.org/node/231 | ||
|EEPRC file fr= | |EEPRC file fr= | ||
+ | |EEPRC URL fr= | ||
|EEPRC file pr= | |EEPRC file pr= | ||
+ | |EEPRC URL pr= | ||
|EEPRC file ru= | |EEPRC file ru= | ||
+ | |EEPRC URL ru= | ||
|EEPRC file sp= | |EEPRC file sp= | ||
+ | |EEPRC URL sp= | ||
|EEPRC file other= | |EEPRC file other= | ||
+ | |EEPRC URL other= | ||
|EEPRC Doc Type=Databases | |EEPRC Doc Type=Databases | ||
|EEPRC Doc Type Case URL= | |EEPRC Doc Type Case URL= | ||
Line 35: | Line 42: | ||
|EEPRC Doc Type Other= | |EEPRC Doc Type Other= | ||
|EEPRC Sector=Buildings, HVAC, Industry, Public Lighting, Solid Waste, Transport, Urban Planning, Waste and Wastewater | |EEPRC Sector=Buildings, HVAC, Industry, Public Lighting, Solid Waste, Transport, Urban Planning, Waste and Wastewater | ||
− | |EEPRC abstract= | + | |EEPRC abstract=Energy Efficient Cities Case Studies Database is home to several dozen urban energy efficiency case studies across all sectors—transport, buildings, lighting, water, solid waste, heating/power—in both developing and developed countries. In addition to the Energy Efficient Cities cases, the database also includes Eco2 cities case studies from Australia, Brazil, Japan, New Zealand, Singapore, and Sweden. |
− | Energy Efficient Cities Case Studies Database is home to several dozen urban energy efficiency case studies across all sectors—transport, buildings, lighting, water, solid waste, heating/power—in both developing and developed countries. In addition to the Energy Efficient Cities cases, the database also includes Eco2 cities case studies from Australia, Brazil, Japan, New Zealand, Singapore, and Sweden. | ||
}} | }} |
Latest revision as of 12:43, 27 March 2015
Energy Efficient Cities Case Studies Database
Title of Document | Energy Efficient Cities Case Studies Database |
Abstract | Energy Efficient Cities Case Studies Database is home to several dozen urban energy efficiency case studies across all sectors—transport, buildings, lighting, water, solid waste, heating/power—in both developing and developed countries. In addition to the Energy Efficient Cities cases, the database also includes Eco2 cities case studies from Australia, Brazil, Japan, New Zealand, Singapore, and Sweden. |
File Download | |
Original Source | ESMAP |
Year | |
Region/Country | Africa - East Asia & The Pacific - Europe & Central Asia - Latin America & The Caribbean - Middle East & North Africa - North America - South Asia - |
Language(s) | English |
Document Type | Databases: |
Sector | Buildings, HVAC, Industry, Public Lighting, Solid Waste, Transport, Urban Planning, Waste and Wastewater |
<ul><li>Property "EEPRC abstractsearch" (as page type) with input value "ßenergy efficient cities case studies database is home to several dozen urban energy efficiency case studies across all sectors—transport, buildings, lighting, water, solid waste, heating/power—in both developing and developed countries. in addition to t" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.</li> <!--br--><li>"Buildings, HVAC, Industry, Public Lighting, Solid Waste, Transport, Urban Planning, Waste and Wastewater" is not in the list (Appliances, Buildings, HVAC, Industry, Multisector, Power and District Heating, Public Lighting, Solid Waste, Transport, Urban Planning, ...) of allowed values for the "EEPRC Sector" property.</li></ul>