Knowledge fuels change - Support energypedia!
For over 10 years, energypedia has been connecting energy experts around the world — helping them share knowledge, learn from each other, and accelerate the global energy transition.
Today, we ask for your support to keep this platform free and accessible to all.
Even a small contribution makes a big difference! If just 10–20% of our 60,000+ monthly visitors donated the equivalent of a cup of coffee — €5 — Energypedia would be fully funded for a whole year.
Is the knowledge you’ve gained through Energypedia this year worth €5 or more?
Your donation keeps the platform running, helps us create new knowledge products, and contributes directly to achieving SDG 7.
Thank you for your support, your donation, big or small, truly matters!
Difference between revisions of "Rwanda - Information Sources"
***** (***** | *****) m (moved Sources - Rwanda to Rwanda - Sources) |
***** (***** | *****) m |
||
| Line 12: | Line 12: | ||
== '''International''' == | == '''International''' == | ||
| − | |||
=== International Renewable Energy Agency (IRENA) === | === International Renewable Energy Agency (IRENA) === | ||
| Line 21: | Line 20: | ||
=== World Bank (WB) === | === World Bank (WB) === | ||
| − | <div><br/></div><div>[http://web.worldbank.org/WBSITE/EXTERNAL/COUNTRIES/AFRICAEXT/RWANDAEXTN/0,,menuPK:368714 | + | <div><br/></div><div>[http://web.worldbank.org/WBSITE/EXTERNAL/COUNTRIES/AFRICAEXT/RWANDAEXTN/0,,menuPK:368714%7EpagePK:141132%7EpiPK:141107%7EtheSitePK:368651,00.html WB] -Statistics for Rwanda (Country Brief)</div><div><br/></div> |
=== Deutsche <span data-scaytid="2" data-scayt_word="Gesselschaft">Gesselschaft</span> <span data-scaytid="3" data-scayt_word="für">für</span> <span data-scaytid="4" data-scayt_word="Internationale">Internationale</span> <span data-scaytid="5" data-scayt_word="Zussamenarbeit">Zussamenarbeit</span> (<span data-scaytid="6" data-scayt_word="GIZ">GIZ</span>) === | === Deutsche <span data-scaytid="2" data-scayt_word="Gesselschaft">Gesselschaft</span> <span data-scaytid="3" data-scayt_word="für">für</span> <span data-scaytid="4" data-scayt_word="Internationale">Internationale</span> <span data-scaytid="5" data-scayt_word="Zussamenarbeit">Zussamenarbeit</span> (<span data-scaytid="6" data-scayt_word="GIZ">GIZ</span>) === | ||
<div><br/></div><div><div><span data-scaytid="7" data-scayt_word="GTZ">GTZ</span> (2007): Eastern Africa Resource Base: <span data-scaytid="8" data-scayt_word="GTZ">GTZ</span> Online Regional Energy Resource Base: Regional and Country Specific Energy Resource Database: II - Energy Resource.</div><div><span data-scaytid="9" data-scayt_word="GTZ">GTZ</span> (2007): Eastern Africa Resource Base: <span data-scaytid="10" data-scayt_word="GTZ">GTZ</span> Online Regional Energy Resource Base: Regional and Country Specific Energy Resource Database: VII - Best Practice Case Studies.</div><div><span data-scaytid="13" data-scayt_word="GTZ">GTZ</span> (2007): Eastern Africa Resource Base: <span data-scaytid="14" data-scayt_word="GTZ">GTZ</span> Online Regional Energy Resource Base: Regional and Country Specific Energy Resource Database: IV - Energy Policy.</div><div><br/></div> | <div><br/></div><div><div><span data-scaytid="7" data-scayt_word="GTZ">GTZ</span> (2007): Eastern Africa Resource Base: <span data-scaytid="8" data-scayt_word="GTZ">GTZ</span> Online Regional Energy Resource Base: Regional and Country Specific Energy Resource Database: II - Energy Resource.</div><div><span data-scaytid="9" data-scayt_word="GTZ">GTZ</span> (2007): Eastern Africa Resource Base: <span data-scaytid="10" data-scayt_word="GTZ">GTZ</span> Online Regional Energy Resource Base: Regional and Country Specific Energy Resource Database: VII - Best Practice Case Studies.</div><div><span data-scaytid="13" data-scayt_word="GTZ">GTZ</span> (2007): Eastern Africa Resource Base: <span data-scaytid="14" data-scayt_word="GTZ">GTZ</span> Online Regional Energy Resource Base: Regional and Country Specific Energy Resource Database: IV - Energy Policy.</div><div><br/></div> | ||
| Line 49: | Line 48: | ||
[http://faostat.fao.org/site/666/default.aspx <span data-scaytid="22" data-scayt_word="FAOstat">FAOstat</span>] - Under 'area: selected an area,' choose the country. Extensive information for all countries seems to be available. | [http://faostat.fao.org/site/666/default.aspx <span data-scaytid="22" data-scayt_word="FAOstat">FAOstat</span>] - Under 'area: selected an area,' choose the country. Extensive information for all countries seems to be available. | ||
| + | |||
| + | [[Category:Rwanda]] | ||
Revision as of 13:28, 11 May 2012
Sources
The purpose of the sources pages are to provide links to websites which provide valuable information that can be used to update "country situation" pages. These are not necessarily references already cited within articles, although they are excellent sources to reference , or cite, when updating a page.
National
National Institute of Statistics of Rwanda
International
International Renewable Energy Agency (IRENA)
Renwable energy data for Rwanda
World Bank (WB)
Deutsche Gesselschaft für Internationale Zussamenarbeit (GIZ)
African Development Bank Group (AfDB)
AfDB - Facts and Documents for Rwanda
United Nations International Children's Emergency Fund (UNICEF)
UNICEF - Statistics for Rwanda
United Nations Educational, Scientific and Cultural Organization (UNESCO)
UNESCO Institute for Statistics - Select country 'Rwanda'
Food and agriculture Organization of The United States (FAO)
CountrySTAT - Extensive information available.
FAOstat - Under 'area: selected an area,' choose the country. Extensive information for all countries seems to be available.



















