Difference between revisions of "WISIONS Case Studies"
From energypedia
***** (***** | *****) m Tag: 2017 source edit |
***** (***** | *****) m Tag: 2017 source edit |
||
| Line 3: | Line 3: | ||
{{#ask:[[Category:WISIONSDB]] | {{#ask:[[Category:WISIONSDB]] | ||
|?WS location | |?WS location | ||
| − | |?WS name | + | |?WS name |
|format=openlayers | |format=openlayers | ||
|center=India | |center=India | ||
|zoom=4 | |zoom=4 | ||
|height=500 | |height=500 | ||
| + | |title=WS name | ||
| + | |label=WS name | ||
}} | }} | ||
Revision as of 20:05, 17 August 2026
| WS location | WS name | |
|---|---|---|
| WISIONS Case Study/01 | 7° 52' 22.99" N, 80° 46' 18.47" E | |
| WISIONS Case Study/02 | 20° 35' 37.26" N, 78° 57' 46.37" E | |
| WISIONS Case Study/03 | 28° 23' 41.49" N, 84° 7' 26.43" E | |
| WISIONS Case Study/04 | 4° 12' 37.74" N, 101° 58' 32.76" E | |
| WISIONS Case Study/05 | 0° 47' 21.39" S, 113° 55' 16.78" E | |
| WISIONS Case Study/06 | 38° 24' 57.95" S, 63° 37' 0.02" W | |
| WISIONS Case Study/07 | 4° 12' 37.74" N, 101° 58' 32.76" E | |
| WISIONS Case Study/08 | 1° 49' 52.46" S, 78° 11' 0.26" W | |
| WISIONS Case Study/09 | 1° 49' 52.46" S, 78° 11' 0.26" W | |
| WISIONS Case Study/10 | 28° 23' 41.49" N, 84° 7' 26.43" E | |
| WISIONS Case Study/11 | 12° 33' 56.44" N, 104° 59' 27.47" E | |
| WISIONS Case Study/12 | 35° 40' 30.53" S, 71° 32' 34.69" W | |
| WISIONS Case Study/13 | 4° 12' 37.74" N, 101° 58' 32.76" E | |
| WISIONS Case Study/14 | 7° 52' 22.99" N, 80° 46' 18.47" E |















