Difference between revisions of "PeopleSuN Off Grid Planning Tool"
***** (***** | *****) m (par3 corrected) |
***** (***** | *****) m Tag: 2017 source edit |
||
Line 1: | Line 1: | ||
− | < | + | <div class="portal-mozambique"> <!-- Defines the color of headlines, link, etc. ) --> |
+ | {{PplSun:Backlink Home}} | ||
+ | {{Backlink Dimension Supply}} | ||
+ | |||
+ | As part of the research project PeopleSuN, the browser-based tool for planning mini-grids was developed, which can be accessed at the website https://offgridplanner.org. The tool allows for both spatial optimization of an electrical grid and optimization of the design and unit commitment of the available energy converter technologies. | ||
The tool offers the option to enter the positions of individual consumers on an integrated map or to mark areas using drawing tools, within which buildings can be automatically identified as consumers. Once the geolocation of consumers is defined, a demand estimation is carried out for each consumer. For the housholds demand estimation statistical methods are used, employing different distribution functions for household tiers depending on the respective regions. For businesses, additional user-provided information is necessary, such as categorizing them to enable demand estimation. | The tool offers the option to enter the positions of individual consumers on an integrated map or to mark areas using drawing tools, within which buildings can be automatically identified as consumers. Once the geolocation of consumers is defined, a demand estimation is carried out for each consumer. For the housholds demand estimation statistical methods are used, employing different distribution functions for household tiers depending on the respective regions. For businesses, additional user-provided information is necessary, such as categorizing them to enable demand estimation. | ||
+ | With the user's further input on technical and economic parameters and the selection of technology options (PV systems, battery systems, diesel engines, inverters, converters), the optimization of the mini-grid takes place. Optionally, consumers with high connection costs can be identified for whom a solar home system is preferable to grid connection. | ||
+ | Dummy page | ||
− | + | </div> | |
− | + | <!-- End .moz --> | |
− | |||
[[Category:Nigeria Off-Grid Solar Knowledge Hub]] | [[Category:Nigeria Off-Grid Solar Knowledge Hub]] | ||
[[Category:Nigeria]] | [[Category:Nigeria]] |
Revision as of 16:15, 5 June 2023
As part of the research project PeopleSuN, the browser-based tool for planning mini-grids was developed, which can be accessed at the website https://offgridplanner.org. The tool allows for both spatial optimization of an electrical grid and optimization of the design and unit commitment of the available energy converter technologies.
The tool offers the option to enter the positions of individual consumers on an integrated map or to mark areas using drawing tools, within which buildings can be automatically identified as consumers. Once the geolocation of consumers is defined, a demand estimation is carried out for each consumer. For the housholds demand estimation statistical methods are used, employing different distribution functions for household tiers depending on the respective regions. For businesses, additional user-provided information is necessary, such as categorizing them to enable demand estimation.
With the user's further input on technical and economic parameters and the selection of technology options (PV systems, battery systems, diesel engines, inverters, converters), the optimization of the mini-grid takes place. Optionally, consumers with high connection costs can be identified for whom a solar home system is preferable to grid connection.
Dummy page