Knowledge fuels change
For over a decade, Energypedia has shared free, reliable energy expertise with the world.
We’re now facing a serious funding gap.
Help keep this platform alive — your donation, big or small, truly matters!
Thank you for your support
Difference between revisions of "Video 6"
From energypedia
***** (***** | *****) (Created page with "{{Humanitarian Energy Video LibraryDB |HEV title=Solar Green Net Metering Project |HEV year=2020 |HEV author=Naseer Ahmed |HEV link=https://www.youtube.com/watch?v=VhxVhod1ZTc }}") |
***** (***** | *****) |
||
| Line 3: | Line 3: | ||
|HEV year=2020 | |HEV year=2020 | ||
|HEV author=Naseer Ahmed | |HEV author=Naseer Ahmed | ||
| + | |HEV orga=ICRC | ||
|HEV link=https://www.youtube.com/watch?v=VhxVhod1ZTc | |HEV link=https://www.youtube.com/watch?v=VhxVhod1ZTc | ||
| + | |HEV tech=Net Metering | ||
| + | |HEV energy lighting=Lighting | ||
| + | |HEV energy productive=Productive Use | ||
| + | |HEV funding grant=Grant based | ||
| + | |HEV process=Business Case Development | ||
| + | |HEV country=Pakistan | ||
| + | |HEV users humanitarian=Humanitarian Facilities | ||
}} | }} | ||
Revision as of 10:02, 19 November 2021
Year
2020
Author
Naseer Ahmed
Organization
ICRC
Video
Link to Video
Energy Technology and Solutions
Net Metering
Energy Use
- Lighting
- Productive Use
Project Funding Model
- Grant based
Process Steps
Business Case Development
Country
Pakistan
End Users
- Humanitarian Facilities
{{{HEV id}}}



















