Knowledge fuels change - Support energypedia!
For over 10 years, energypedia has been connecting energy experts around the world — helping them share knowledge, learn from each other, and accelerate the global energy transition.
Today, we ask for your support to keep this platform free and accessible to all.
Even a small contribution makes a big difference! If just 10–20% of our 60,000+ monthly visitors donated the equivalent of a cup of coffee — €5 — Energypedia would be fully funded for a whole year.
Is the knowledge you’ve gained through Energypedia this year worth €5 or more?
Your donation keeps the platform running, helps us create new knowledge products, and contributes directly to achieving SDG 7.
Thank you for your support, your donation, big or small, truly matters!
Difference between revisions of "Hydropower Sites - GPS Coordinates"
***** (***** | *****) m |
***** (***** | *****) m |
||
| Line 38: | Line 38: | ||
<br> | <br> | ||
| − | = List of hydropower sites | + | = List of hydropower sites = |
{| class="wikitable sortable FCK__ShowTableBorders" width="100%" | {| class="wikitable sortable FCK__ShowTableBorders" width="100%" | ||
| Line 84: | Line 84: | ||
| [[MHP Hagara Sodicha|'''Hagara Sodicha''']] | | [[MHP Hagara Sodicha|'''Hagara Sodicha''']] | ||
| Ethiopia | | Ethiopia | ||
| − | | [[Image: | + | | [[Image:Ethiopia Flag.gif|30px|Ethiopia Flag.gif]] |
| 55 | | 55 | ||
| 2011 | | 2011 | ||
| Line 94: | Line 94: | ||
| '''Yaye''' | | '''Yaye''' | ||
| Ethiopia | | Ethiopia | ||
| − | | [[Image: | + | | [[Image:Ethiopia Flag.gif|30px|Ethiopia Flag.gif]] |
| 170<br> | | 170<br> | ||
| 2002 - 2004, planned to rehabilitate | | 2002 - 2004, planned to rehabilitate | ||
| Line 104: | Line 104: | ||
| '''Koka'''<br> | | '''Koka'''<br> | ||
| Ethiopia | | Ethiopia | ||
| − | | [[Image: | + | | [[Image:Ethiopia Flag.gif|30px|Ethiopia Flag.gif]] |
| 43200<br> | | 43200<br> | ||
| 1960<br> | | 1960<br> | ||
| Line 114: | Line 114: | ||
| '''Awash II'''<br> | | '''Awash II'''<br> | ||
| Ethiopia | | Ethiopia | ||
| − | | [[Image:Ethiopia Flag.gif|30px|Ethiopia Flag.gif]] | + | | [[Image:Ethiopia Flag.gif|30px|Ethiopia Flag.gif]] |
| 32000<br> | | 32000<br> | ||
| 1966<br> | | 1966<br> | ||
| Line 124: | Line 124: | ||
| '''Awash III'''<br> | | '''Awash III'''<br> | ||
| Ethiopia | | Ethiopia | ||
| − | | [[Image:Ethiopia Flag.gif|30px|Ethiopia Flag.gif]] | + | | [[Image:Ethiopia Flag.gif|30px|Ethiopia Flag.gif]] |
| 32000<br> | | 32000<br> | ||
| 1971<br> | | 1971<br> | ||
| Line 134: | Line 134: | ||
| '''Finach'''<br> | | '''Finach'''<br> | ||
| Ethiopia | | Ethiopia | ||
| − | | [[Image:Ethiopia Flag.gif|30px|Ethiopia Flag.gif]] | + | | [[Image:Ethiopia Flag.gif|30px|Ethiopia Flag.gif]] |
| 134000<br> | | 134000<br> | ||
| 1973/2003<br> | | 1973/2003<br> | ||
| Line 144: | Line 144: | ||
| '''Melka Wakena'''<br> | | '''Melka Wakena'''<br> | ||
| Ethiopia | | Ethiopia | ||
| − | | [[Image:Ethiopia Flag.gif|30px|Ethiopia Flag.gif]] | + | | [[Image:Ethiopia Flag.gif|30px|Ethiopia Flag.gif]] |
| 153000<br> | | 153000<br> | ||
| 1988<br> | | 1988<br> | ||
| Line 154: | Line 154: | ||
| '''Tis-Abay I'''<br> | | '''Tis-Abay I'''<br> | ||
| Ethiopia | | Ethiopia | ||
| − | | [[Image:Ethiopia Flag.gif|30px|Ethiopia Flag.gif]] | + | | [[Image:Ethiopia Flag.gif|30px|Ethiopia Flag.gif]] |
| 11400<br> | | 11400<br> | ||
| 1964<br> | | 1964<br> | ||
| Line 164: | Line 164: | ||
| '''Tis-Abay II'''<br> | | '''Tis-Abay II'''<br> | ||
| Ethiopia | | Ethiopia | ||
| − | | [[Image:Ethiopia Flag.gif|30px|Ethiopia Flag.gif]] | + | | [[Image:Ethiopia Flag.gif|30px|Ethiopia Flag.gif]] |
| 73000<br> | | 73000<br> | ||
| 2001<br> | | 2001<br> | ||
| Line 174: | Line 174: | ||
| '''Gilgel Gibe'''<br> | | '''Gilgel Gibe'''<br> | ||
| Ethiopia | | Ethiopia | ||
| − | | [[Image:Ethiopia Flag.gif|30px|Ethiopia Flag.gif]] | + | | [[Image:Ethiopia Flag.gif|30px|Ethiopia Flag.gif]] |
| 184000<br> | | 184000<br> | ||
| 2004<br> | | 2004<br> | ||
| Line 184: | Line 184: | ||
| '''Gilgel Gibe II'''<br> | | '''Gilgel Gibe II'''<br> | ||
| Ethiopia | | Ethiopia | ||
| − | | [[Image: | + | | [[Image:Ethiopia Flag.gif|30px|Ethiopia Flag.gif]] |
| 420000<br> | | 420000<br> | ||
| 2010<br> | | 2010<br> | ||
| Line 194: | Line 194: | ||
| '''Tekeze'''<br> | | '''Tekeze'''<br> | ||
| Ethiopia | | Ethiopia | ||
| − | | [[Image: | + | | [[Image:Ethiopia Flag.gif|30px|Ethiopia Flag.gif]] |
| 300000<br> | | 300000<br> | ||
| 2009<br> | | 2009<br> | ||
| Line 234: | Line 234: | ||
| '''Musarara'''<br> | | '''Musarara'''<br> | ||
| Rwanda | | Rwanda | ||
| − | | | + | | [[Image:Rwanda_Flag.gif|30px]] |
| <br> | | <br> | ||
| <br> | | <br> | ||
| Line 244: | Line 244: | ||
| '''Mazimeru'''<br> | | '''Mazimeru'''<br> | ||
| Rwanda | | Rwanda | ||
| − | | | + | | [[Image:Rwanda Flag.gif|30px]] |
| 250<br> | | 250<br> | ||
| 2011<br> | | 2011<br> | ||
| Line 254: | Line 254: | ||
| '''Murunda'''<br> | | '''Murunda'''<br> | ||
| Rwanda | | Rwanda | ||
| − | | | + | | [[Image:Rwanda Flag.gif|30px]] |
| 96 <br> | | 96 <br> | ||
| <br> | | <br> | ||
| Line 264: | Line 264: | ||
| '''Gasumo'''<br> | | '''Gasumo'''<br> | ||
| Rwanda | | Rwanda | ||
| − | | | + | | [[Image:Rwanda_Flag.gif|30px]] |
| <br> | | <br> | ||
| <br> | | <br> | ||
| Line 274: | Line 274: | ||
| '''Kavumu'''<br> | | '''Kavumu'''<br> | ||
| Rwanda | | Rwanda | ||
| − | | | + | | [[Image:Rwanda_Flag.gif|30px]] |
| <br> | | <br> | ||
| <br> | | <br> | ||
| Line 284: | Line 284: | ||
| '''Mashyiga'''<br> | | '''Mashyiga'''<br> | ||
| Rwanda | | Rwanda | ||
| − | | | + | | [[Image:Rwanda Flag.gif|30px]] |
| <br> | | <br> | ||
| <br> | | <br> | ||
Revision as of 11:48, 2 August 2011
Map of hydropower sites:
<googlemap version="0.9" lat="0.35156" lon="28.125" zoom="3"> -0.9794, 29.6194, MHP Bwindi 0°58'46"S 29°37'10"E 1.216944, 34.738889, MHP Suam 1°13'1"N 34°44'20"E 3.581111, 31.772917, MHP Fofo 3°34'52.5"N 31°46'22.5"E 3.663611, 31.800833, PHP Gwere 3°39'49"N 31°48'3"E 2.36333333333, 31.1090277778, PHP Ayungu 2°21'48"N 31° 6'32.5"E
6.577778, 38.697306, MHP Gobecho I 6º34’40’’N 38º41’50.3’’ E 6.577778, 38.697222, MHP Gobecho II 6º34’39.7’’N 38º41’50’’E 6.557444, 38.669, MHP Ererte 6º33’26.8’’N 38º40’8.4’’ E 6.624056, 38.518139, MHP Hagara 6º37’26.6’’N 38º31’5.3’’ E 6.683333, 38.700133, SHP Yaye (planned) 6º41’00’’N 38º42’48’’ E 13.344361, 38.745347, LHP Tekeze 13° 20′ 39.7″ N, 38° 44′ 43.25″ E 11.819444, 36.918889, LHP Beles 11° 49′ 10″ N, 36° 55′ 8″ E 7.831389, 37.321667, LHP Gilgel Gibe I 7° 49′ 53″ N, 37° 19′ 18″ E 7.756944, 37.562222, LHP Gilgel Gibe II 7° 45′ 25″ N, 37° 33′ 44″ E 8.393503, 39.3524641, LHP Awash II and III 8°23'36.61N 39°21'8.87E 11.4858626, 37.589711, LHP Tis Abay I 11°29'9.10N 37°35'22.95E 11.4887487, 37.5997773, LHP Tis Abay II 11°29'19.49N 37°35'59.19E 7.1200094, 39.3367356, LHP Melka Wakena 7°7'12.03N 39°20'12.24E 8.4691304, 39.1588636, LHP Koka 8°28'8.86N 39°9'31.9E
-1.915979, 29.401474,MHP Murunda 1°54'57.52S 29°24'5.30E (not exact location) -2.4052, 29.2646, MHP Masimeru 2°24'18.4S 29°15'52.7E -1.662044, 29.651413, MHP Musarara 1°39'43.35S 29°39'5.08E -1.768935, 30.131464, MHP Kavumu 1°46'8.16S 30°7'53.27E
-18.577764, 47.861764, MHP Mangamila to Tsaratsaotra 18° 34‘ 39.95‘‘S 47° 51’42.35‘‘E
</googlemap>
List of hydropower sites
| NAME | COUNTRY | CAPACITY in kW | YEAR | RIVER | DEVELOPER | OPERATOR | COMMENT | |
| Gobecho I | Ethiopia | Ethiopia Flag.gif | 7 | 2010 | Gange | EnDev |
Gobecho Genet Electric users cooperative/Community based cooperative society |
|
| Gobecho II | Ethiopia | Ethiopia Flag.gif | 30 | 2011 | Gange | EnDev |
||
| Ererte | Ethiopia | Ethiopia Flag.gif | 33 | 2011 | Ererte | EnDev |
Robot Electric Users Cooperative/community based cooperative society |
|
| Hagara Sodicha | Ethiopia | Ethiopia Flag.gif | 55 | 2011 | Lalta | EnDev |
||
| Yaye | Ethiopia | Ethiopia Flag.gif | 170 |
2002 - 2004, planned to rehabilitate | Irish Development Aid, Sidama Development Program, EnDev |
|||
| Koka |
Ethiopia | Ethiopia Flag.gif | 43200 |
1960 |
EEPCo |
|||
| Awash II |
Ethiopia | Ethiopia Flag.gif | 32000 |
1966 |
Awash |
EEPCo |
||
| Awash III |
Ethiopia | Ethiopia Flag.gif | 32000 |
1971 |
Awash |
EEPCo |
||
| Finach |
Ethiopia | Ethiopia Flag.gif | 134000 |
1973/2003 |
Blue Nil |
EEPCo |
||
| Melka Wakena |
Ethiopia | Ethiopia Flag.gif | 153000 |
1988 |
EEPCo |
|||
| Tis-Abay I |
Ethiopia | Ethiopia Flag.gif | 11400 |
1964 |
EEPCo |
|||
| Tis-Abay II |
Ethiopia | Ethiopia Flag.gif | 73000 |
2001 |
EEPCo |
|||
| Gilgel Gibe |
Ethiopia | Ethiopia Flag.gif | 184000 |
2004 |
Omo |
EEPCo |
||
| Gilgel Gibe II |
Ethiopia | Ethiopia Flag.gif | 420000 |
2010 |
Omo |
EEPCo |
||
| Tekeze |
Ethiopia | Ethiopia Flag.gif | 300000 |
2009 |
Tekeze |
EEPCo |
||
| Beles |
Ethiopia | Ethiopia Flag.gif | 460000 |
2010 |
Blue Nil |
EEPCo |
||
| Mangamila |
Madagascar | (micro) |
In 2009 the grid extension of the MHP from Mangamila to Tsaratsaotra was financed and implemented by GTZ Madagascar | |||||
| Chua (Lino) |
Mosambique | 14,7 |
||||||
| Musarara |
Rwanda | project: SOGEMR | ||||||
| Mazimeru |
Rwanda | 250 |
2011 |
project: ENNY | ||||
| Murunda |
Rwanda | 96 |
project: REPRO, grid connected | |||||
| Gasumo |
Rwanda | project: CALIMAX | ||||||
| Kavumu |
Rwanda | project: REGREPOWER | ||||||
| Mashyiga |
Rwanda | project: EPR,EGLISE | ||||||
| Bwindi |
Uganda | (micro) |
||||||
| Suam |
Uganda | (micro) |
||||||
| Fofo |
Uganda | (micro) |
||||||
| Gwere |
Uganda | (pico) |
||||||
| Ayungu |
Uganda | (pico) |
Webpage to get coordinates:
http://www.ralf-wessels.de/Beispiele/Geocoding.html
References



















