Knowledge fuels change - Support energypedia!
For over 10 years, energypedia has been connecting energy experts around the world — helping them share knowledge, learn from each other, and accelerate the global energy transition.
Today, we ask for your support to keep this platform free and accessible to all.
Even a small contribution makes a big difference! If just 10–20% of our 60,000+ monthly visitors donated the equivalent of a cup of coffee — €5 — Energypedia would be fully funded for a whole year.
Is the knowledge you’ve gained through Energypedia this year worth €5 or more?
Your donation keeps the platform running, helps us create new knowledge products, and contributes directly to achieving SDG 7.
Thank you for your support, your donation, big or small, truly matters!
Difference between revisions of "Country Coordinates Africa English"
***** (***** | *****) (Created page with "Algeria=28° 0' 0" N, 2° 0' 0" E <br> Angola=8° 49' 60" S, 13° 19' 60" E <br> Benin=6° 28' 0" N, 2° 36' 0" E <br> Botswana=22° 0' 0" S, 24° 0' 0" E <br> Burkina Faso=1...") |
***** (***** | *****) m |
||
| Line 43: | Line 43: | ||
Somalia=2° 1' 60" N, 45° 21' 0" E <br> | Somalia=2° 1' 60" N, 45° 21' 0" E <br> | ||
South Africa=30° 0' 0" S, 25° 0' 0" E <br> | South Africa=30° 0' 0" S, 25° 0' 0" E <br> | ||
| − | South Sudan 6° 52' 37" N, 31° 18' 25" E <br> | + | South Sudan=6° 52' 37" N, 31° 18' 25" E <br> |
Sudan=15° 0' 0" N, 32° 0' 0" E <br> | Sudan=15° 0' 0" N, 32° 0' 0" E <br> | ||
Swaziland=26° 19' 0" S, 31° 7' 60" E <br> | Swaziland=26° 19' 0" S, 31° 7' 60" E <br> | ||
Revision as of 09:24, 27 May 2017
Algeria=28° 0' 0" N, 2° 0' 0" E
Angola=8° 49' 60" S, 13° 19' 60" E
Benin=6° 28' 0" N, 2° 36' 0" E
Botswana=22° 0' 0" S, 24° 0' 0" E
Burkina Faso=12° 19' 60" N, 1° 40' 0" W
Burundi=3° 30' 0" S, 30° 0' 0" E
Cameroon=3° 52' 0" N, 11° 31' 0" E
Cape Verde=15° 6' 40" N, 23° 37' 0" W
Central African Republic=4° 13' 12" N, 18° 21' 0" E
Chad=12° 5' 60" N, 16° 1' 60" E
Comoros=12° 8' 24" S, 44° 15' 0" E
Democratic Republic of the Congo=2° 52' 48" S, 23° 39' 22" E
Djibouti=11° 35' 60" N, 43° 10' 0" E
Egypt=26° 0' 0" N, 30° 0' 0" E
Equatorial Guinea=1° 39' 3" N, 10° 16' 4" E
Eritrea=15° 19' 60" N, 38° 55' 0" E
Ethiopia=9° 1' 0" N, 38° 45' 0" E
Gabon=0° 48' 13" S, 11° 36' 34" E
Gambia=13° 28' 0" N, 16° 36' 0" W
Ghana=5° 32' 60" N, 0° 12' 0" W
Guinea=9° 31' 0" N, 13° 41' 60" W
Guinea-Bissau=12° 0' 0" N, 15° 0' 0" W
Ivory Coast=6° 50' 60" N, 5° 17' 60" W
Kenya=1° 16' 0" S, 36° 47' 60" E
Lesotho=29° 0' 0" S, 28° 0' 0" E
Liberia=6° 19' 0" N, 10° 48' 0" W
Libya=27° 0' 0" N, 17° 0' 0" E
Madagascar=20° 0' 0" S, 47° 0' 0" E
Malawi=13° 56' 60" S, 33° 42' 0" E
Mali=12° 39' 0" N, 8° 0' 0" W
Mauritania=18° 8' 60" N, 15° 58' 0" W
Mauritius=20° 6' 0" S, 57° 18' 36" E
Morocco=32° 0' 0" N, 6° 0' 0" W
Mozambique=25° 56' 60" S, 32° 34' 60" E
Namibia=22° 34' 12" S, 17° 5' 10" E
Niger=13° 31' 60" N, 2° 4' 60" E
Nigeria=8° 0' 0" N, 10° 0' 0" E
Rwanda=1° 56' 25" S, 29° 52' 26" E
Sao Tome and Principe=0° 20' 12" N, 6° 43' 40" E
Senegal=14° 40' 0" N, 17° 25' 0" W
Seychelles=4° 22' 12" S, 55° 16' 12" E
Sierra Leone=8° 29' 4" N, 13° 14' 4" W
Somalia=2° 1' 60" N, 45° 21' 0" E
South Africa=30° 0' 0" S, 25° 0' 0" E
South Sudan=6° 52' 37" N, 31° 18' 25" E
Sudan=15° 0' 0" N, 32° 0' 0" E
Swaziland=26° 19' 0" S, 31° 7' 60" E
Tanzania=6° 18' 25" S, 34° 51' 14" E
Togo=6° 42' 0" N, 1° 7' 48" E
Tunisia=34° 0' 0" N, 9° 0' 0" E
Uganda=1° 4' 0" N, 31° 52' 60" E
Zambia=15° 25' 0" S, 28° 16' 60" E
Zimbabwe=17° 49' 60" S, 31° 3' 0" E



















