|
|
Line 1: |
Line 1: |
− | {{TEA ESI households
| |
− | |=Peru TE 14
| |
− | |TEA/ESI Int Name=
| |
− | |TEA/ESI Int Organisation=Practical Action
| |
− | |TEA ESI Int Job title=
| |
− | |TEA ESI Int Email=
| |
− | |TEA/ESI HH Age=48
| |
− | |TEA/ESI HH no people=2
| |
− | |TEA ESI HH community city=Yanacancha Baja
| |
− | |TEA ESI HH country=Peru TE
| |
− | |TEA L1=Yes
| |
− | |TEA L2=Yes
| |
− | |TEA L3=Three or four
| |
− | |TEA L4=Very adequate
| |
− | |TEA L5=Not answered
| |
− | |TEA L6=Not answered
| |
− | |TEA CW1=No/Don't know
| |
− | |TEA CW2=Yes
| |
− | |TEA CW3=Yes
| |
− | |TEA CW4=No
| |
− | |TEA CW5=Wood
| |
− | |TEA CW6=12
| |
− | |TEA CW7=3
| |
− | |TEA CW8=0
| |
− | |TEA CW9=
| |
− | |TEA CW10=Improved biomass chimney stove
| |
− | |TEA CW10 description=
| |
− | |TEA CW11=None
| |
− | |TEA CW11 description=
| |
− | |TEA CW12=Gather
| |
− | |TEA CW13=120
| |
− | |TEA CW14=No
| |
− | |TEA CW15=Very clean
| |
− | |TEA CW16=Very safe
| |
− | |TEA CW17=no answer
| |
− | |TEA CW18=no answer
| |
− | |TEA CW19=Never
| |
− | |TEA CW20=
| |
− | |TEA CW21=not answered
| |
− | |TEA CW22=Improved biomass chimney stove
| |
− | |TEA CW22 description=
| |
− | |TEA S1=No
| |
− | |TEA S2=No
| |
− | |TEA S3=None used
| |
− | |TEA S4=
| |
− | |TEA S5=None
| |
− | |TEA S6=0
| |
− | |TEA C1=No
| |
− | |TEA C2=Yes
| |
− | |TEA C3=No
| |
− | |TEA C4=None used
| |
− | |TEA C5=
| |
− | |TEA C6=None
| |
− | |TEA C7=
| |
− | |TEA C8=0
| |
− | |TEA IC1=No
| |
− | |TEA IC2=Yes
| |
− | |TEA IC3=No
| |
− | |TEA IC4=At a local shop/cafe/kiosk/community centre
| |
− | |TEA IC5=
| |
− | |TEA IC6=At a local shop/cafe/kiosk/community centre
| |
− | |TEA IC7=
| |
− | |TEA IC8=Do not have access
| |
− | |TEA IC9=
| |
− | |ESI household fuels=3
| |
− | |ESI electricity=5
| |
− | |ESI mechanical power=0
| |
− | |ESI comments=
| |
− | }}
| |
| {{Malawi cookstoves DB | | {{Malawi cookstoves DB |
| |CS id=43055 | | |CS id=43055 |
| |CS date=2015-11-26 | | |CS date=2015-11-26 |
| |CS activity=Production centre (portable stoves) | | |CS activity=Production centre (portable stoves) |
− | |CS gps latitude=-13.5000000000 | + | |CS gps latitude=-13,5000000000 |
− | |CS gps longitude=34.2900000000 | + | |CS gps longitude=34,2900000000 |
| |CS district=Salima | | |CS district=Salima |
| |CS ta=mwanza | | |CS ta=mwanza |
Revision as of 12:42, 5 July 2016
Establishment/Project Data
ID:
|
43055
|
Name:
|
mtende club
|
Type:
|
Production centre (portable stoves)
|
Start: Year establishment started business
|
2013
|
Technology:
|
unknown
|
ICS produced:
|
40,592
|
ICS sold:
|
38,887
|
Date:
|
2015-11-26
|
Employees (total):
|
0|.|,}}
|
Female:
|
0|.|,}}
|
Male:
|
0|.|,}}
|
Programme: Programme under which establishment is active
|
COOPI / DISCOVER
|
Location Data
District:
|
Salima
|
|
No gps coordinates available.
|
TA:
|
mwanza
|
GVH:
|
mtende
|
Village:
|
mtende
|
Road: Accessibilty/Road (Distance in KM to primary road)
|
30 km
|
District information
|
Area in sq. Km:
|
2,196 km²
|
Population:
|
478,346
|
Tree cover (%):
|
4 %
|
|
The following coordinate was not recognized: -13,5000000000,34,2900000000.