Knowledge fuels change - Support energypedia!
For over 10 years, energypedia has been connecting energy experts around the world — helping them share knowledge, learn from each other, and accelerate the global energy transition.
Today, we ask for your support to keep this platform free and accessible to all.
Even a small contribution makes a big difference! If just 10–20% of our 60,000+ monthly visitors donated the equivalent of a cup of coffee — €5 — Energypedia would be fully funded for a whole year.
Is the knowledge you’ve gained through Energypedia this year worth €5 or more?
Your donation keeps the platform running, helps us create new knowledge products, and contributes directly to achieving SDG 7.
Thank you for your support, your donation, big or small, truly matters!
Difference between revisions of "Makho club (Cookstove DB)"
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
| Line 1: | Line 1: | ||
| + | = Conference Documentation = | ||
| + | |||
| + | <br/>[[File:Articles.jpg|left|60px|Articles.jpg|alt=Articles.jpg|link=]] This page provides the list of conference documentation available on Energypedia. | ||
| + | <div style="clear:both"></div> | ||
| + | {| cellspacing="1" cellpadding="0" border="0" style="width: 622px;" class="FCK__ShowTableBorders" | ||
| + | |- | ||
| + | | colspan="5" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" | | ||
| + | |- | ||
| + | | style="width: 383px;" | [[Achieving Universal Access to Electricity in Myanmar|Achieving Universal Access to Electricity in Myanmar]] | ||
| + | | style="width: 10px;" | <br/> | ||
| + | | style="width: 154px;" | Nay Pyi Taw, Myanmar | ||
| + | | style="width: 6px;" | <br/> | ||
| + | | style="width: 131px;" | May 31- June 1 2013 | ||
| + | |- | ||
| + | | colspan="5" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" | | ||
| + | |- | ||
| + | | style="width: 383px;" | [[Bonn International Cooking Energy Forum 2013|Bonn International Cooking Energy Forum 2013]] | ||
| + | | style="width: 10px;" | <br/> | ||
| + | | style="width: 154px;" | Bonn, Germany | ||
| + | | style="width: 6px;" | <br/> | ||
| + | | style="width: 131px;" | June 26-28 2013 | ||
| + | |- | ||
| + | | colspan="5" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" | | ||
| + | |- | ||
| + | | style="width: 383px;" | [[Droit au But Workshop|Droit au But Workshop]] | ||
| + | | style="width: 10px;" | <br/> | ||
| + | | style="width: 154px;" | Tunis | ||
| + | | style="width: 6px;" | <br/> | ||
| + | | style="width: 131px;" | March 25, 2014 | ||
| + | |- | ||
| + | | colspan="5" style="width: 618px;" | | ||
| + | === <br/> === | ||
| + | |||
| + | |- | ||
| + | | style="width: 383px;" | [[Energizing Microfinance Workshop Documentation|Energizing Microfinance Workshop Documentation]] | ||
| + | | style="width: 10px;" | <br/> | ||
| + | | style="width: 154px;" | Berlin, Germany | ||
| + | | style="width: 6px;" | <br/> | ||
| + | | style="width: 131px;" | April 6, 2014 | ||
| + | |- | ||
| + | | colspan="5" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" | | ||
| + | |- | ||
| + | | style="width: 383px;" | [[Energy in Development - Lecture Series|Energy in Development - Lecture Series]] | ||
| + | | style="width: 10px;" | <br/> | ||
| + | | style="width: 154px;" | Technical University of Berlin, Germany | ||
| + | | style="width: 6px;" | <br/> | ||
| + | | style="width: 131px;" | November 5, 2013 | ||
| + | |- | ||
| + | | colspan="5" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" | | ||
| + | |- | ||
| + | | style="width: 383px;" | [[Financing Solar Energy in Tunisia|Financing Solar Energy in Tunisia]] | ||
| + | | style="width: 10px;" | <br/> | ||
| + | | style="width: 154px;" | Gammarth, Tunisia | ||
| + | | style="width: 6px;" | <br/> | ||
| + | | style="width: 131px;" | September 11 2014 | ||
| + | |- | ||
| + | | colspan="5" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" | | ||
| + | |- | ||
| + | | style="width: 383px;" | [[India Clean Cookstove Forum 2013|India Clean Cookstove Forum 2013]] | ||
| + | | style="width: 10px;" | <br/> | ||
| + | | style="width: 154px;" | New Delhi, Germany | ||
| + | | style="width: 6px;" | <br/> | ||
| + | | style="width: 131px;" | November 25-26, 2014 | ||
| + | |- | ||
| + | | colspan="5" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" | | ||
| + | |- | ||
| + | | style="width: 383px;" | [[India_Clean_Cookstove_Forum_2014|India Clean Cookstove Forum 2014]] | ||
| + | | style="width: 10px;" | <br/> | ||
| + | | style="width: 154px;" | New Delhi, Germany | ||
| + | | style="width: 6px;" | <br/> | ||
| + | | style="width: 131px;" | November 10-12, 2013 | ||
| + | |- | ||
| + | | colspan="5" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" | | ||
| + | |- | ||
| + | | style="width: 383px;" | [[Innovating Energy Access for Remote Areas: Discovering Untapped Resources - Documentation|Innovating Energy Access for Remote Areas: Discovering Untapped Resources - Documentation]] | ||
| + | | style="width: 10px;" | <br/> | ||
| + | | style="width: 154px;" | UC Berkley, Germany | ||
| + | | style="width: 6px;" | <br/> | ||
| + | | style="width: 131px;" | April 10-12, 2013 | ||
| + | |- | ||
| + | | colspan="5" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" | | ||
| + | |- | ||
| + | | style="width: 383px;" | [[International DAAD-Alumni Summer School - Sustainable Provision of Rural Renewable Energy with Focus on Financially Viable Solutions in Developing Countries|International DAAD-Alumni Summer School - Sustainable Provision of Rural Renewable Energy with Focus on Financially Viable Solutions in Developing Countries]] | ||
| + | | style="width: 10px;" | <br/> | ||
| + | | style="width: 154px;" | University of Hohenheim, Germany | ||
| + | | style="width: 6px;" | <br/> | ||
| + | | style="width: 131px;" | November 01-15, 2013 | ||
| + | |- | ||
| + | | colspan="5" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" | | ||
| + | |- | ||
| + | | style="width: 383px;" | [[MENAREC 5 (Middle East and North Africa Renewable Energy Conference)|MENAREC 5 (Middle East and North Africa Renewable Energy Conference)]] | ||
| + | | style="width: 10px;" | <br/> | ||
| + | | style="width: 154px;" | Berlin, Germany | ||
| + | | style="width: 6px;" | <br/> | ||
| + | | style="width: 131px;" | 15-16 May 2012 | ||
| + | |- | ||
| + | | colspan="5" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" | | ||
| + | |- | ||
| + | | style="width: 383px;" | [[Micro Hydro Power - Workshop - Nairobi 2009|Micro Hydro Power - Workshop - Nairobi 2009]] | ||
| + | | style="width: 10px;" | <br/> | ||
| + | | style="width: 154px;" | Nairobi, Kenya | ||
| + | | style="width: 6px;" | <br/> | ||
| + | | style="width: 131px;" | May 5-7, 2009 | ||
| + | |- | ||
| + | | colspan="5" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" | | ||
| + | |- | ||
| + | | style="width: 383px;" | [[Micro Perspectives for Decentralized Energy Supply - Conference 2013|Micro Perspectives for Decentralized Energy Supply - Conference 2013]] | ||
| + | | style="width: 10px;" | <br/> | ||
| + | | style="width: 154px;" | Berlin, Germany | ||
| + | | style="width: 6px;" | <br/> | ||
| + | | style="width: 131px;" | Feb. 27-Mar.1, 2013 | ||
| + | |- | ||
| + | | colspan="5" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" | | ||
| + | |- | ||
| + | | style="width: 383px;" | [[Off-Grid Power Forum - Intersolar 2014|Off-Grid Power Forum - Intersolar 2014]] | ||
| + | | style="width: 10px;" | <br/> | ||
| + | | style="width: 154px;" | Munich, Germany | ||
| + | | style="width: 6px;" | <br/> | ||
| + | | style="width: 131px;" | June 2-6 2014 | ||
| + | |- | ||
| + | | colspan="5" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" | | ||
| + | |- | ||
| + | | style="width: 383px;" | [[Off the Grid - Decentralised Energy Supply in Developing Countries|Off the Grid - Decentralised Energy Supply in Developing Countries]] | ||
| + | | style="width: 10px;" | <br/> | ||
| + | | style="width: 154px;" | Hôtel Novotel, Tunis | ||
| + | | style="width: 6px;" | <br/> | ||
| + | | style="width: 131px;" | September 26 2014 | ||
| + | |- | ||
| + | | colspan="5" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" | | ||
| + | |- | ||
| + | | style="width: 383px;" | [[Opportunity Study for Solar Thermal Systems in the Tertiary and Industrial Sector|Opportunity Study for Solar Thermal Systems in the Tertiary and Industrial Sector]] | ||
| + | | style="width: 10px;" | <br/> | ||
| + | | style="width: 154px;" | Bonn, Germany | ||
| + | | style="width: 6px;" | <br/> | ||
| + | | style="width: 131px;" | January 10-12 2011 | ||
| + | |- | ||
| + | | colspan="5" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" | | ||
| + | |- | ||
| + | | style="width: 383px;" | [[Sustainable Energy for Food Symposium|Sustainable Energy for Food Symposium]] | ||
| + | | style="width: 10px;" | <br/> | ||
| + | | style="width: 154px;" | Bonn, Germany | ||
| + | | style="width: 6px;" | <br/> | ||
| + | | style="width: 131px;" | 12 June, 2014 | ||
| + | |- | ||
| + | | colspan="5" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" | | ||
| + | |- | ||
| + | | style="width: 383px;" | [[Second German-Tunisian Workshop on Renewable Energy|Second German-Tunisian Workshop on Renewable Energy]] | ||
| + | | style="width: 10px;" | <br/> | ||
| + | | style="width: 154px;" | Tunis, Tunisia | ||
| + | | style="width: 6px;" | <br/> | ||
| + | | style="width: 131px;" | 30 October, 2012 | ||
| + | |- | ||
| + | | colspan="5" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" | | ||
| + | |- | ||
| + | | style="width: 383px;" | [[Third German-Tunisian Energy Day|Third German-Tunisian Energy Day]] | ||
| + | | style="width: 10px;" | <br/> | ||
| + | | style="width: 154px;" | Tunis, Tunisia | ||
| + | | style="width: 6px;" | <br/> | ||
| + | | style="width: 131px;" | 26 November, 2013 | ||
| + | |- | ||
| + | | colspan="5" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" | | ||
| + | |} | ||
| + | |||
| + | <br/> | ||
| + | |||
__NOTITLE__ | __NOTITLE__ | ||
| − | + | __NOEDITSECTION__ | |
| − | + | __NOTOC__ | |
| − | + | <br/> | |
| − | |||
| − | </ | ||
| − | |||
| − | |||
{{Malawi cookstoves DB | {{Malawi cookstoves DB | ||
|CS id=43056 | |CS id=43056 | ||
Revision as of 09:30, 5 July 2016
Conference Documentation
This page provides the list of conference documentation available on Energypedia.
{| cellspacing="1" cellpadding="0" border="0" style="width: 622px;" class="FCK__ShowTableBorders"
|-
| colspan="5" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" |
|-
| style="width: 383px;" | Achieving Universal Access to Electricity in Myanmar
| style="width: 10px;" |
| style="width: 154px;" | Nay Pyi Taw, Myanmar
| style="width: 6px;" |
| style="width: 131px;" | May 31- June 1 2013
|-
| colspan="5" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" |
|-
| style="width: 383px;" | Bonn International Cooking Energy Forum 2013
| style="width: 10px;" |
| style="width: 154px;" | Bonn, Germany
| style="width: 6px;" |
| style="width: 131px;" | June 26-28 2013
|-
| colspan="5" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" |
|-
| style="width: 383px;" | Droit au But Workshop
| style="width: 10px;" |
| style="width: 154px;" | Tunis
| style="width: 6px;" |
| style="width: 131px;" | March 25, 2014
|-
| colspan="5" style="width: 618px;" |
|-
| style="width: 383px;" | Energizing Microfinance Workshop Documentation
| style="width: 10px;" |
| style="width: 154px;" | Berlin, Germany
| style="width: 6px;" |
| style="width: 131px;" | April 6, 2014
|-
| colspan="5" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" |
|-
| style="width: 383px;" | Energy in Development - Lecture Series
| style="width: 10px;" |
| style="width: 154px;" | Technical University of Berlin, Germany
| style="width: 6px;" |
| style="width: 131px;" | November 5, 2013
|-
| colspan="5" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" |
|-
| style="width: 383px;" | Financing Solar Energy in Tunisia
| style="width: 10px;" |
| style="width: 154px;" | Gammarth, Tunisia
| style="width: 6px;" |
| style="width: 131px;" | September 11 2014
|-
| colspan="5" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" |
|-
| style="width: 383px;" | India Clean Cookstove Forum 2013
| style="width: 10px;" |
| style="width: 154px;" | New Delhi, Germany
| style="width: 6px;" |
| style="width: 131px;" | November 25-26, 2014
|-
| colspan="5" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" |
|-
| style="width: 383px;" | India Clean Cookstove Forum 2014
| style="width: 10px;" |
| style="width: 154px;" | New Delhi, Germany
| style="width: 6px;" |
| style="width: 131px;" | November 10-12, 2013
|-
| colspan="5" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" |
|-
| style="width: 383px;" | Innovating Energy Access for Remote Areas: Discovering Untapped Resources - Documentation
| style="width: 10px;" |
| style="width: 154px;" | UC Berkley, Germany
| style="width: 6px;" |
| style="width: 131px;" | April 10-12, 2013
|-
| colspan="5" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" |
|-
| style="width: 383px;" | International DAAD-Alumni Summer School - Sustainable Provision of Rural Renewable Energy with Focus on Financially Viable Solutions in Developing Countries
| style="width: 10px;" |
| style="width: 154px;" | University of Hohenheim, Germany
| style="width: 6px;" |
| style="width: 131px;" | November 01-15, 2013
|-
| colspan="5" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" |
|-
| style="width: 383px;" | MENAREC 5 (Middle East and North Africa Renewable Energy Conference)
| style="width: 10px;" |
| style="width: 154px;" | Berlin, Germany
| style="width: 6px;" |
| style="width: 131px;" | 15-16 May 2012
|-
| colspan="5" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" |
|-
| style="width: 383px;" | Micro Hydro Power - Workshop - Nairobi 2009
| style="width: 10px;" |
| style="width: 154px;" | Nairobi, Kenya
| style="width: 6px;" |
| style="width: 131px;" | May 5-7, 2009
|-
| colspan="5" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" |
|-
| style="width: 383px;" | Micro Perspectives for Decentralized Energy Supply - Conference 2013
| style="width: 10px;" |
| style="width: 154px;" | Berlin, Germany
| style="width: 6px;" |
| style="width: 131px;" | Feb. 27-Mar.1, 2013
|-
| colspan="5" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" |
|-
| style="width: 383px;" | Off-Grid Power Forum - Intersolar 2014
| style="width: 10px;" |
| style="width: 154px;" | Munich, Germany
| style="width: 6px;" |
| style="width: 131px;" | June 2-6 2014
|-
| colspan="5" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" |
|-
| style="width: 383px;" | Off the Grid - Decentralised Energy Supply in Developing Countries
| style="width: 10px;" |
| style="width: 154px;" | Hôtel Novotel, Tunis
| style="width: 6px;" |
| style="width: 131px;" | September 26 2014
|-
| colspan="5" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" |
|-
| style="width: 383px;" | Opportunity Study for Solar Thermal Systems in the Tertiary and Industrial Sector
| style="width: 10px;" |
| style="width: 154px;" | Bonn, Germany
| style="width: 6px;" |
| style="width: 131px;" | January 10-12 2011
|-
| colspan="5" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" |
|-
| style="width: 383px;" | Sustainable Energy for Food Symposium
| style="width: 10px;" |
| style="width: 154px;" | Bonn, Germany
| style="width: 6px;" |
| style="width: 131px;" | 12 June, 2014
|-
| colspan="5" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" |
|-
| style="width: 383px;" | Second German-Tunisian Workshop on Renewable Energy
| style="width: 10px;" |
| style="width: 154px;" | Tunis, Tunisia
| style="width: 6px;" |
| style="width: 131px;" | 30 October, 2012
|-
| colspan="5" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" |
|-
| style="width: 383px;" | Third German-Tunisian Energy Day
| style="width: 10px;" |
| style="width: 154px;" | Tunis, Tunisia
| style="width: 6px;" |
| style="width: 131px;" | 26 November, 2013
|-
| colspan="5" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" |
|}
Location Data
| District: | Salima |
| |
| TA: | makanjira/ | ||
| GVH: | Makho | ||
| Village: | Makho | ||
| Road: Accessibilty/Road (Distance in KM to primary road) | 60 km | ||
| District information | |||
| Area in sq. Km: | 2,196 km² | ||
| Population: | 478,346 | ||
| Tree cover (%): | 4 % | ||
Comments
| No comment entered yet. |



















