Difference between revisions of "Mtenje (Cookstove DB)"
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
Line 1: | Line 1: | ||
+ | = Conference Documentation = | ||
+ | |||
+ | [[File:Articles.jpg|left|180px|Articles.jpg|alt=Articles.jpg|link=]] This page provides the list of conference documentation available on Energypedia. | ||
+ | <div style="clear:both"></div> | ||
+ | {| cellspacing="1" cellpadding="0" border="0" style="width: 622px;" class="FCK__ShowTableBorders" | ||
+ | |- | ||
+ | | colspan="3" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" | | ||
+ | |- | ||
+ | | style="width: 361px;" | Bonn International Cooking Energy Forum 2013 | ||
+ | | style="width: 152px;" | Bonn, Germany | ||
+ | | style="width: 131px;" | June 26-28 2013 | ||
+ | |- | ||
+ | | colspan="3" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" | | ||
+ | |- | ||
+ | | style="width: 361px;" | Droit au But Workshop | ||
+ | | style="width: 152px;" | Tunis | ||
+ | | style="width: 131px;" | March 25, 2014 | ||
+ | |- | ||
+ | | colspan="3" style="width: 618px;" | | ||
+ | === <br/> === | ||
+ | |||
+ | |- | ||
+ | | style="width: 361px;" | Energizing Microfinance Workshop Documentation | ||
+ | | style="width: 152px;" | Berlin, Germany | ||
+ | | style="width: 131px;" | April 6, 2014 | ||
+ | |- | ||
+ | | colspan="3" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" | | ||
+ | |- | ||
+ | | style="width: 361px;" | Energy in Development - Lecture Series | ||
+ | | style="width: 152px;" | Technical University of Berlin, Germany | ||
+ | | style="width: 131px;" | November 5, 2013 | ||
+ | |- | ||
+ | | colspan="3" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" | | ||
+ | |- | ||
+ | | style="width: 361px;" | India Clean Cookstove Forum 2013 | ||
+ | | style="width: 152px;" | New Delhi, Germany | ||
+ | | style="width: 131px;" | November 25-26, 2013 | ||
+ | |- | ||
+ | | colspan="3" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" | | ||
+ | |- | ||
+ | | style="width: 361px;" | Innovating Energy Access for Remote Areas: Discovering Untapped Resources - Documentation | ||
+ | | style="width: 152px;" | UC Berkley, Germany | ||
+ | | style="width: 131px;" | April 10-12, 2013 | ||
+ | |- | ||
+ | | colspan="3" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" | | ||
+ | |- | ||
+ | | style="width: 361px;" | International DAAD-Alumni Summer School - Sustainable Provision of Rural Renewable Energy with Focus on Financially Viable Solutions in Developing Countries | ||
+ | | style="width: 152px;" | University of Hohenheim, Germany | ||
+ | | style="width: 131px;" | November 01-15, 2013 | ||
+ | |- | ||
+ | | colspan="3" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" | | ||
+ | |- | ||
+ | | style="width: 361px;" | MENAREC 5 (Middle East and North Africa Renewable Energy Conference) | ||
+ | | style="width: 152px;" | Berlin, Germany | ||
+ | | style="width: 131px;" | 15-16 May 2012 | ||
+ | |- | ||
+ | | colspan="3" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" | | ||
+ | |- | ||
+ | | style="width: 361px;" | Micro Hydro Power - Workshop - Nairobi 2009 | ||
+ | | style="width: 152px;" | Nairobi, Kenya | ||
+ | | style="width: 131px;" | May 5-7, 2009 | ||
+ | |- | ||
+ | | colspan="3" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" | | ||
+ | |- | ||
+ | | style="width: 361px;" | Micro Perspectives for Decentralized Energy Supply - Conference 2013 | ||
+ | | style="width: 152px;" | Berlin, Germany | ||
+ | | style="width: 131px;" | Feb. 27-Mar.1, 2013 | ||
+ | |- | ||
+ | | colspan="3" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" | | ||
+ | |- | ||
+ | | style="width: 361px;" | Off-Grid Power Forum - Intersolar 2014 | ||
+ | | style="width: 152px;" | Munich, Germany | ||
+ | | style="width: 131px;" | June 2-6 2014 | ||
+ | |- | ||
+ | | colspan="3" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" | | ||
+ | |- | ||
+ | | style="width: 361px;" | Off the Grid - Decentralised Energy Supply in Developing Countries | ||
+ | | style="width: 152px;" | Bonn, Germany | ||
+ | | style="width: 131px;" | January 10-12 2011 | ||
+ | |- | ||
+ | | colspan="3" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" | | ||
+ | |- | ||
+ | | style="width: 361px;" | Sustainable Energy for Food Symposium | ||
+ | | style="width: 152px;" | Bonn, Germany | ||
+ | | style="width: 131px;" | 12 June, 2014 | ||
+ | |- | ||
+ | | colspan="3" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" | | ||
+ | |} | ||
+ | |||
+ | <br/> | ||
+ | |||
+ | __NOTITLE__ | ||
+ | __NOEDITSECTION__ | ||
+ | __NOTOC__ | ||
+ | <br/> | ||
{{Malawi cookstoves DB | {{Malawi cookstoves DB | ||
|CS id=42974 | |CS id=42974 | ||
− | |CS date=06 | + | |CS date=2016-02-06 |
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
− | |CS gps latitude=- | + | |CS gps latitude=-14.6000000000 |
− | |CS gps longitude= | + | |CS gps longitude=35.1800000000 |
|CS district=Mangochi | |CS district=Mangochi | ||
|CS ta=Chimwala | |CS ta=Chimwala |
Revision as of 07:43, 5 July 2016
Conference Documentation
This page provides the list of conference documentation available on Energypedia.
{| cellspacing="1" cellpadding="0" border="0" style="width: 622px;" class="FCK__ShowTableBorders" |- | colspan="3" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" | |- | style="width: 361px;" | Bonn International Cooking Energy Forum 2013 | style="width: 152px;" | Bonn, Germany | style="width: 131px;" | June 26-28 2013 |- | colspan="3" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" | |- | style="width: 361px;" | Droit au But Workshop | style="width: 152px;" | Tunis | style="width: 131px;" | March 25, 2014 |- | colspan="3" style="width: 618px;" |
|- | style="width: 361px;" | Energizing Microfinance Workshop Documentation | style="width: 152px;" | Berlin, Germany | style="width: 131px;" | April 6, 2014 |- | colspan="3" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" | |- | style="width: 361px;" | Energy in Development - Lecture Series | style="width: 152px;" | Technical University of Berlin, Germany | style="width: 131px;" | November 5, 2013 |- | colspan="3" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" | |- | style="width: 361px;" | India Clean Cookstove Forum 2013 | style="width: 152px;" | New Delhi, Germany | style="width: 131px;" | November 25-26, 2013 |- | colspan="3" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" | |- | style="width: 361px;" | Innovating Energy Access for Remote Areas: Discovering Untapped Resources - Documentation | style="width: 152px;" | UC Berkley, Germany | style="width: 131px;" | April 10-12, 2013 |- | colspan="3" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" | |- | style="width: 361px;" | International DAAD-Alumni Summer School - Sustainable Provision of Rural Renewable Energy with Focus on Financially Viable Solutions in Developing Countries | style="width: 152px;" | University of Hohenheim, Germany | style="width: 131px;" | November 01-15, 2013 |- | colspan="3" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" | |- | style="width: 361px;" | MENAREC 5 (Middle East and North Africa Renewable Energy Conference) | style="width: 152px;" | Berlin, Germany | style="width: 131px;" | 15-16 May 2012 |- | colspan="3" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" | |- | style="width: 361px;" | Micro Hydro Power - Workshop - Nairobi 2009 | style="width: 152px;" | Nairobi, Kenya | style="width: 131px;" | May 5-7, 2009 |- | colspan="3" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" | |- | style="width: 361px;" | Micro Perspectives for Decentralized Energy Supply - Conference 2013 | style="width: 152px;" | Berlin, Germany | style="width: 131px;" | Feb. 27-Mar.1, 2013 |- | colspan="3" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" | |- | style="width: 361px;" | Off-Grid Power Forum - Intersolar 2014 | style="width: 152px;" | Munich, Germany | style="width: 131px;" | June 2-6 2014 |- | colspan="3" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" | |- | style="width: 361px;" | Off the Grid - Decentralised Energy Supply in Developing Countries | style="width: 152px;" | Bonn, Germany | style="width: 131px;" | January 10-12 2011 |- | colspan="3" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" | |- | style="width: 361px;" | Sustainable Energy for Food Symposium | style="width: 152px;" | Bonn, Germany | style="width: 131px;" | 12 June, 2014 |- | colspan="3" style="border-bottom-color: rgb(31, 73, 125); border-bottom-style: solid; border-width: 0px 0px 1px; width: 620px;" | |}
Location Data
District: | Mangochi |
| |
TA: | Chimwala | ||
GVH: | Mtenje | ||
Village: | Mtenje | ||
Road: Accessibilty/Road (Distance in KM to primary road) | 0 km | ||
District information | |||
Area in sq. Km: | 6,273 km² | ||
Population: | 1,148,611 | ||
Tree cover (%): | 21 % | ||
Comments
No comment entered yet. |