Difference between revisions of "Hydropower Sites - GPS Coordinates"
From energypedia
***** (***** | *****) (New page: = Uganda: = MHP Bwindi: 0°58'46"S 29°37'10"E MHP Suam: 1°13'1"N 34°44'20"E MHP Fofo: 3°34'52.5"N 31°46'22.5"E Pico Gwere: 3°39'49"N 31°48'3"E Pico Ayungu: 2°21'48"N 31°...) |
***** (***** | *****) m |
||
Line 11: | Line 11: | ||
Pico Ayungu: 2°21'48"N 31° 6'32.5"E | Pico Ayungu: 2°21'48"N 31° 6'32.5"E | ||
+ | <br> | ||
+ | = Rwanda: = | ||
− | = | + | = Ethiopia: = |
+ | = Mozambique: = | ||
− | |||
− | + | = Madagascar: = | |
− | |||
− | = | ||
[[Category:Hydro]] | [[Category:Hydro]] | ||
[[Category:GPS]] | [[Category:GPS]] | ||
[[Category:Uganda]] | [[Category:Uganda]] |
Revision as of 13:48, 27 May 2010
Uganda:
MHP Bwindi: 0°58'46"S 29°37'10"E
MHP Suam: 1°13'1"N 34°44'20"E
MHP Fofo: 3°34'52.5"N 31°46'22.5"E
Pico Gwere: 3°39'49"N 31°48'3"E
Pico Ayungu: 2°21'48"N 31° 6'32.5"E