Difference between revisions of "Refrigerators (PA Technology)"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Powering Agriculture Technology Database | {{Powering Agriculture Technology Database | ||
− | |||
|PAT Name=Refrigerators | |PAT Name=Refrigerators | ||
+ | |PAT Picture=Refrigeration.jpg | ||
|PAT Type EE=Energy Efficiency | |PAT Type EE=Energy Efficiency | ||
|PAT Description=A refrigerator (colloquially fridge) is a common household appliance that consists of a thermally insulated compartment and a heat pump (mechanical, electronic, or chemical) that transfers heat from the inside of the fridge to its external environment so that the inside of the fridge is cooled to a temperature below the ambient temperature of the room. Refrigeration is an essential food storage technique in developed countries. Lower temperatures in a confined volume lowers the reproduction rate of bacteria, so the refrigerator reduces the rate of spoilage. | |PAT Description=A refrigerator (colloquially fridge) is a common household appliance that consists of a thermally insulated compartment and a heat pump (mechanical, electronic, or chemical) that transfers heat from the inside of the fridge to its external environment so that the inside of the fridge is cooled to a temperature below the ambient temperature of the room. Refrigeration is an essential food storage technique in developed countries. Lower temperatures in a confined volume lowers the reproduction rate of bacteria, so the refrigerator reduces the rate of spoilage. | ||
Line 26: | Line 26: | ||
|PAT Dev Region North America= | |PAT Dev Region North America= | ||
|PAT Dev Country North America= | |PAT Dev Country North America= | ||
+ | |PAT Dev Region Not Available= | ||
|PAT Dep Region Worldwide=Worldwide | |PAT Dep Region Worldwide=Worldwide | ||
|PAT Dep Region South Asia= | |PAT Dep Region South Asia= | ||
Line 41: | Line 42: | ||
|PAT Dep Region North America= | |PAT Dep Region North America= | ||
|PAT Dep Country North America= | |PAT Dep Country North America= | ||
+ | |PAT Dep Region Not Available= | ||
|PAT Dep Pot Region Worldwide=Worldwide | |PAT Dep Pot Region Worldwide=Worldwide | ||
|PAT Dep Pot Region South Asia= | |PAT Dep Pot Region South Asia= | ||
Line 56: | Line 58: | ||
|PAT Dep Pot Region North America= | |PAT Dep Pot Region North America= | ||
|PAT Dep Pot Country North America= | |PAT Dep Pot Country North America= | ||
+ | |PAT Dep Pot Region Not Available= | ||
|PAT Manufacturers=Sundanzer, Dometic, Novakool, Crystal Cold, Sunfrost | |PAT Manufacturers=Sundanzer, Dometic, Novakool, Crystal Cold, Sunfrost | ||
|PAT Economics=Prices are relatively high; | |PAT Economics=Prices are relatively high; | ||
Line 75: | Line 78: | ||
http://www.solartown.com/store/catalog/solar-fridges-and-freezers/ | http://www.solartown.com/store/catalog/solar-fridges-and-freezers/ | ||
+ | |PAT quality check=Yes | ||
|PAT Category=Cooling | |PAT Category=Cooling | ||
|PAT Pumping= | |PAT Pumping= |
Latest revision as of 17:23, 28 December 2014
Last modified by Franz Schreier on 2014-12-28. This is a wiki so please feel free to update information by clicking on "Edit with form". | Printable version
Name of technology example: | Type | |
Refrigerators | ☑ Energy Efficiency ☐ Renewable Energy ☐ Alternative Methodology |
Description | A refrigerator (colloquially fridge) is a common household appliance that consists of a thermally insulated compartment and a heat pump (mechanical, electronic, or chemical) that transfers heat from the inside of the fridge to its external environment so that the inside of the fridge is cooled to a temperature below the ambient temperature of the room. Refrigeration is an essential food storage technique in developed countries. Lower temperatures in a confined volume lowers the reproduction rate of bacteria, so the refrigerator reduces the rate of spoilage.
Electrical refrigerators are available for low voltage power supply (12 or 24 VDC), designed for the decentralized application with photovoltaics. | ||||||||||||||||||||||||||||
Technology for the Application of |
| ||||||||||||||||||||||||||||
Primarily Relevant for the following Agricultural Value Chain Steps |
| ||||||||||||||||||||||||||||
Primarily Relevant for the following Agricultural Value Chain Activities |
| ||||||||||||||||||||||||||||
Primarily Implemented in the following Commodity Groups |
| ||||||||||||||||||||||||||||
Region & Country of Development |
Worldwide ☑ Africa ☑ South Asia ☑ East Asia & The Pacific ☑ Europe & Central Asia ☑ Latin America & The Caribbean ☑ Middle East & North Africa ☑ North America ☐ N/A: / | ||||||||||||||||||||||||||||
Region & Country of Current Deployment |
Worldwide ☑ Africa ☑ South Asia ☑ East Asia & The Pacific ☑ Europe & Central Asia ☑ Latin America & The Caribbean ☑ Middle East & North Africa ☑ North America ☐ N/A: / | ||||||||||||||||||||||||||||
Region & Country of Potential Deployment |
Worldwide ☑ Africa ☑ South Asia ☑ East Asia & The Pacific ☑ Europe & Central Asia ☑ Latin America & The Caribbean ☑ Middle East & North Africa ☑ North America ☐ N/A: / | ||||||||||||||||||||||||||||
Manufacturers | Sundanzer, Dometic, Novakool, Crystal Cold, Sunfrost | ||||||||||||||||||||||||||||
Economics | Prices are relatively high; | ||||||||||||||||||||||||||||
Technology Development Level | Worldwide use; Decentralized applications in boats, caravans and off-grid; | ||||||||||||||||||||||||||||
Required Maintenance Technical Level | Medium: Technology to be maintained through its life cycle requires less common tools and/or training is required for maintenance; Repairing of the refrigerant cycle requires special tools and trained people; | ||||||||||||||||||||||||||||
Required Infrastructure for Deployment | Further development of sales and distribution as well as technical support structures; | ||||||||||||||||||||||||||||
Required Resources during manufacture | Metals, plastics, chemicals, electronics; | ||||||||||||||||||||||||||||
Required Resources during operation | Refrigerant, electricity; | ||||||||||||||||||||||||||||
Deployment Level |
Worldwide use; | ||||||||||||||||||||||||||||
Deployment Capability and Potential | The technology can be widely deployed limited only by education; | ||||||||||||||||||||||||||||
Requirements for Deployment | Education, local manufacturing, sales and distribution as well as technical support structures; | ||||||||||||||||||||||||||||
Relevance for Autonomy and Food Security | Energy independent: operates with onsite renewables, requires supporting tech and services | ||||||||||||||||||||||||||||
Environment Impacts (emissions) | Low: no direct emissions but indirect emissions; Risk of release of refrigerant; | ||||||||||||||||||||||||||||
Conformity with Bio- Cybernetic System Rules | |||||||||||||||||||||||||||||
Additional information / Comments | No comments. | ||||||||||||||||||||||||||||
Internal Reference | |||||||||||||||||||||||||||||
Additional Links |
http://www.sunfrost.com/refrigerators_main.html http://www.backwoodssolar.com/products/appliances-home-goods/refrigerators-freezers http://www.solartown.com/store/catalog/solar-fridges-and-freezers/ |
"Energy Efficiency," is not in the list (Energy Efficiency, Renewable Energy, Alternative Methodology) of allowed values for the "PAT Type" property.