Difference between revisions of "Fuel Price Data Greece"
From energypedia
***** (***** | *****) m |
***** (***** | *****) m (1 revision: Upload new fuel price DB) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{Fuel Price Data | {{Fuel Price Data | ||
− | + | |Fuel Price Country=Greece | |
− | + | |Fuel Price Country Region=E | |
− | + | }} | |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=1995 | |Fuel Price Data Observation Year=1995 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.88 | |Fuel Price Data Observation Price=0.88 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=1998 | |Fuel Price Data Observation Year=1998 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.65 | |Fuel Price Data Observation Price=0.65 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2000 | |Fuel Price Data Observation Year=2000 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.72 | |Fuel Price Data Observation Price=0.72 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2002 | |Fuel Price Data Observation Year=2002 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.78 | |Fuel Price Data Observation Price=0.78 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2004 | |Fuel Price Data Observation Year=2004 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=1.14 | |Fuel Price Data Observation Price=1.14 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2006 | |Fuel Price Data Observation Year=2006 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=1.16 | |Fuel Price Data Observation Price=1.16 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2008 | |Fuel Price Data Observation Year=2008 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=1.23 | |Fuel Price Data Observation Price=1.23 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2010 | |Fuel Price Data Observation Year=2010 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=2.05 | |Fuel Price Data Observation Price=2.05 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2012 | |Fuel Price Data Observation Year=2012 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=2.06 | |Fuel Price Data Observation Price=2.06 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
+ | |Fuel Price Data Observation Year=2014 | ||
+ | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
+ | |Fuel Price Data Observation Currency=USD | ||
+ | |Fuel Price Data Observation Price=1.98 | ||
+ | }} | ||
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=1995 | |Fuel Price Data Observation Year=1995 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.59 | |Fuel Price Data Observation Price=0.59 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=1998 | |Fuel Price Data Observation Year=1998 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.4 | |Fuel Price Data Observation Price=0.4 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2000 | |Fuel Price Data Observation Year=2000 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.71 | |Fuel Price Data Observation Price=0.71 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2002 | |Fuel Price Data Observation Year=2002 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.68 | |Fuel Price Data Observation Price=0.68 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2004 | |Fuel Price Data Observation Year=2004 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=1.23 | |Fuel Price Data Observation Price=1.23 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2006 | |Fuel Price Data Observation Year=2006 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=1.19 | |Fuel Price Data Observation Price=1.19 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2008 | |Fuel Price Data Observation Year=2008 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=1.41 | |Fuel Price Data Observation Price=1.41 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2010 | |Fuel Price Data Observation Year=2010 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=1.78 | |Fuel Price Data Observation Price=1.78 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2012 | |Fuel Price Data Observation Year=2012 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=2.08 | |Fuel Price Data Observation Price=2.08 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
+ | |Fuel Price Data Observation Year=2014 | ||
+ | |Fuel Price Data Observation Fuel Type=Diesel | ||
+ | |Fuel Price Data Observation Currency=USD | ||
+ | |Fuel Price Data Observation Price=1.63 | ||
+ | }} | ||
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2000 | |Fuel Price Data Observation Year=2000 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=285 | |Fuel Price Data Observation Price=285 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2008 | |Fuel Price Data Observation Year=2008 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=1.01 | |Fuel Price Data Observation Price=1.01 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2010 | |Fuel Price Data Observation Year=2010 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=1.507 | |Fuel Price Data Observation Price=1.507 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2012 | |Fuel Price Data Observation Year=2012 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=1.62 | |Fuel Price Data Observation Price=1.62 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
+ | |Fuel Price Data Observation Year=2014 | ||
+ | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
+ | |Fuel Price Data Observation Currency=Local Currency | ||
+ | |Fuel Price Data Observation Price=1.583 | ||
+ | }} | ||
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2000 | |Fuel Price Data Observation Year=2000 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=280 | |Fuel Price Data Observation Price=280 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2008 | |Fuel Price Data Observation Year=2008 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=1.14 | |Fuel Price Data Observation Price=1.14 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2010 | |Fuel Price Data Observation Year=2010 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=1.313 | |Fuel Price Data Observation Price=1.313 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2012 | |Fuel Price Data Observation Year=2012 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
Line 134: | Line 177: | ||
|Fuel Price Data Observation Price=1.639 | |Fuel Price Data Observation Price=1.639 | ||
}} | }} | ||
− | + | {{Fuel Price Data Observation | |
− | + | |Fuel Price Data Observation Year=2014 | |
+ | |Fuel Price Data Observation Fuel Type=Diesel | ||
+ | |Fuel Price Data Observation Currency=Local Currency | ||
+ | |Fuel Price Data Observation Price=1.304 | ||
+ | }} |
Latest revision as of 14:56, 19 April 2017
This page belongs to the GIZ International Fuel Prices Database
Also see: Ghana Energy Situation
Country | Greece |
---|---|
Region | E |
Gasoline 95 Octane | Diesel | |
---|---|---|
in USD* |
|
|
in Local Currency |
|
|
Fuel Price Data Observation Year | 1995 |
---|---|
Fuel Price Data Observation Price | 0.88 USD |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 1998 |
---|---|
Fuel Price Data Observation Price | 0.65 USD |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2000 |
---|---|
Fuel Price Data Observation Price | 0.72 USD |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2002 |
---|---|
Fuel Price Data Observation Price | 0.78 USD |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2004 |
---|---|
Fuel Price Data Observation Price | 1.14 USD |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2006 |
---|---|
Fuel Price Data Observation Price | 1.16 USD |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2008 |
---|---|
Fuel Price Data Observation Price | 1.23 USD |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2010 |
---|---|
Fuel Price Data Observation Price | 2.05 USD |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2012 |
---|---|
Fuel Price Data Observation Price | 2.06 USD |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2014 |
---|---|
Fuel Price Data Observation Price | 1.98 USD |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 1995 |
---|---|
Fuel Price Data Observation Price | 0.59 USD |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 1998 |
---|---|
Fuel Price Data Observation Price | 0.4 USD |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2000 |
---|---|
Fuel Price Data Observation Price | 0.71 USD |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2002 |
---|---|
Fuel Price Data Observation Price | 0.68 USD |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2004 |
---|---|
Fuel Price Data Observation Price | 1.23 USD |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2006 |
---|---|
Fuel Price Data Observation Price | 1.19 USD |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2008 |
---|---|
Fuel Price Data Observation Price | 1.41 USD |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2010 |
---|---|
Fuel Price Data Observation Price | 1.78 USD |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2012 |
---|---|
Fuel Price Data Observation Price | 2.08 USD |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2014 |
---|---|
Fuel Price Data Observation Price | 1.63 USD |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2000 |
---|---|
Fuel Price Data Observation Price | 285 Local Currency |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2008 |
---|---|
Fuel Price Data Observation Price | 1.01 Local Currency |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2010 |
---|---|
Fuel Price Data Observation Price | 1.507 Local Currency |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2012 |
---|---|
Fuel Price Data Observation Price | 1.62 Local Currency |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2014 |
---|---|
Fuel Price Data Observation Price | 1.583 Local Currency |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2000 |
---|---|
Fuel Price Data Observation Price | 280 Local Currency |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2008 |
---|---|
Fuel Price Data Observation Price | 1.14 Local Currency |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2010 |
---|---|
Fuel Price Data Observation Price | 1.313 Local Currency |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2012 |
---|---|
Fuel Price Data Observation Price | 1.639 Local Currency |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2014 |
---|---|
Fuel Price Data Observation Price | 1.304 Local Currency |
Fuel Price Data Observation Fuel Type | Diesel |