Difference between revisions of "Research Projects: Resilience in Transport Sector"

From energypedia
***** (***** | *****)
***** (***** | *****)
 
(36 intermediate revisions by 6 users not shown)
Line 1: Line 1:
  
 
= Research Projects: Resilience in Transport Sector =
 
= Research Projects: Resilience in Transport Sector =
 +
The table below provides highlight of the research work undertaken in field of resilience within [[Access to Transport|transport]] sector.
  
The table below provides highlight of the research work undertaken in field of resilience within transport sector.
+
<br/>
  
 +
<div style="left: -1000px;  top: 137.84px;  width: 1px;  height: 1px;  overflow: hidden;  position: absolute"></div>
 
{| border="1" style="width: 795px"
 
{| border="1" style="width: 795px"
 
|-
 
|-
! style="text-align: center;  background: none repeat scroll 0% 0% rgb(240, 240, 240)" scope="col" | Title
+
! style="background: rgb(240, 240, 240);  width: 154px;  text-align: center" scope="col" | Title
! style="text-align: center;  background: none repeat scroll 0% 0% rgb(240, 240, 240);  width: 120px" scope="col" | Thematic area / keywords
+
! style="background: rgb(240, 240, 240);  width: 109px;  text-align: center" scope="col" | Thematic area / keywords
! style="text-align: center;  background: none repeat scroll 0% 0% rgb(240, 240, 240);  width: 441px" scope="col" | Description
+
! style="background: rgb(240, 240, 240);  width: 403px;  text-align: center" scope="col" | Description
! style="text-align: center;  background: none repeat scroll 0% 0% rgb(240, 240, 240);  width: 53px" scope="col" | Links
+
! style="background: rgb(240, 240, 240);  width: 53px;  text-align: center" scope="col" | Links
 
|-
 
|-
| Futurenet - Future resilient transport networks
+
| style="width: 154px" | Futurenet - Future resilient transport networks
| style="width: 120px" | Infrastructure, Climate Change
+
| style="width: 109px" | Infrastructure, Climate Change
| style="width: 441px" | The overall aim of FUTURENET is to help answer the questions: what will be the nature of the UK transport system in 2050, both in terms of its physical characteristics and its usage, and what will be the shape of the transport network in 2050 that will be most resilient to climate change? This will be achieved through a series of targeted objectives, including; the development of possible UK transport scenarios,
+
| style="width: 403px" | A resilient transport network is accounting for technology, infrastructure and climate changes. The Futurenet research project, led by the University of Birmingham, aims at providing tools for assessment and planning of resilient transport systems.
•the development of conceptual models of weather / climate induced failure mechanisms of transport systems, together with meteorological and climatic trigger levels where these can be identified • the development of a modelling methodology that will integrate the work of the first two objectives, and allow the effect of climate change on the resilience of transport networks to be systematically studied • the development of generic methods that can be applied to other transport corridors and the dissemination of the results amongst stakeholders, policy makers and practitioners
 
 
 
 
| style="width: 53px" | '''[http://arcc-futurenet.org.uk/ Read more]'''
 
| style="width: 53px" | '''[http://arcc-futurenet.org.uk/ Read more]'''
 
|-
 
|-
| Real-time planning for resillient transport futures
+
| style="width: 154px" | Real-time planning for resillient transport futures
| style="width: 120px" | Technical, Planning
+
| style="width: 109px" | Technical, Planning
| style="width: 441px" | Many topic for research with the umbrella
+
| style="width: 403px" | The interaction between transport policy and the economy, environment and society, aims at improving the effectiveness of transport networks at local, national and international levels in delivering sustainability.
 
| style="width: 53px" | '''[http://www.its.leeds.ac.uk/research/groups/sustainable-transport-policy/ More Information]'''
 
| style="width: 53px" | '''[http://www.its.leeds.ac.uk/research/groups/sustainable-transport-policy/ More Information]'''
 
|-
 
|-
| Road Owners Getting to Grips with Climate Change
+
| style="width: 154px" | Road Owners Getting to Grips with Climate Change
| style="width: 120px" | Technical, transport, climate change
+
| style="width: 109px" | Technical, transport, climate change
| style="width: 441px" | The “Road Owners Getting to Grips with Climate Change” research programme aimed at providing road authorities all across Europe with the knowledge and tools necessary to "get to grips" with climate change and its effects on all elements of road management by adapting design rules, updating and improving data collection, and developing risk management methods.
+
| style="width: 403px" | The research program aims at providing road authorities all across Europe with knowledge and tools to oppose climate change. In road management, design rules have to be adapted, data collection must be updated and risk management methods are to be developed.
 
| style="width: 53px" | '''[http://www.eranetroad.org/index.php?option=com_content&view=article&id=76&Itemid=79 Read more]'''
 
| style="width: 53px" | '''[http://www.eranetroad.org/index.php?option=com_content&view=article&id=76&Itemid=79 Read more]'''
 
|-
 
|-
| State of the art of likely effect of climate change on current roads, ENR SRO3 report, October 2009
+
| style="width: 154px" | Building a More Disaster and Climate Resilient Transport Sector in Papua New Guinea
| style="width: 120px" | Technical, road maintenance, climate change
+
| style="width: 109px" | Transport, Risk, Climate change
| style="width: 441px" | The future climate change and its influence on the performance of the road network is an issue that is concerning more and more countries. This report shows how the predicted changes will affect highways performance, most likely in a negative way. If temperatures rise and precipitation increases, it looks as though present design theory and construction techniques must be amended to accommodate for these differences of climates.
+
| style="width: 403px" | Detaild overview over the project's aims in developing suitable tools to evaluate and communicate the risks related to natural hazards.
| style="width: 53px" | '''[http://www.eranetroad.org/index.php?option=com_docman&task=doc_download&gid=169&Itemid=53 Read more]'''
+
| style="width: 53px" | '''[http://web.worldbank.org/external/projects/main?pagePK=64283627&piPK=73230&theSitePK=40941&menuPK=228424&Projectid=P129322 More information]'''
 
|-
 
|-
| Alternative materials and methods to enhance resistance to climate change, ENR SRO3 report, January 2010
+
| style="width: 154px" | Transportation Network Resiliency: A Study of Self-Annealing
| style="width: 120px" | Technical, Road maintenance, Climate change
+
| style="width: 109px" | Disaster, Transport Resilience
| style="width: 441px" | This report shows a summary of the alternative ways and materials that can be used in order to reduce the negative effects of climate on the road pavement?, with particular attention to the sub-base layer. The report mainly focuses on presenting different types of alternative base and sub-base materials that can potentially reduce the influence of water on the strength.
+
| style="width: 403px" | This research proposes a conceptual framework to quantify resilience of transportation networks in order to provide reliable data to decision makers whilst investments.
| style="width: 53px" | '''[http://www.eranetroad.org/index.php?option=com_docman&task=doc_download&gid=219&Itemid=53 Read More]'''
+
| style="width: 53px" | '''[http://www.google.co.in/url?sa=t&rct=j&q=&esrc=s&source=web&cd=1&cad=rja&ved=0CCoQFjAA&url=http://digitalcommons.usu.edu/cgi/viewcontent.cgi?article=2435&context=etd&ei=RQNuUvvtJ4GNrQeMkIGgDw&usg=AFQjCNHguled7sWlA4U3sZ0aNocMzbfBxw&bvm=bv.55123115,d.bmk Read More]'''
 
|-
 
|-
| Study of water effects on asphalt and porous asphalt, ENR SRO3 report, June 2010
+
| style="width: 154px" | WEATHER Project
| style="width: 120px" | Technical, Road maintenance, Climate change
+
| style="width: 109px" | [[Climate Change and Transport|Climate change and Transport]]
| style="width: 441px" | This literature review will focus on the effects of moisture on asphalt pavements. The report provides an introduction to what might happen to asphalt pavements in the event of climate change. Specifically, what negative effects might events of this nature have, and what tools does engineers have to mitigate such issues. The conclusions will be presented based on the available knowledge using existing asphalt technology and climate change predictions. These conclusions will focus on the impacts of moisture on asphalt, and specifically how increased rainfall may promote failures of asphalt pavements.
+
| style="width: 403px" | The WEATHER project aims at analysing the economic costs of more frequent and more extreme weather events on transport and on the wider economy. The project explores adaptation strategies in the context of sustainable policy design.
| style="width: 53px" | '''[http://www.nottingham.ac.uk/~evzard/P2R2C2/Deliverable%N5.pdf Read more]'''
+
| style="width: 53px" | '''[http://www.weather-project.eu/weather/inhalte/project.php Read More]'''
 
|-
 
|-
| Climate Change Projections for Variables Affecting Road Networks in Europe, ENR SRO3 report, April 2010
+
| style="width: 154px" | ERA.net- ENR SRO3 Climate Change
| style="width: 120px" | Technical, Road maintenance, Climate change
+
| style="width: 109px" | Road Research
| style="width: 441px" | In this report climate change projections are presented for those climate variables that were considered most likely to affect the long-term performance of road networks in Europe. These projections are based on climate simulations by a regional climate model and using two plausible future emission scenarios. The results are presented as maps.
+
| style="width: 403px" | The project researchs the influence of climate change on road networks in Europe.
| style="width: 53px" | '''[http://www.nottingham.ac.uk/~evzard/P2R2C2/Deliverable%N6.pdf Read More]'''
+
| style="width: 53px" | '''[http://eranetroad.org/index.php?option=com_content&view=article&id=63&Itemid=63 Read More]'''
 
|-
 
|-
| Building a More Disaster and Climate Resilient Transport Sector in Papua New Guinea
+
| style="width: 154px" | TCRP A-41: Improving the Resiliency of Transit Systems Threatened by Natural Disasters
| style="width: 120px" | Transport, Risk, Climate change
+
| style="width: 109px" | Natural Disasters
| style="width: 441px" | The object of the project is to support the recipient
+
| style="width: 403px" | The lessons from rebuilding after Hurricane Sandy and other major disasters experienced throughout the country will help public transit systems that have not yet been affected better prepare their assets and infrastructure for potential major events. Research is needed to investigate measures that were undertaken or will be undertaken to protect public transit equipment, infrastructure, and operations from future weather events.<br/>Note, the project is not yet operating. It will start in 2015.
to develop suitable tools for evaluation and communication of the risks related to natural hazards, • to sensitise decision makers as to the potential associated losses, • to understand the causes and consequences of disasters to the transport sector and • to develop evidence based strategies for risk management in the transport sector
+
| style="width: 53px" | '''[http://apps.trb.org/cmsfeed/TRBNetProjectDisplay.asp?ProjectID=3744 Read More]'''
 
 
| style="width: 53px" | '''[http://web.worldbank.org/external/projects/main?pagePK=64283627&piPK=73230&theSitePK=40941&menuPK=228424&Projectid=P129322 More information]'''
 
 
|-
 
|-
| Transportation Network Resiliency: A Study of Self-Annealing
+
| style="width: 154px" | ARISCC – Adaptation of Railway Infrastructure to Climate Change (ARISCC)
| style="width: 120px" | Disaster, Transport Resilience
+
| style="width: 109px" | Infrastructure, Climate Change
| style="width: 441px" | Transportation networks, as important lifelines linking communities and goods, are indispensable for the smooth functioning of society. These networks are, however, fragile and vulnerable to natural and man-made disasters, which can disrupt their vital functionality. The role of the transportation sector becomes more crucial during disasters due to its role in pre-disaster evacuation as well as post-disaster recovery. Authorities need to understand the degree of resilience within the transportation system under their jurisdiction and plan for improvements. In this research, attempts have been made to deal with resilience in quantitative ways to provide defensible data to decision makers to support investment strategies. The objective of this research is to create a conceptual framework to quantify resilience and discuss quantitatively the properties determining resilience of transportation networks. The concepts presented are applied to a test network to illustrate the mathematical procedures. Such methods can help decision makers analyze relative improvements in resiliency as a consequence of proposed project alternatives and help to perform benefit-cost analysis for such projects.
+
| style="width: 403px" | This project researches the impact of climate change on the railway infrastructures.
| style="width: 53px" | '''[http://www.google.co.in/url?sa=t&rct=j&q=&esrc=s&source=web&cd=1&cad=rja&ved=0CCoQFjAA&url=http://digitalcommons.usu.edu/cgi/viewcontent.cgi?article=2435&context=etd&ei=RQNuUvvtJ4GNrQeMkIGgDw&usg=AFQjCNHguled7sWlA4U3sZ0aNocMzbfBxw&bvm=bv.55123115,d.bmk Read More]'''
+
| style="width: 53px" | '''[http://www.ariscc.org/ Read More]'''
 
|-
 
|-
 +
| style="width: 154px" | Climate-ADAPT: European Climate Change Adaptation Platform
 +
| style="width: 109px" | Climate Change, Adaptation, Vulnerabilities & Risk
 +
| style="width: 403px" | To stay within the limits of climate change temperature increase ceiling, mitigation actions are required that substantially reduce greenhouse gas emissions. Europe is working hard to take these mitigation actions while encouraging other nations and regions to do likewise.Due to the varying severity and nature of climate impacts between regions in Europe most adaptation initiatives will be taken at national, regional or local level. By complementing the activities of its Member States, the European Union can support action by promoting greater coordination and information sharing between Member States, and by ensuring that adaptation considerations are addressed in all relevant EU policies.In April 2013 the European Commission adopted the EU strategy on adaptation to climate change which sets out a framework and mechanisms for taking the EU's preparedness for current and future climate impacts to a new level.
 +
 +
| style="width: 53px" | '''[http://climate-adapt.eea.europa.eu/web/guest Read More]'''
 
|  
 
|  
 +
|-
 +
| style="width: 154px" | MOWE-IT
 +
| style="width: 109px" | Climate Change, Adaptation, Vulnerabilities & Risk, European Transport System
 +
| style="width: 403px" | The MOWE-IT project identifies existing best practices and helps to develop methodologies to assist transport operators, authorities and transport system users to mitigate the impact of natural disasters and extreme weather phenomena on the transport system performance. The European transport system has shown vulnerability to external shocks, which have partially or, in some cases, totally shut down part of the transport system. MOWE-IT examines practical applications that can help manage transport networks more effectively.
 +
| style="width: 53px" | '''[http://www.mowe-it.eu/ Read More]'''
 
|}
 
|}
  
<br/>
+
[[Category:Research]]
 
+
[[Category:Transport]]
<br/>
 

Latest revision as of 06:48, 11 December 2014

Research Projects: Resilience in Transport Sector

The table below provides highlight of the research work undertaken in field of resilience within transport sector.


Title Thematic area / keywords Description Links
Futurenet - Future resilient transport networks Infrastructure, Climate Change A resilient transport network is accounting for technology, infrastructure and climate changes. The Futurenet research project, led by the University of Birmingham, aims at providing tools for assessment and planning of resilient transport systems. Read more
Real-time planning for resillient transport futures Technical, Planning The interaction between transport policy and the economy, environment and society, aims at improving the effectiveness of transport networks at local, national and international levels in delivering sustainability. More Information
Road Owners Getting to Grips with Climate Change Technical, transport, climate change The research program aims at providing road authorities all across Europe with knowledge and tools to oppose climate change. In road management, design rules have to be adapted, data collection must be updated and risk management methods are to be developed. Read more
Building a More Disaster and Climate Resilient Transport Sector in Papua New Guinea Transport, Risk, Climate change Detaild overview over the project's aims in developing suitable tools to evaluate and communicate the risks related to natural hazards. More information
Transportation Network Resiliency: A Study of Self-Annealing Disaster, Transport Resilience This research proposes a conceptual framework to quantify resilience of transportation networks in order to provide reliable data to decision makers whilst investments. Read More
WEATHER Project Climate change and Transport The WEATHER project aims at analysing the economic costs of more frequent and more extreme weather events on transport and on the wider economy. The project explores adaptation strategies in the context of sustainable policy design. Read More
ERA.net- ENR SRO3 Climate Change Road Research The project researchs the influence of climate change on road networks in Europe. Read More
TCRP A-41: Improving the Resiliency of Transit Systems Threatened by Natural Disasters Natural Disasters The lessons from rebuilding after Hurricane Sandy and other major disasters experienced throughout the country will help public transit systems that have not yet been affected better prepare their assets and infrastructure for potential major events. Research is needed to investigate measures that were undertaken or will be undertaken to protect public transit equipment, infrastructure, and operations from future weather events.
Note, the project is not yet operating. It will start in 2015.
Read More
ARISCC – Adaptation of Railway Infrastructure to Climate Change (ARISCC) Infrastructure, Climate Change This project researches the impact of climate change on the railway infrastructures. Read More
Climate-ADAPT: European Climate Change Adaptation Platform Climate Change, Adaptation, Vulnerabilities & Risk To stay within the limits of climate change temperature increase ceiling, mitigation actions are required that substantially reduce greenhouse gas emissions. Europe is working hard to take these mitigation actions while encouraging other nations and regions to do likewise.Due to the varying severity and nature of climate impacts between regions in Europe most adaptation initiatives will be taken at national, regional or local level. By complementing the activities of its Member States, the European Union can support action by promoting greater coordination and information sharing between Member States, and by ensuring that adaptation considerations are addressed in all relevant EU policies.In April 2013 the European Commission adopted the EU strategy on adaptation to climate change which sets out a framework and mechanisms for taking the EU's preparedness for current and future climate impacts to a new level. Read More
MOWE-IT Climate Change, Adaptation, Vulnerabilities & Risk, European Transport System The MOWE-IT project identifies existing best practices and helps to develop methodologies to assist transport operators, authorities and transport system users to mitigate the impact of natural disasters and extreme weather phenomena on the transport system performance. The European transport system has shown vulnerability to external shocks, which have partially or, in some cases, totally shut down part of the transport system. MOWE-IT examines practical applications that can help manage transport networks more effectively. Read More