Difference between revisions of "MHP El Plan"
From energypedia
***** (***** | *****) |
***** (***** | *****) m |
||
(35 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
= Overview<br/> = | = Overview<br/> = | ||
− | + | {| border="0" align="left" cellspacing="1" cellpadding="2" style="width: 600px;" | |
− | + | |- | |
− | + | | style="width: 194px;" | <span style="line-height: 18px;">Name of the site:</span> | |
− | + | | style="width: 390px;" | El Plan | |
− | + | |- | |
+ | | style="width: 194px;" | <span style="line-height: 18px;">Country:</span> | ||
+ | | style="width: 390px;" | <span style="line-height: 18px;">[[Nicaragua_Energy_Situation|Nicaragua]] (GPS Coordinates: 637682/1389321)</span> | ||
+ | |- | ||
+ | | style="width: 194px;" | <span style="line-height: 18px;">Turbine Type:</span> | ||
+ | | style="width: 390px;" | <span style="line-height: 18px;">Pelton</span> | ||
+ | |- | ||
+ | | style="width: 194px;" | <span style="line-height: 18px;">Power Output:</span> | ||
+ | | style="width: 390px;" | <span style="line-height: 18px;">24 kW (5.7kW)</span> | ||
+ | |- | ||
+ | | style="width: 194px;" | <span style="line-height: 18px;">Project Status:</span> | ||
+ | | style="width: 390px;" | <span style="line-height: 18px;">in operation</span> | ||
+ | |- | ||
+ | | style="width: 194px;" | <span style="line-height: 18px;">Comments:</span> | ||
+ | | style="width: 390px;" | <span style="line-height: 18px;">-</span> | ||
+ | |} | ||
+ | |||
+ | <br/> | ||
+ | |||
+ | <br/> | ||
+ | |||
+ | <br/> | ||
+ | |||
+ | = Operation Data<br/> = | ||
+ | |||
+ | {| border="0" align="left" cellspacing="1" cellpadding="2" style="width: 600px;" | ||
+ | |- | ||
+ | | style="width: 194px;" | <span style="line-height: 18px;">Gross Head:</span> | ||
+ | | style="width: 390px;" | 200m<span style="line-height: 18px;"></span> | ||
+ | |- | ||
+ | | style="width: 194px;" | <span style="line-height: 18px;">Net/Design Head:</span> | ||
+ | | style="width: 390px;" | 200m<span style="line-height: 18px;"></span> | ||
+ | |- | ||
+ | | style="width: 194px;" | <span style="line-height: 18px;">Flow (design flow):</span> | ||
+ | | style="width: 390px;" | 20 l/s<span style="line-height: 18px;"></span> | ||
+ | |- | ||
+ | | style="width: 290px;" | <span style="line-height: 18px;">Comments on flow variation during the year:</span> | ||
+ | | style="width: 294px;" | Problems with flow during dry season.<span style="line-height: 18px;"></span> | ||
+ | |} | ||
+ | |||
+ | <br/> | ||
+ | |||
+ | <br/> | ||
+ | |||
+ | <br/> | ||
+ | |||
+ | = Technical Information<br/> = | ||
+ | |||
+ | {| border="0" align="left" cellspacing="1" cellpadding="2" style="width: 600px;" | ||
+ | |- | ||
+ | | style="width: 194px;" | <span style="line-height: 18px;">Comments:</span> | ||
+ | | style="width: 390px;" | - | ||
+ | |} | ||
+ | |||
+ | <br/> | ||
+ | |||
+ | == Civil Works and Penstock<br/> == | ||
+ | |||
+ | {| border="0" align="left" cellspacing="1" cellpadding="2" style="width: 600px;" | ||
+ | |- | ||
+ | | style="width: 194px;" | <span style="line-height: 18px;">Dam construction material:</span> | ||
+ | | style="width: 390px;" | Concrete<span style="line-height: 18px;"></span> | ||
+ | |- | ||
+ | | style="width: 194px;" | <span style="line-height: 18px;">Dam Dimensions:</span> | ||
+ | | style="width: 390px;" | -<span style="line-height: 18px;"></span> | ||
+ | |- | ||
+ | | style="width: 194px;" | <span style="line-height: 18px;">Storage Volume Reservoir:</span> | ||
+ | | style="width: 390px;" | d=11m x 2m height | ||
+ | |- | ||
+ | | style="width: 194px;" | <span style="line-height: 18px;">Sedimentation Basin material:</span> | ||
+ | | style="width: 390px;" | Concrete <span style="line-height: 18px;"></span> | ||
+ | |- | ||
+ | | style="width: 194px;" | <span style="line-height: 18px;">Sedimentation Basin Dimensions:</span> | ||
+ | | style="width: 390px;" | -<span style="line-height: 18px;"></span> | ||
+ | |- | ||
+ | | style="width: 194px;" | <span style="line-height: 18px;">Penstock Length:</span> | ||
+ | | style="width: 390px;" | 1200m<span style="line-height: 18px;"></span> | ||
+ | |- | ||
+ | | style="width: 194px;" | <span style="line-height: 18px;">Penstock Diameter at Beginning:</span> | ||
+ | | style="width: 390px;" | 6" | ||
+ | |- | ||
+ | | style="width: 194px;" | <span style="line-height: 18px;">Penstock Diameter at End:</span> | ||
+ | | style="width: 390px;" | 3" | ||
+ | |- | ||
+ | | style="width: 194px;" | <span style="line-height: 18px;">Penstock Changes of Diameter:</span> | ||
+ | | style="width: 390px;" | 1<span style="line-height: 18px;"></span> | ||
+ | |- | ||
+ | | style="width: 194px;" | <span style="line-height: 18px;">Penstock Material:</span> | ||
+ | | style="width: 390px;" | <span style="line-height: 18px;">PVC</span> | ||
+ | |- | ||
+ | | style="width: 194px;" | <span style="line-height: 18px;">Security Valve:</span> | ||
+ | | style="width: 390px;" | yes, 3"<span style="line-height: 18px;"></span> | ||
+ | |} | ||
+ | |||
+ | == Electromechanical Equipment<br/> == | ||
+ | |||
+ | === Turbine === | ||
+ | |||
+ | {| border="0" align="left" cellspacing="1" cellpadding="2" style="width: 600px;" | ||
+ | |- | ||
+ | | style="width: 194px;" | <span style="line-height: 18px;">Turbine Type:</span> | ||
+ | | style="width: 390px;" | <span style="line-height: 18px;">Pelton, 1 injector</span> | ||
+ | |- | ||
+ | | style="width: 194px;" | <span style="line-height: 18px;">Turbine Diameter:</span> | ||
+ | | style="width: 390px;" | - | ||
+ | |- | ||
+ | | style="width: 194px;" | <span style="line-height: 18px;">Turbine Material:</span> | ||
+ | | style="width: 390px;" | Bronce | ||
+ | |- | ||
+ | | style="width: 194px;" | <span style="line-height: 18px;">Turbine Manufacturer:</span> | ||
+ | | style="width: 390px;" | <span style="line-height: 18px;">Nica Bosch (Contact: company does not exist any more)</span> | ||
+ | |- | ||
+ | | style="width: 194px;" | <span style="line-height: 18px;">Potencial (nominal):</span> | ||
+ | | style="width: 390px;" | 24 kW<span style="line-height: 18px;"></span> | ||
+ | |- | ||
+ | | style="width: 194px;" | <span style="line-height: 18px;">Rated Head:</span> | ||
+ | | style="width: 390px;" | 200m<span style="line-height: 18px;"></span> | ||
+ | |- | ||
+ | | style="width: 194px;" | <span style="line-height: 18px;">Rated Flow:</span> | ||
+ | | style="width: 390px;" | 20 l/s<span style="line-height: 18px;"></span> | ||
+ | |- | ||
+ | | style="width: 194px;" | <span style="line-height: 18px;">Rated Speed:</span> | ||
+ | | style="width: 390px;" | 1800 rpm | ||
+ | |- | ||
+ | | style="width: 194px;" | <span style="line-height: 18px;">Runaway Speed:</span> | ||
+ | | style="width: 390px;" | -<span style="line-height: 18px;"></span> | ||
+ | |- | ||
+ | | style="width: 194px;" | <span style="line-height: 18px;">Shaft diameter and material:</span> | ||
+ | | style="width: 390px;" | 38mm<span style="line-height: 18px;"></span> | ||
+ | |- | ||
+ | | style="width: 194px;" | <span style="line-height: 18px;">Direction of Rotation:</span> | ||
+ | | style="width: 390px;" | clockwise<span style="line-height: 18px;"></span> | ||
+ | |- | ||
+ | | style="width: 194px;" | <span style="line-height: 18px;">Orientation of Shaft:</span> | ||
+ | | style="width: 390px;" | horizontal<span style="line-height: 18px;"></span> | ||
+ | |} | ||
− | < | + | === Generator: === |
+ | |||
+ | {| border="0" align="left" cellspacing="1" cellpadding="2" style="width: 600px;" | ||
+ | |- | ||
+ | | style="width: 194px;" | <span style="line-height: 18px;">Generator Manufacturer and Model:</span> | ||
+ | | style="width: 390px;" | OGI, LLC<span style="line-height: 18px;"></span> | ||
+ | |- | ||
+ | | style="width: 194px;" | <span style="line-height: 18px;">Phases:</span> | ||
+ | | style="width: 390px;" | <span style="line-height: 18px;">3</span> | ||
+ | |- | ||
+ | | style="width: 194px;" | <span style="line-height: 18px;">Potencial (nominal):</span> | ||
+ | | style="width: 390px;" | 18kW<span style="line-height: 18px;"></span> | ||
+ | |- | ||
+ | | style="width: 194px;" | <span style="line-height: 18px;">Nominal voltage:</span> | ||
+ | | style="width: 390px;" | 240 / 120V<span style="line-height: 18px;"></span> | ||
+ | |- | ||
+ | | style="width: 194px;" | <span style="line-height: 18px;">Nominal Speed:</span> | ||
+ | | style="width: 390px;" | 1800 rpm<span style="line-height: 18px;"></span> | ||
+ | |- | ||
+ | | style="width: 194px;" | <span style="line-height: 18px;">Frequency:</span> | ||
+ | | style="width: 390px;" | <span style="line-height: 18px;">60 Hz</span> | ||
+ | |- | ||
+ | | style="width: 194px;" | <span style="line-height: 18px;">Isolation Class:</span> | ||
+ | | style="width: 390px;" | H<span style="line-height: 18px;"></span> | ||
+ | |} | ||
+ | |||
+ | === Mechanical Transmission / Coupling === | ||
+ | |||
+ | {| border="0" align="left" cellspacing="1" cellpadding="2" style="width: 600px;" | ||
+ | |- | ||
+ | | style="width: 190px;" | <span style="line-height: 18px;">Type of Coupling:</span> | ||
+ | | style="width: 394px;" | Direct Coupling<span style="line-height: 18px;"></span> | ||
+ | |- | ||
+ | | style="width: 190px;" | <br/> | ||
+ | | style="width: 394px;" | <br/> | ||
+ | |} | ||
+ | |||
+ | === Control System === | ||
+ | |||
+ | {| border="0" align="left" cellspacing="1" cellpadding="2" style="width: 600px;" | ||
+ | |- | ||
+ | | style="width: 194px;" | <span style="line-height: 18px;">Control System Manufacturer and Model:</span> | ||
+ | | style="width: 390px;" | Thomson and Howe Energy Systems, J2<span style="line-height: 18px;"></span> | ||
+ | |- | ||
+ | | style="width: 194px;" | <span style="line-height: 18px;">Type of Control:</span> | ||
+ | | style="width: 390px;" | <span style="line-height: 18px;">Load Control</span> | ||
+ | |- | ||
+ | | style="width: 194px;" | <span style="line-height: 18px;">Capacity:</span> | ||
+ | | style="width: 390px;" | 12kW<span style="line-height: 18px;"></span> | ||
+ | |} | ||
<br/> | <br/> | ||
− | = | + | == Electrical Transmission<br/> == |
− | + | {| border="0" align="left" cellspacing="1" cellpadding="2" style="width: 600px;" | |
+ | |- | ||
+ | | style="width: 194px;" | <span style="line-height: 18px;">Mini Grid:</span> | ||
+ | | style="width: 390px;" | yes<span style="line-height: 18px;"></span> | ||
+ | |- | ||
+ | | style="width: 194px;" | <span style="line-height: 18px;">Connection to national Grid:</span> | ||
+ | | style="width: 390px;" | <span style="line-height: 18px;">no</span> | ||
+ | |- | ||
+ | | style="width: 194px;" | <span style="line-height: 18px;">Grid Voltage:</span> | ||
+ | | style="width: 390px;" | 240 / 120 V<span style="line-height: 18px;"></span> | ||
+ | |- | ||
+ | | style="width: 194px;" | <span style="line-height: 18px;">Diameter of Conductor:</span> | ||
+ | | style="width: 390px;" | Triplex 2ASCR | ||
+ | |- | ||
+ | | style="width: 194px;" | <span style="line-height: 18px;">Transformer Rating:</span> | ||
+ | | style="width: 390px;" | not available<span style="line-height: 18px;"></span> | ||
+ | |} | ||
+ | |||
+ | <br/> | ||
+ | |||
+ | = Economic Information<br/> = | ||
+ | |||
+ | {| border="0" align="left" cellspacing="1" cellpadding="2" style="width: 600px;" | ||
+ | |- | ||
+ | | style="width: 194px;" | <span style="line-height: 18px;">Developer: (Contact: )</span> | ||
+ | | style="width: 390px;" | <span style="line-height: 18px;"></span> | ||
+ | |- | ||
+ | | style="width: 194px;" | <span style="line-height: 18px;">Start of Construction:</span> | ||
+ | | style="width: 390px;" | <br/> | ||
+ | |- | ||
+ | | style="width: 194px;" | <span style="line-height: 18px;">Date of Commissioning:</span> | ||
+ | | style="width: 390px;" | <br/> | ||
+ | |- | ||
+ | | style="width: 194px;" | <span style="line-height: 18px;">Ownership / Operation Model:</span> | ||
+ | | style="width: 390px;" | <span style="line-height: 18px;"></span> | ||
+ | |- | ||
+ | | style="width: 194px;" | <span style="line-height: 18px;">Operator:</span> | ||
+ | | style="width: 390px;" | <br/> | ||
+ | |- | ||
+ | | style="width: 194px;" | <span style="line-height: 18px;">Tariff structure:</span> | ||
+ | | style="width: 390px;" | 50 Cordobas | ||
+ | |- | ||
+ | | style="width: 194px;" | <span style="line-height: 18px;">Connected Housholds:</span> | ||
+ | | style="width: 390px;" | 22<span style="line-height: 18px;"></span> | ||
+ | |- | ||
+ | | style="width: 194px;" | <span style="line-height: 18px;">Connection Cost Cost to be covered by houshold:</span> | ||
+ | | style="width: 390px;" | <span style="line-height: 18px;"></span> | ||
+ | |- | ||
+ | | style="width: 194px;" | <span style="line-height: 18px;">Overall Project Costs:</span> | ||
+ | | style="width: 390px;" | <span style="line-height: 18px;"></span> | ||
+ | |} | ||
<br/> | <br/> | ||
− | + | <br/> | |
− | + | <br/> | |
− | <br/> | + | <br/> |
− | + | = Project Photos<br/> = | |
− | {| | + | {| border="0" align="left" cellspacing="1" cellpadding="2" style="width: 800px;" |
|- | |- | ||
− | | | + | | [[File:ElPlan.JPG|thumb|right|300px|alt=ElPlan.JPG]]<br/><br/> |
− | | | + | | [[File:Valve.JPG|thumb|right|300px|alt=Valve.JPG]] |
|- | |- | ||
− | | | + | | [[File:Control System El Plan.JPG|thumb|right|300px|alt=Control System El Plan.JPG]] |
− | | | + | | [[File:Penstock El Plan.JPG|thumb|right|300px|alt=Penstock El Plan.JPG]] |
|- | |- | ||
− | | | + | | [[File:Turbine El Plan.JPG|thumb|right|300px|alt=Turbine El Plan.JPG]] |
− | | | + | | [[File:Runner 2 El PLan.JPG|thumb|right|300px|alt=Runner 2 El PLan.JPG]] |
|- | |- | ||
− | | | + | | [[File:Dam el Plan.JPG|thumb|right|300px|alt=Dam el Plan.JPG]] |
− | | | + | | |
|} | |} | ||
− | + | <br/><br/> | |
+ | |||
+ | [[Category:Micro_Hydro]] |
Latest revision as of 09:54, 17 July 2014
Overview
Name of the site: | El Plan |
Country: | Nicaragua (GPS Coordinates: 637682/1389321) |
Turbine Type: | Pelton |
Power Output: | 24 kW (5.7kW) |
Project Status: | in operation |
Comments: | - |
Operation Data
Gross Head: | 200m |
Net/Design Head: | 200m |
Flow (design flow): | 20 l/s |
Comments on flow variation during the year: | Problems with flow during dry season. |
Technical Information
Comments: | - |
Civil Works and Penstock
Dam construction material: | Concrete |
Dam Dimensions: | - |
Storage Volume Reservoir: | d=11m x 2m height |
Sedimentation Basin material: | Concrete |
Sedimentation Basin Dimensions: | - |
Penstock Length: | 1200m |
Penstock Diameter at Beginning: | 6" |
Penstock Diameter at End: | 3" |
Penstock Changes of Diameter: | 1 |
Penstock Material: | PVC |
Security Valve: | yes, 3" |
Electromechanical Equipment
Turbine
Turbine Type: | Pelton, 1 injector |
Turbine Diameter: | - |
Turbine Material: | Bronce |
Turbine Manufacturer: | Nica Bosch (Contact: company does not exist any more) |
Potencial (nominal): | 24 kW |
Rated Head: | 200m |
Rated Flow: | 20 l/s |
Rated Speed: | 1800 rpm |
Runaway Speed: | - |
Shaft diameter and material: | 38mm |
Direction of Rotation: | clockwise |
Orientation of Shaft: | horizontal |
Generator:
Generator Manufacturer and Model: | OGI, LLC |
Phases: | 3 |
Potencial (nominal): | 18kW |
Nominal voltage: | 240 / 120V |
Nominal Speed: | 1800 rpm |
Frequency: | 60 Hz |
Isolation Class: | H |
Mechanical Transmission / Coupling
Type of Coupling: | Direct Coupling |
Control System
Control System Manufacturer and Model: | Thomson and Howe Energy Systems, J2 |
Type of Control: | Load Control |
Capacity: | 12kW |
Electrical Transmission
Mini Grid: | yes |
Connection to national Grid: | no |
Grid Voltage: | 240 / 120 V |
Diameter of Conductor: | Triplex 2ASCR |
Transformer Rating: | not available |
Economic Information
Developer: (Contact: ) | |
Start of Construction: | |
Date of Commissioning: | |
Ownership / Operation Model: | |
Operator: | |
Tariff structure: | 50 Cordobas |
Connected Housholds: | 22 |
Connection Cost Cost to be covered by houshold: | |
Overall Project Costs: |
Project Photos